Distribution of risk factors and inflammatory/hemostatic markers in 3,562 nondiabetic subjects aged 60–79 years at reexamination according to diabetes status at follow-up
. | Developed diabetes . | . | P for difference . | |
---|---|---|---|---|
. | No . | Yes . | . | |
n | 3,400 | 162 | ||
Age (years) | 68.7 (5.6) | 68.4 (5.4) | 0.56 | |
BMI (kg/m2) | 26.6 (3.5) | 29.7 (4.1) | <0.0001 | |
Waist circumference (cm) | 96.2 (9.9) | 104.1 (10.4) | <0.0001 | |
Current smokers (%) | 13.3 | 9.3 | 0.14 | |
Inactive (%) | 32.4 | 45.2 | 0.0008 | |
Manual (%) | 53.1 | 64.6 | 0.004 | |
Heavy drinkers (>5 drinks/day) (%) | 3.7 | 2.5 | 0.42 | |
Parental history of diabetes (%) | 5.4 | 9.9 | <0.0001 | |
CHD (%) | 17.6 | 32.1 | <0.0001 | |
Use of statins (%) | 6.5 | 13.6 | 0.0005 | |
Stroke (%) | 5.0 | 6.2 | 0.57 | |
SBP (mmHg) | 148.2 ± 23.9 | 153.0 ± 22.7 | 0.01 | |
Triglyceride (mmol/l) | 1.57 (1.12–2.13) | 2.10 (1.54–2.81) | <0.0001 | |
HDL (mmol/l) | 1.34 ± 0.34 | 1.17 ± 0.29 | <0.0001 | |
Glucose (mmol/l) | 5.52 (5.21–5.89) | 5.99 (5.59–6.52) | <0.0001 | |
Log HOMA-IR | 0.65 ± 0.58 | 1.27 ± 0.57 | <0.0001 | |
CRP (mg/l) | 1.67 (0.80–3.30) | 2.59 (1.27–4.42) | <0.0001 | |
IL-6 (pg/ml) | 2.41 (1.55–3.42) | 2.92 (1.93–4.23) | <0.0001 | |
Adiponectin (μg/ml) | 7.11 (4.52–11.46) | 4.96 (3.11–7.39) | <0.0001 | |
GGT (IU/l) | 27.4 (18–37) | 37.0 (24–52.5) | <0.0001 | |
ALT (IU/l) | 15.2 (12–20) | 19.5 (13.5–28.0) | <0.0001 | |
vWF (IU/dl) | 137.8 ± 44.4 | 146.4 ± 48.1 | 0.02 | |
t-PA (ng/ml) | 10.74 ± 4.21 | 13.37 ± 4.79 | <0.0001 |
. | Developed diabetes . | . | P for difference . | |
---|---|---|---|---|
. | No . | Yes . | . | |
n | 3,400 | 162 | ||
Age (years) | 68.7 (5.6) | 68.4 (5.4) | 0.56 | |
BMI (kg/m2) | 26.6 (3.5) | 29.7 (4.1) | <0.0001 | |
Waist circumference (cm) | 96.2 (9.9) | 104.1 (10.4) | <0.0001 | |
Current smokers (%) | 13.3 | 9.3 | 0.14 | |
Inactive (%) | 32.4 | 45.2 | 0.0008 | |
Manual (%) | 53.1 | 64.6 | 0.004 | |
Heavy drinkers (>5 drinks/day) (%) | 3.7 | 2.5 | 0.42 | |
Parental history of diabetes (%) | 5.4 | 9.9 | <0.0001 | |
CHD (%) | 17.6 | 32.1 | <0.0001 | |
Use of statins (%) | 6.5 | 13.6 | 0.0005 | |
Stroke (%) | 5.0 | 6.2 | 0.57 | |
SBP (mmHg) | 148.2 ± 23.9 | 153.0 ± 22.7 | 0.01 | |
Triglyceride (mmol/l) | 1.57 (1.12–2.13) | 2.10 (1.54–2.81) | <0.0001 | |
HDL (mmol/l) | 1.34 ± 0.34 | 1.17 ± 0.29 | <0.0001 | |
Glucose (mmol/l) | 5.52 (5.21–5.89) | 5.99 (5.59–6.52) | <0.0001 | |
Log HOMA-IR | 0.65 ± 0.58 | 1.27 ± 0.57 | <0.0001 | |
CRP (mg/l) | 1.67 (0.80–3.30) | 2.59 (1.27–4.42) | <0.0001 | |
IL-6 (pg/ml) | 2.41 (1.55–3.42) | 2.92 (1.93–4.23) | <0.0001 | |
Adiponectin (μg/ml) | 7.11 (4.52–11.46) | 4.96 (3.11–7.39) | <0.0001 | |
GGT (IU/l) | 27.4 (18–37) | 37.0 (24–52.5) | <0.0001 | |
ALT (IU/l) | 15.2 (12–20) | 19.5 (13.5–28.0) | <0.0001 | |
vWF (IU/dl) | 137.8 ± 44.4 | 146.4 ± 48.1 | 0.02 | |
t-PA (ng/ml) | 10.74 ± 4.21 | 13.37 ± 4.79 | <0.0001 |
Data are means ± SD or geometric means (interquartile range) for skewed variables. SBP, systolic blood pressure.