Baseline characteristics
. | Screened cohort . | . | . | . | Analyzed subjects . | . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Type 1 . | Type 2 . | Nondiabetic . | All . | Type 1 . | Type 2 . | Nondiabetic . | All . | ||||||
n | 335 | 236 | 90 | 661 | 268 | 159 | 80 | 507 | ||||||
Age | 42 ± 13.1 | 54 ± 9.4 | 38 ± 13.1 | 46.1 ± 13.5 | 43 ± 13 | 56 ± 9 | 40 ± 14 | 46 ± 14 | ||||||
Sex (% female) | 171 (51) | 119 (50) | 60 (67) | 350 (53) | 140 (52) | 81 (51) | 55 (69) | 276 (54) | ||||||
Race/ethnicity | ||||||||||||||
Non-Hispanic white | 282 (84) | 145 (61) | 60 (67) | 487 (74) | 248 (93) | 118 (73) | 56 (71) | 422 (83) | ||||||
African/African American | 23 (7) | 59 (25) | 15 (17) | 97 (15) | 5 (2) | 21 (13) | 12 (15) | 38 (8) | ||||||
Hispanic | 18 (5) | 23 (10) | 15 (17) | 56 (8) | 15 (6) | 12 (8) | 12 (15) | 39 (8) | ||||||
Other | 12 (4) | 9 (4) | 0 | 21 (3) | 0 | 8 (5) | 0 | 8 (2) | ||||||
Smoking status | 40 (12) | 29 (12) | 7 (8) | 76 (12) | 32 (12) | 14 (9) | 7 (9) | 53 (11) | ||||||
A1C (%) | 7.3 ± 1.1 | 6.7 ± 0.9 | 5.3 ± 0.3 | 6.8 ± 1.2 | 7.3 ± 1.1 | 6.8 ± 1.1 | 5.2 ± 0.3 | 6.8 ± 1.3 | ||||||
Treatment | ||||||||||||||
External pump | 42% | 47% | ||||||||||||
Three or more daily injections | 58% | 53% | ||||||||||||
Diet only | 12% | 10% | ||||||||||||
Oral agent(s) only | 54% | 52% | ||||||||||||
Insulin only | 17% | 19% | ||||||||||||
Insulin + oral agent(s) | 17% | 19% |
. | Screened cohort . | . | . | . | Analyzed subjects . | . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Type 1 . | Type 2 . | Nondiabetic . | All . | Type 1 . | Type 2 . | Nondiabetic . | All . | ||||||
n | 335 | 236 | 90 | 661 | 268 | 159 | 80 | 507 | ||||||
Age | 42 ± 13.1 | 54 ± 9.4 | 38 ± 13.1 | 46.1 ± 13.5 | 43 ± 13 | 56 ± 9 | 40 ± 14 | 46 ± 14 | ||||||
Sex (% female) | 171 (51) | 119 (50) | 60 (67) | 350 (53) | 140 (52) | 81 (51) | 55 (69) | 276 (54) | ||||||
Race/ethnicity | ||||||||||||||
Non-Hispanic white | 282 (84) | 145 (61) | 60 (67) | 487 (74) | 248 (93) | 118 (73) | 56 (71) | 422 (83) | ||||||
African/African American | 23 (7) | 59 (25) | 15 (17) | 97 (15) | 5 (2) | 21 (13) | 12 (15) | 38 (8) | ||||||
Hispanic | 18 (5) | 23 (10) | 15 (17) | 56 (8) | 15 (6) | 12 (8) | 12 (15) | 39 (8) | ||||||
Other | 12 (4) | 9 (4) | 0 | 21 (3) | 0 | 8 (5) | 0 | 8 (2) | ||||||
Smoking status | 40 (12) | 29 (12) | 7 (8) | 76 (12) | 32 (12) | 14 (9) | 7 (9) | 53 (11) | ||||||
A1C (%) | 7.3 ± 1.1 | 6.7 ± 0.9 | 5.3 ± 0.3 | 6.8 ± 1.2 | 7.3 ± 1.1 | 6.8 ± 1.1 | 5.2 ± 0.3 | 6.8 ± 1.3 | ||||||
Treatment | ||||||||||||||
External pump | 42% | 47% | ||||||||||||
Three or more daily injections | 58% | 53% | ||||||||||||
Diet only | 12% | 10% | ||||||||||||
Oral agent(s) only | 54% | 52% | ||||||||||||
Insulin only | 17% | 19% | ||||||||||||
Insulin + oral agent(s) | 17% | 19% |
Data are means ± SD or n (%) unless otherwise indicated.