Participant characteristics
. | Type 1 diabetic subjects . | Nondiabetic subjects . |
---|---|---|
n | 458 | 546 |
Age (years) | 43.6 ± 8.9 | 47.0 ± 8.7 |
Sex (men) | 214 (46.7) | 277 (50.8) |
Diabetes duration (years) | 29.4 ± 8.7 | |
GHb (%) | 7.9 ± 1.2 | 5.6 ± 0.5 |
Race/ethnicity (% non-Hispanic white) | 94.8 | 86.6 |
BMI (kg/m2) | 26.8 ± 4.8 | 26.6 ± 4.8 |
BDI-II score | 7.4 ± 7.3 | 5.0 ± 5.4 |
Antidepressant medication use (yes) | 93 (20.7) | 65 (12.1) |
Length of time on antidepressant medication (years) | 3.65 ± 3.37 | 2.88 ± 3.08 |
Complications (total) | 209 (45.7) | |
Retinopathy | 166 (36.5) | |
Blindness | 27 (6.0) | |
Neuropathy | 97 (21.4) | |
Amputation | 6 (1.3) | |
Transplantation | 6 (1.3) | |
Presence of CAC (yes) | 249/419 (59.4) | 233/493 (47.3) |
Square root of CAC volume | 5.96 ± 9.27 | 3.26 ± 6.56 |
. | Type 1 diabetic subjects . | Nondiabetic subjects . |
---|---|---|
n | 458 | 546 |
Age (years) | 43.6 ± 8.9 | 47.0 ± 8.7 |
Sex (men) | 214 (46.7) | 277 (50.8) |
Diabetes duration (years) | 29.4 ± 8.7 | |
GHb (%) | 7.9 ± 1.2 | 5.6 ± 0.5 |
Race/ethnicity (% non-Hispanic white) | 94.8 | 86.6 |
BMI (kg/m2) | 26.8 ± 4.8 | 26.6 ± 4.8 |
BDI-II score | 7.4 ± 7.3 | 5.0 ± 5.4 |
Antidepressant medication use (yes) | 93 (20.7) | 65 (12.1) |
Length of time on antidepressant medication (years) | 3.65 ± 3.37 | 2.88 ± 3.08 |
Complications (total) | 209 (45.7) | |
Retinopathy | 166 (36.5) | |
Blindness | 27 (6.0) | |
Neuropathy | 97 (21.4) | |
Amputation | 6 (1.3) | |
Transplantation | 6 (1.3) | |
Presence of CAC (yes) | 249/419 (59.4) | 233/493 (47.3) |
Square root of CAC volume | 5.96 ± 9.27 | 3.26 ± 6.56 |
Data are means ± SD, n (%), or proportion in unadjusted analysis unless indicated otherwise.