Prevalence of depression by sex and diabetes
. | Men . | Women . | P . | All . |
---|---|---|---|---|
Type 1 diabetes | ||||
BDI-II >14 | 14.5* | 20.1† | 0.12 | 17.5‡ |
Antidepressant use | 13.7 | 26.8§ | 0.0007 | 20.7‡ |
BDI-II > 14 or medications | 25.5* | 37.9† | 0.005 | 32.1‖ |
No diabetes | ||||
BDI-II >14 | 3.6 | 7.8 | 0.032 | 5.7 |
Antidepressant use | 8.4 | 16.0 | 0.007 | 12.1 |
BDI-II >14 or medications | 11.6 | 20.5 | 0.005 | 16.0 |
. | Men . | Women . | P . | All . |
---|---|---|---|---|
Type 1 diabetes | ||||
BDI-II >14 | 14.5* | 20.1† | 0.12 | 17.5‡ |
Antidepressant use | 13.7 | 26.8§ | 0.0007 | 20.7‡ |
BDI-II > 14 or medications | 25.5* | 37.9† | 0.005 | 32.1‖ |
No diabetes | ||||
BDI-II >14 | 3.6 | 7.8 | 0.032 | 5.7 |
Antidepressant use | 8.4 | 16.0 | 0.007 | 12.1 |
BDI-II >14 or medications | 11.6 | 20.5 | 0.005 | 16.0 |
Data are percent, unless otherwise indicated.
*P < 0.0001 for men with type 1 diabetes vs. men without.
†P < 0.0001 for women with type 1 diabetes vs. women without.
‡P < 0.0001 for all with type 1 diabetes compared with all control subjects.
§P = 0.003 for women with type 1 diabetes vs. women without.
‖P = 0.0003 for all with type 1 diabetes compared with all control subjects.