Adjusted odds ratios of CAC score >0 by depression and type 1 diabetes status*
Classification . | Type 1 diabetes . | P . | No diabetes . | P . |
---|---|---|---|---|
CAC score >0 . | CAC score >0 . | |||
Depressed by BDI-II >14 | 2.35 (1.25–4.39) | 0.01 | 1.02 (0.44–2.36) | 0.96 |
Antidepressant use | 1.35 (0.78–2.34) | 0.37 | 1.29 (0.70–2.37) | 0.41 |
BDI or medications | 1.80 (1.11–2.92) | 0.017 | 1.12 (0.65–1.91) | 0.69 |
Classification . | Type 1 diabetes . | P . | No diabetes . | P . |
---|---|---|---|---|
CAC score >0 . | CAC score >0 . | |||
Depressed by BDI-II >14 | 2.35 (1.25–4.39) | 0.01 | 1.02 (0.44–2.36) | 0.96 |
Antidepressant use | 1.35 (0.78–2.34) | 0.37 | 1.29 (0.70–2.37) | 0.41 |
BDI or medications | 1.80 (1.11–2.92) | 0.017 | 1.12 (0.65–1.91) | 0.69 |
Data are odds ratio (95% CI), unless otherwise indicated.
*Adjusted for age, sex, and duration of diabetes in type 1 diabetic subjects and age and sex for control subjects.