Distribution of participants by history of type 2 diabetes treated within 12 months in conjunction with nondietary variables
. | Type 2 diabetes reported . | Not reported . | P . |
---|---|---|---|
N | 3,430 | 57,473 | |
Age (years) | 62.5 ± 11.8 | 56.1 ± 13.7 | <0.0001 |
Female | 61.7 | 63.3 | 0.0604 |
Black | 32.5 | 23.4 | <0.0001 |
BMI (kg/m2) | 32.1 ± 7.1 | 26.9 ± 5.7 | <0.0001 |
Physical activity: METs | <0.0001 | ||
0–3.2 | 38.6 | 24.8 | |
3.2–8.6 | 23.2 | 24.5 | |
8.6–21.0 | 20.6 | 24.6 | |
>21.0 | 17.6 | 26.1 | |
Education | <0.0001 | ||
High school or less | 26.0 | 17.9 | |
Some college | 31.9 | 27.6 | |
College or higher | 42.1 | 54.6 | |
Income | <0.0001 | ||
≤10,000 USD | 25.0 | 19.5 | |
11,000–30,000 USD | 42.9 | 36.3 | |
31,000–50,000 USD | 19.0 | 23.6 | |
≥51,000 USD | 13.1 | 20.6 | |
Television watching | <0.0001 | ||
None to <1 h/day | 11.8 | 27.0 | |
1–2 h/day | 42.9 | 47.4 | |
≥3 h/day | 45.3 | 25.6 | |
Sleep | <0.0001 | ||
≤6 h/night | 39.4 | 31.7 | |
7 h/night | 28.8 | 36.8 | |
≥8 h/night | 31.9 | 31.5 | |
Alcohol use in last 12 months | 7.1 | 10.4 | <0.0001 |
. | Type 2 diabetes reported . | Not reported . | P . |
---|---|---|---|
N | 3,430 | 57,473 | |
Age (years) | 62.5 ± 11.8 | 56.1 ± 13.7 | <0.0001 |
Female | 61.7 | 63.3 | 0.0604 |
Black | 32.5 | 23.4 | <0.0001 |
BMI (kg/m2) | 32.1 ± 7.1 | 26.9 ± 5.7 | <0.0001 |
Physical activity: METs | <0.0001 | ||
0–3.2 | 38.6 | 24.8 | |
3.2–8.6 | 23.2 | 24.5 | |
8.6–21.0 | 20.6 | 24.6 | |
>21.0 | 17.6 | 26.1 | |
Education | <0.0001 | ||
High school or less | 26.0 | 17.9 | |
Some college | 31.9 | 27.6 | |
College or higher | 42.1 | 54.6 | |
Income | <0.0001 | ||
≤10,000 USD | 25.0 | 19.5 | |
11,000–30,000 USD | 42.9 | 36.3 | |
31,000–50,000 USD | 19.0 | 23.6 | |
≥51,000 USD | 13.1 | 20.6 | |
Television watching | <0.0001 | ||
None to <1 h/day | 11.8 | 27.0 | |
1–2 h/day | 42.9 | 47.4 | |
≥3 h/day | 45.3 | 25.6 | |
Sleep | <0.0001 | ||
≤6 h/night | 39.4 | 31.7 | |
7 h/night | 28.8 | 36.8 | |
≥8 h/night | 31.9 | 31.5 | |
Alcohol use in last 12 months | 7.1 | 10.4 | <0.0001 |
Data are means ± SD or percent unless otherwise indicated. Percentages might not total 100 because of rounding.