Unadjusted prevalence of type 2 diabetes and distribution of nondietary variables according to diet
. | Vegan . | Lacto-ovo vegetarian . | Pesco-vegetarian . | Semi-vegetarian . | Nonvegetarian . | P . |
---|---|---|---|---|---|---|
N | 2,731 | 20,408 | 5,617 | 3,386 | 28,761 | |
Type 2 diabetes | 2.9 | 3.2 | 4.8 | 6.1 | 7.6 | <0.0001 |
Age in years | 58.1 ± 13.3 | 58.1 ± 14.1 | 57.2 ± 13.8 | 57.7 ± 13.6 | 54.9 ± 13.2 | <0.0001 |
Female | 60.1 | 62.3 | 65.9 | 65.7 | 63.2 | <0.0001 |
Black | 19.9 | 12.5 | 34.9 | 15.0 | 31.2 | <0.0001 |
BMI (kg/m2) | 23.6 ± 4.4 | 25.7 ± 5.1 | 26.3 ± 5.2 | 27.3 ± 5.7 | 28.8 ± 6.3 | <0.0001 |
Physical activity: METS | <0.0001 | |||||
0–3.2 | 24.8 | 26.3 | 24.3 | 26.8 | 25.2 | |
3.2–8.6 | 24.7 | 25.8 | 24.5 | 24.0 | 23.5 | |
8.6–21.0 | 24.8 | 24.6 | 24.6 | 23.7 | 24.3 | |
>21.0 | 25.7 | 23.3 | 26.6 | 25.6 | 27.1 | |
Education | <0.0001 | |||||
High school or less | 16.7 | 14.0 | 17.2 | 19.1 | 21.7 | |
Some college | 26.7 | 24.2 | 26.1 | 28.5 | 30.7 | |
College or higher | 56.6 | 61.8 | 56.7 | 52.4 | 47.6 | |
Income | <0.0001 | |||||
≤10,000 USD | 27.8 | 21.1 | 18.0 | 20.2 | 18.6 | |
11,000–30,000 USD | 38.6 | 35.8 | 34.4 | 38.0 | 37.4 | |
31,000–50,000 USD | 18.3 | 24.2 | 24.0 | 23.4 | 23.1 | |
≥51,000 USD | 15.3 | 18.9 | 23.6 | 18.4 | 21.0 | |
Television watching | <0.0001 | |||||
None to <1 h/day | 49.5 | 36.0 | 26.8 | 25.2 | 16.9 | |
1–2 h/day | 37.4 | 45.4 | 50.2 | 48.7 | 48.6 | |
≥3 h/day | 13.2 | 18.6 | 23.0 | 26.1 | 34.5 | |
Sleep | <0.0001 | |||||
≤6 h/night | 25.8 | 25.3 | 34.9 | 29.8 | 37.3 | |
7 h/night | 38.3 | 39.8 | 36.3 | 36.9 | 33.7 | |
≥8 h/night | 35.9 | 34.9 | 28.9 | 33.4 | 29.0 | |
Alcohol use in last 12 months | 1.1 | 2.9 | 7.1 | 8.6 | 17.1 | <0.0001 |
. | Vegan . | Lacto-ovo vegetarian . | Pesco-vegetarian . | Semi-vegetarian . | Nonvegetarian . | P . |
---|---|---|---|---|---|---|
N | 2,731 | 20,408 | 5,617 | 3,386 | 28,761 | |
Type 2 diabetes | 2.9 | 3.2 | 4.8 | 6.1 | 7.6 | <0.0001 |
Age in years | 58.1 ± 13.3 | 58.1 ± 14.1 | 57.2 ± 13.8 | 57.7 ± 13.6 | 54.9 ± 13.2 | <0.0001 |
Female | 60.1 | 62.3 | 65.9 | 65.7 | 63.2 | <0.0001 |
Black | 19.9 | 12.5 | 34.9 | 15.0 | 31.2 | <0.0001 |
BMI (kg/m2) | 23.6 ± 4.4 | 25.7 ± 5.1 | 26.3 ± 5.2 | 27.3 ± 5.7 | 28.8 ± 6.3 | <0.0001 |
Physical activity: METS | <0.0001 | |||||
0–3.2 | 24.8 | 26.3 | 24.3 | 26.8 | 25.2 | |
3.2–8.6 | 24.7 | 25.8 | 24.5 | 24.0 | 23.5 | |
8.6–21.0 | 24.8 | 24.6 | 24.6 | 23.7 | 24.3 | |
>21.0 | 25.7 | 23.3 | 26.6 | 25.6 | 27.1 | |
Education | <0.0001 | |||||
High school or less | 16.7 | 14.0 | 17.2 | 19.1 | 21.7 | |
Some college | 26.7 | 24.2 | 26.1 | 28.5 | 30.7 | |
College or higher | 56.6 | 61.8 | 56.7 | 52.4 | 47.6 | |
Income | <0.0001 | |||||
≤10,000 USD | 27.8 | 21.1 | 18.0 | 20.2 | 18.6 | |
11,000–30,000 USD | 38.6 | 35.8 | 34.4 | 38.0 | 37.4 | |
31,000–50,000 USD | 18.3 | 24.2 | 24.0 | 23.4 | 23.1 | |
≥51,000 USD | 15.3 | 18.9 | 23.6 | 18.4 | 21.0 | |
Television watching | <0.0001 | |||||
None to <1 h/day | 49.5 | 36.0 | 26.8 | 25.2 | 16.9 | |
1–2 h/day | 37.4 | 45.4 | 50.2 | 48.7 | 48.6 | |
≥3 h/day | 13.2 | 18.6 | 23.0 | 26.1 | 34.5 | |
Sleep | <0.0001 | |||||
≤6 h/night | 25.8 | 25.3 | 34.9 | 29.8 | 37.3 | |
7 h/night | 38.3 | 39.8 | 36.3 | 36.9 | 33.7 | |
≥8 h/night | 35.9 | 34.9 | 28.9 | 33.4 | 29.0 | |
Alcohol use in last 12 months | 1.1 | 2.9 | 7.1 | 8.6 | 17.1 | <0.0001 |
Data are means ± SD or percent unless otherwise indicated.