Plasma glucose . | Young children parent response . | Adolescent subject response . | ||||||
---|---|---|---|---|---|---|---|---|
n . | Not at all/very little (score 0 or 1) . | Some (score 2) . | Very much (score 3) . | n . | Not at all/very little (score 0 or 1) . | Some (score 2) . | Very much (score 3) . | |
n | 13 | 14 | ||||||
Baseline | 11 | 100 | 0 | 0 | 11 | 82 | 18 | 0 |
>90 mg/dl | 5 | 100 | 0 | 0 | 8* | 63 | 13 | 25 |
80 to <90 mg/dl | 7 | 100 | 0 | 0 | 12* | 75 | 8 | 17 |
70 to <80 mg/dl | 13* | 85 | 15 | 0 | 13* | 54 | 15 | 31 |
60 to <70 mg/dl | 11* | 100 | 0 | 0 | 13* | 46 | 31 | 23 |
<60 mg/dl | 7 | 71 | 29 | 0 | 7 | 29 | 43 | 29 |
Plasma glucose . | Young children parent response . | Adolescent subject response . | ||||||
---|---|---|---|---|---|---|---|---|
n . | Not at all/very little (score 0 or 1) . | Some (score 2) . | Very much (score 3) . | n . | Not at all/very little (score 0 or 1) . | Some (score 2) . | Very much (score 3) . | |
n | 13 | 14 | ||||||
Baseline | 11 | 100 | 0 | 0 | 11 | 82 | 18 | 0 |
>90 mg/dl | 5 | 100 | 0 | 0 | 8* | 63 | 13 | 25 |
80 to <90 mg/dl | 7 | 100 | 0 | 0 | 12* | 75 | 8 | 17 |
70 to <80 mg/dl | 13* | 85 | 15 | 0 | 13* | 54 | 15 | 31 |
60 to <70 mg/dl | 11* | 100 | 0 | 0 | 13* | 46 | 31 | 23 |
<60 mg/dl | 7 | 71 | 29 | 0 | 7 | 29 | 43 | 29 |
Data are %.
*Includes multiple responses from same subject.