ORs (95% CIs) for each test/procedure for adults with a self-report of diabetes by nativity status; MEPS, 2001–2006
. | Routine checkup . | Cholesterol check . | A1C test . | Dental check . | Influenza vaccine . | Feet check . | Eye examination . | Compliance* . |
---|---|---|---|---|---|---|---|---|
Foreign born, unadjusted† | 0.90 (0.61–1.20) | 0.71 (0.53–0.90) | 0.91 (0.75–1.06) | 1.05 (0.81–1.28) | 0.67 (0.62–0.72) | 0.70 (0.58–0.82) | 0.88 (0.75–1.02) | 0.76 (0.58–0.94) |
Model 1: age-sex‡ | 0.81 (0.58–1.04) | 0.60 (0.40–0.79) | 0.87 (0.63–1.11) | 0.85 (0.58–1.13) | 0.46 (0.32–0.60) | 0.55 (0.38–0.71) | 0.89 (0.75–1.04) | 0.66 (0.41–0.91) |
Model 2: + SES | 0.82 (0.53–1.11) | 0.75 (0.44–1.06) | 1.06 (0.70–1.42) | 1.22 (0.73–1.71) | 0.45 (0.28–0.63) | 0.65 (0.40–0.89) | 0.86 (0.69–1.03) | 0.63 (0.36–0.90) |
Model 3: + access | 0.98 (0.62–1.34) | 0.96 (0.59–1.32) | 1.24 (0.81–1.67) | 1.37 (0.82–1.92) | 0.49 (0.30–0.69) | 0.73 (0.46–1.01) | 0.89 (0.72–1.07) | 0.65 (0.35–0.95) |
Model 4: + health status | 1.0 (0.63–1.37) | 1.02 (0.62–1.41) | 1.28 (0.87–1.70) | 1.25 (0.75–1.76) | 0.51 (0.31–0.71) | 0.76 (0.48–1.04) | 0.89 (0.71–1.07) | 0.64 (0.34–0.95) |
n | 7,000 | 6,932 | 5,640 | 7,068 | 7,024 | 6,832 | 7,019 | 6,963 |
. | Routine checkup . | Cholesterol check . | A1C test . | Dental check . | Influenza vaccine . | Feet check . | Eye examination . | Compliance* . |
---|---|---|---|---|---|---|---|---|
Foreign born, unadjusted† | 0.90 (0.61–1.20) | 0.71 (0.53–0.90) | 0.91 (0.75–1.06) | 1.05 (0.81–1.28) | 0.67 (0.62–0.72) | 0.70 (0.58–0.82) | 0.88 (0.75–1.02) | 0.76 (0.58–0.94) |
Model 1: age-sex‡ | 0.81 (0.58–1.04) | 0.60 (0.40–0.79) | 0.87 (0.63–1.11) | 0.85 (0.58–1.13) | 0.46 (0.32–0.60) | 0.55 (0.38–0.71) | 0.89 (0.75–1.04) | 0.66 (0.41–0.91) |
Model 2: + SES | 0.82 (0.53–1.11) | 0.75 (0.44–1.06) | 1.06 (0.70–1.42) | 1.22 (0.73–1.71) | 0.45 (0.28–0.63) | 0.65 (0.40–0.89) | 0.86 (0.69–1.03) | 0.63 (0.36–0.90) |
Model 3: + access | 0.98 (0.62–1.34) | 0.96 (0.59–1.32) | 1.24 (0.81–1.67) | 1.37 (0.82–1.92) | 0.49 (0.30–0.69) | 0.73 (0.46–1.01) | 0.89 (0.72–1.07) | 0.65 (0.35–0.95) |
Model 4: + health status | 1.0 (0.63–1.37) | 1.02 (0.62–1.41) | 1.28 (0.87–1.70) | 1.25 (0.75–1.76) | 0.51 (0.31–0.71) | 0.76 (0.48–1.04) | 0.89 (0.71–1.07) | 0.64 (0.34–0.95) |
n | 7,000 | 6,932 | 5,640 | 7,068 | 7,024 | 6,832 | 7,019 | 6,963 |
*Compliance variable is defined as receiving all screenings and examinations in the past year.
†Reference group is U.S. born.
‡Age-sex variables include sex, year of age, and its square (model 1). Model 2 additionally adjusts for socioeconomic status (SES) (race/ethnicity, marital status, education level, personal income, urban/rural, and region of residence variables). Model 3 additionally adjusts for access (having private insurance, public insurance, and usual source of care). Model 4 additionally adjusts for health status (overweight, current smoker, hypertensive status, history of cardiovascular disease, self reporting fair or poor health, nephropathy, retinopathy, receiving insulin, and receiving oral medication).