Characteristics of 5,011 participants free of prevalent type 2 diabetes according to diet soda consumption categories in MESA
. | Rare or never . | > rare/never but <1 serving per week . | ≥1 serving/week to <1 serving/day . | ≥1 serving/day . | P* . |
---|---|---|---|---|---|
n | 2,961 | 455 | 914 | 681 | |
Median diet soda intake (serving/day) | 0.0 | 0.1 | 0.4 | 2.5 | |
Sex (% male) | 48.9 | 43.7 | 43.7 | 48.5 | 0.11 |
Age (years) | 62.5 ± 0.2 | 61.2 ± 0.5 | 61.5 ± 0.3 | 58.9 ± 0.4 | <0.001 |
Race/ethnicity | <0.001 | ||||
% white | 34.0 | 46.6 | 58.6 | 62.11 | |
% African American | 27.0 | 23.7 | 15.4 | 17.8 | |
% Hispanic | 22.7 | 18.0 | 21.1 | 15.3 | |
% Chinese | 16.3 | 11.7 | 4.8 | 4.9 | |
High school degree (%) | 80.3 | 91.2 | 92.5 | 88.5 | <0.001 |
Active leisure (MET-min/week) | 2,357 ± 56 | 2,762 ± 143 | 2,746 ± 101 | 2,670 ± 117 | <0.001 |
Inactive leisure (MET-min/week) | 1,665 ± 21 | 1,692 ± 52 | 1,744 ± 37 | 1,628 ± 43 | 0.73 |
Smoking (% current) | 15.6 | 10.8 | 13.3 | 12.0 | 0.006 |
Cigarette pack-years | 11.5 ± 0.4 | 8.4 ± 1.0 | 10.1 ± 0.7 | 12.3 ± 0.9 | 0.87 |
Weekly supplement use (% current) | 58.5 | 54.5 | 58.9 | 57.9 | 0.42 |
Fasting insulin (mg/dl) | 44 ± 0.7 | 44 ± 1.4 | 43 ± 0.7 | 45 ± 1.4 | 0.80 |
Fasting glucose (mg/dl) | 89.9 ± 0.2 | 88.7 ± 0.5 | 89.1 ± 0.3 | 89.2 ± 0.4 | 0.03 |
BMI (kg/m2) | 27.3 ± 0.1 | 28.3 ± 0.2 | 28.5 ± 0.2 | 29.3 ± 0.2 | <0.001 |
Waist circumference (cm) | 95.6 ± 0.3 | 97.2 ± 0.6 | 98.3 ± 0.5 | 100.6 ± 0.5 | <0.001 |
Dietary intake† | |||||
Energy (kcal/day) | 1,673 ± 14 | 1,608 ± 36 | 1,631 ± 25 | 1,871 ± 29 | <0.001 |
Protein (g/day) | 65.5 ± 0.3 | 69.2 ± 0.7 | 68.3 ± 0.5 | 68.0 ± 0.6 | <0.001 |
Total fat (g/day) | 65.4 ± 0.2 | 63.5 ± 0.6 | 64.0 ± 0.4 | 63.4 ± 0.5 | <0.001 |
Saturated fat (g/day) | 20.7 ± 0.1 | 20.3 ± 0.3 | 20.5 ± 0.2 | 20.3 ± 0.2 | 0.11 |
Monounsaturated fat (g/day) | 23.9 ± 0.1 | 23.1 ± 0.3 | 23.5 ± 0.2 | 23.2 ± 0.2 | 0.001 |
Polyunsaturated fat (g/day) | 14.9 ± 0.1 | 14.0 ± 0.2 | 13.9 ± 0.2 | 13.9 ± 0.2 | <0.001 |
Trans fat (g/day) | 3.3 ± 0.03 | 3.3 ± 0.1 | 3.5 ± 0.05 | 3.4 ± 0.1 | 0.002 |
Carbohydrate (g/day) | 210 ± 0.7 | 209 ± 2 | 207 ± 1 | 207 ± 1 | 0.007 |
Fiber | 17.6 ± 0.1 | 18.7 ± 0.3 | 18.2 ± 0.2 | 17.8 ± 0.2 | 0.07 |
Calcium (mg/day) | 746 ± 7 | 799 ± 18 | 794 ± 13 | 769 ± 15 | 0.006 |
Potassium (mg/day) | 2,645 ± 12 | 2,813 ± 31 | 2,789 ± 22 | 2,694 ± 26 | <0.001 |
Magnesium (mg/day) | 258 ± 1 | 273 ± 3 | 274 ± 2 | 269 ± 35 | <0.001 |
Phosphorus (mg/day) | 1,057 ± 5 | 1,112 ± 13 | 1,121 ± 9 | 1,143 ± 11 | <0.001 |
Sodium (mg/day) | 2,345 ± 11 | 2,393 ± 28 | 2,408 ± 20 | 2,431 ± 23 | <0.001 |
Whole grains (servings/day) | 0.56 ± 0.01 | 0.66 ± 0.03 | 0.66 ± 0.02 | 0.62 ± 0.02 | <0.001 |
Nuts/seeds | 0.28 ± 0.01 | 0.29 ± 0.02 | 0.31 ± 0.01 | 0.29 ± 0.02 | 0.12 |
Fruit | 1.8 ± 0.03 | 2.0 ± 0.1 | 1.9 ± 0.1 | 1.9 ± 0.1 | 0.04 |
Vegetables | 2.3 ± 0.02 | 2.4 ± 0.1 | 2.3 ± 0.04 | 2.3 ± 0.1 | 0.57 |
White potatoes | 0.20 ± 0.004 | 0.18 ± 0.01 | 0.20 ± 0.01 | 0.20 ± 0.01 | 0.66 |
White bread, rice, pasta, cereal | 1.3 ± 0.01 | 1.2 ± 0.04 | 1.2 ± 0.03 | 1.2 ± 0.03 | <0.001 |
Salty snacks | 0.21 ± 0.01 | 0.22 ± 0.01 | 0.24 ± 0.01 | 0.22 ± 0.01 | 0.05 |
Desserts | 0.31 ± 0.01 | 0.29 ± 0.02 | 0.34 ± 0.01 | 0.36 ± 0.02 | 0.006 |
Low-fat dairy products | 0.71 ± 0.02 | 0.91 ± 0.05 | 0.89 ± 0.04 | 0.81 ± 0.04 | <0.001 |
High-fat dairy products | 0.53 ± 0.01 | 0.50 ± 0.03 | 0.46 ± 0.02 | 0.47 ± 0.02 | 0.001 |
Red meat | 0.38 ± 0.01 | 0.39 ± 0.01 | 0.38 ± 0.01 | 0.37 ± 0.01 | 0.33 |
Processed meat | 0.18 ± 0.004 | 0.15 ± 0.01 | 0.16 ± 0.01 | 0.15 ± 0.01 | 0.004 |
Nondiet soda | 0.45 ± 0.02 | 0.31 ± 0.04 | 0.28 ± 0.03 | 0.39 ± 0.03 | <0.001 |
Coffee | 1.1 ± 0.03 | 1.2 ± 0.1 | 1.5 ± 0.1 | 1.4 ± 0.1 | <0.001 |
. | Rare or never . | > rare/never but <1 serving per week . | ≥1 serving/week to <1 serving/day . | ≥1 serving/day . | P* . |
---|---|---|---|---|---|
n | 2,961 | 455 | 914 | 681 | |
Median diet soda intake (serving/day) | 0.0 | 0.1 | 0.4 | 2.5 | |
Sex (% male) | 48.9 | 43.7 | 43.7 | 48.5 | 0.11 |
Age (years) | 62.5 ± 0.2 | 61.2 ± 0.5 | 61.5 ± 0.3 | 58.9 ± 0.4 | <0.001 |
Race/ethnicity | <0.001 | ||||
% white | 34.0 | 46.6 | 58.6 | 62.11 | |
% African American | 27.0 | 23.7 | 15.4 | 17.8 | |
% Hispanic | 22.7 | 18.0 | 21.1 | 15.3 | |
% Chinese | 16.3 | 11.7 | 4.8 | 4.9 | |
High school degree (%) | 80.3 | 91.2 | 92.5 | 88.5 | <0.001 |
Active leisure (MET-min/week) | 2,357 ± 56 | 2,762 ± 143 | 2,746 ± 101 | 2,670 ± 117 | <0.001 |
Inactive leisure (MET-min/week) | 1,665 ± 21 | 1,692 ± 52 | 1,744 ± 37 | 1,628 ± 43 | 0.73 |
Smoking (% current) | 15.6 | 10.8 | 13.3 | 12.0 | 0.006 |
Cigarette pack-years | 11.5 ± 0.4 | 8.4 ± 1.0 | 10.1 ± 0.7 | 12.3 ± 0.9 | 0.87 |
Weekly supplement use (% current) | 58.5 | 54.5 | 58.9 | 57.9 | 0.42 |
Fasting insulin (mg/dl) | 44 ± 0.7 | 44 ± 1.4 | 43 ± 0.7 | 45 ± 1.4 | 0.80 |
Fasting glucose (mg/dl) | 89.9 ± 0.2 | 88.7 ± 0.5 | 89.1 ± 0.3 | 89.2 ± 0.4 | 0.03 |
BMI (kg/m2) | 27.3 ± 0.1 | 28.3 ± 0.2 | 28.5 ± 0.2 | 29.3 ± 0.2 | <0.001 |
Waist circumference (cm) | 95.6 ± 0.3 | 97.2 ± 0.6 | 98.3 ± 0.5 | 100.6 ± 0.5 | <0.001 |
Dietary intake† | |||||
Energy (kcal/day) | 1,673 ± 14 | 1,608 ± 36 | 1,631 ± 25 | 1,871 ± 29 | <0.001 |
Protein (g/day) | 65.5 ± 0.3 | 69.2 ± 0.7 | 68.3 ± 0.5 | 68.0 ± 0.6 | <0.001 |
Total fat (g/day) | 65.4 ± 0.2 | 63.5 ± 0.6 | 64.0 ± 0.4 | 63.4 ± 0.5 | <0.001 |
Saturated fat (g/day) | 20.7 ± 0.1 | 20.3 ± 0.3 | 20.5 ± 0.2 | 20.3 ± 0.2 | 0.11 |
Monounsaturated fat (g/day) | 23.9 ± 0.1 | 23.1 ± 0.3 | 23.5 ± 0.2 | 23.2 ± 0.2 | 0.001 |
Polyunsaturated fat (g/day) | 14.9 ± 0.1 | 14.0 ± 0.2 | 13.9 ± 0.2 | 13.9 ± 0.2 | <0.001 |
Trans fat (g/day) | 3.3 ± 0.03 | 3.3 ± 0.1 | 3.5 ± 0.05 | 3.4 ± 0.1 | 0.002 |
Carbohydrate (g/day) | 210 ± 0.7 | 209 ± 2 | 207 ± 1 | 207 ± 1 | 0.007 |
Fiber | 17.6 ± 0.1 | 18.7 ± 0.3 | 18.2 ± 0.2 | 17.8 ± 0.2 | 0.07 |
Calcium (mg/day) | 746 ± 7 | 799 ± 18 | 794 ± 13 | 769 ± 15 | 0.006 |
Potassium (mg/day) | 2,645 ± 12 | 2,813 ± 31 | 2,789 ± 22 | 2,694 ± 26 | <0.001 |
Magnesium (mg/day) | 258 ± 1 | 273 ± 3 | 274 ± 2 | 269 ± 35 | <0.001 |
Phosphorus (mg/day) | 1,057 ± 5 | 1,112 ± 13 | 1,121 ± 9 | 1,143 ± 11 | <0.001 |
Sodium (mg/day) | 2,345 ± 11 | 2,393 ± 28 | 2,408 ± 20 | 2,431 ± 23 | <0.001 |
Whole grains (servings/day) | 0.56 ± 0.01 | 0.66 ± 0.03 | 0.66 ± 0.02 | 0.62 ± 0.02 | <0.001 |
Nuts/seeds | 0.28 ± 0.01 | 0.29 ± 0.02 | 0.31 ± 0.01 | 0.29 ± 0.02 | 0.12 |
Fruit | 1.8 ± 0.03 | 2.0 ± 0.1 | 1.9 ± 0.1 | 1.9 ± 0.1 | 0.04 |
Vegetables | 2.3 ± 0.02 | 2.4 ± 0.1 | 2.3 ± 0.04 | 2.3 ± 0.1 | 0.57 |
White potatoes | 0.20 ± 0.004 | 0.18 ± 0.01 | 0.20 ± 0.01 | 0.20 ± 0.01 | 0.66 |
White bread, rice, pasta, cereal | 1.3 ± 0.01 | 1.2 ± 0.04 | 1.2 ± 0.03 | 1.2 ± 0.03 | <0.001 |
Salty snacks | 0.21 ± 0.01 | 0.22 ± 0.01 | 0.24 ± 0.01 | 0.22 ± 0.01 | 0.05 |
Desserts | 0.31 ± 0.01 | 0.29 ± 0.02 | 0.34 ± 0.01 | 0.36 ± 0.02 | 0.006 |
Low-fat dairy products | 0.71 ± 0.02 | 0.91 ± 0.05 | 0.89 ± 0.04 | 0.81 ± 0.04 | <0.001 |
High-fat dairy products | 0.53 ± 0.01 | 0.50 ± 0.03 | 0.46 ± 0.02 | 0.47 ± 0.02 | 0.001 |
Red meat | 0.38 ± 0.01 | 0.39 ± 0.01 | 0.38 ± 0.01 | 0.37 ± 0.01 | 0.33 |
Processed meat | 0.18 ± 0.004 | 0.15 ± 0.01 | 0.16 ± 0.01 | 0.15 ± 0.01 | 0.004 |
Nondiet soda | 0.45 ± 0.02 | 0.31 ± 0.04 | 0.28 ± 0.03 | 0.39 ± 0.03 | <0.001 |
Coffee | 1.1 ± 0.03 | 1.2 ± 0.1 | 1.5 ± 0.1 | 1.4 ± 0.1 | <0.001 |
Data are means ± SE or %. Characteristics of participants free of prevalent metabolic syndrome (n = 3,878) across categories of diet soda consumption were similar.
*P for linear trend calculated with the categorical variable modeled continuously.
†With the exception of energy intake, all dietary variables are adjusted for kilocalories per day.