Baseline characteristics and changes in risk factors from baseline to 1-year visit in men and women
. | n . | Baseline . | Change from baseline to one-year follow-up . | P value* . |
---|---|---|---|---|
Men | ||||
Age (years) | 919 | 56.0 ± 9.9) | ||
FINDRISC score | 536 | 16.6 ± 3.7 | ||
Weight (kg) | 919 | 95.8 ± 15.9 | −1.2 ± 5.3 | <0.0001 |
BMI (kg/m2)* | 914 | 30.9 ± 4.6 | −0.4 ± 1.5 | <0.0001 |
Waist (cm) | 888 | 107.3 ± 11.4 | −1.3 ± 4.9 | <0.0001 |
Systolic blood pressure (mmHg) | 903 | 141.0 ± 16.2 | −0.8 ± 14.8 | 0.0932 |
Diastolic blood pressure (mmHg) | 903 | 87.2 ± 9.6 | −1.5 ± 8.9 | <0.0001 |
Total cholesterol (mmol/l) | 822 | 5.06 ± 1.01 | −0.25 ± 0.86 | <0.0001 |
HDL cholesterol (mmol/l) | 814 | 1.25 ± 0.33 | 0.02 ± 0.22 | 0.0030 |
LDL cholesterol (mmol/l) | 779 | 3.03 ± 0.87 | −0.23 ± 0.76 | <0.0001 |
Triglycerides (mmol/l) | 811 | 1.80 ± 1.19 | −0.11 ± 1.12 | 0.0050 |
Women | ||||
Age (years) | 1,879 | 54.0 ± 10.7 | ||
FINDRISC Score | 1,259 | 17.2 ± 3.0 | ||
Weight (kg) | 1,879 | 83.8 ± 15.4 | −1.1 ± 5.8 | <0.0001 |
BMI (kg/m2) | 1,872 | 31.6 ± 5.4 | −0.4 ± 2.1 | <0.0001 |
Waist (cm) | 1,821 | 99.4 ± 12.4 | −1.3 ± 5.9 | <0.0001 |
Systolic blood pressure (mmHg) | 1,845 | 138.4 ± 17.8 | −1.9 ± 14.8 | <0.0001 |
Diastolic blood pressure (mmHg) | 1,845 | 85.3 ± 9.2 | −1.6 ± 8.4 | <0.0001 |
Total cholesterol (mmol/l) | 1,658 | 5.24 ± 0.95 | −0.14 ± 0.79 | <0.0001 |
HDL cholesterol (mmol/l) | 1,639 | 1.50 ± 0.43 | 0.04 ± 0.31 | <0.0001 |
LDL cholesterol (mmol/l) | 1,616 | 3.07 ± 0.86 | −0.16 ± 0.76 | <0.0001 |
Triglycerides (mmol/l) | 1,632 | 1.48 ± 0.77 | −0.03 ± 0.64 | 0.0769 |
. | n . | Baseline . | Change from baseline to one-year follow-up . | P value* . |
---|---|---|---|---|
Men | ||||
Age (years) | 919 | 56.0 ± 9.9) | ||
FINDRISC score | 536 | 16.6 ± 3.7 | ||
Weight (kg) | 919 | 95.8 ± 15.9 | −1.2 ± 5.3 | <0.0001 |
BMI (kg/m2)* | 914 | 30.9 ± 4.6 | −0.4 ± 1.5 | <0.0001 |
Waist (cm) | 888 | 107.3 ± 11.4 | −1.3 ± 4.9 | <0.0001 |
Systolic blood pressure (mmHg) | 903 | 141.0 ± 16.2 | −0.8 ± 14.8 | 0.0932 |
Diastolic blood pressure (mmHg) | 903 | 87.2 ± 9.6 | −1.5 ± 8.9 | <0.0001 |
Total cholesterol (mmol/l) | 822 | 5.06 ± 1.01 | −0.25 ± 0.86 | <0.0001 |
HDL cholesterol (mmol/l) | 814 | 1.25 ± 0.33 | 0.02 ± 0.22 | 0.0030 |
LDL cholesterol (mmol/l) | 779 | 3.03 ± 0.87 | −0.23 ± 0.76 | <0.0001 |
Triglycerides (mmol/l) | 811 | 1.80 ± 1.19 | −0.11 ± 1.12 | 0.0050 |
Women | ||||
Age (years) | 1,879 | 54.0 ± 10.7 | ||
FINDRISC Score | 1,259 | 17.2 ± 3.0 | ||
Weight (kg) | 1,879 | 83.8 ± 15.4 | −1.1 ± 5.8 | <0.0001 |
BMI (kg/m2) | 1,872 | 31.6 ± 5.4 | −0.4 ± 2.1 | <0.0001 |
Waist (cm) | 1,821 | 99.4 ± 12.4 | −1.3 ± 5.9 | <0.0001 |
Systolic blood pressure (mmHg) | 1,845 | 138.4 ± 17.8 | −1.9 ± 14.8 | <0.0001 |
Diastolic blood pressure (mmHg) | 1,845 | 85.3 ± 9.2 | −1.6 ± 8.4 | <0.0001 |
Total cholesterol (mmol/l) | 1,658 | 5.24 ± 0.95 | −0.14 ± 0.79 | <0.0001 |
HDL cholesterol (mmol/l) | 1,639 | 1.50 ± 0.43 | 0.04 ± 0.31 | <0.0001 |
LDL cholesterol (mmol/l) | 1,616 | 3.07 ± 0.86 | −0.16 ± 0.76 | <0.0001 |
Triglycerides (mmol/l) | 1,632 | 1.48 ± 0.77 | −0.03 ± 0.64 | 0.0769 |
Data are means ± SD.
*P value for ANCOVA comparing the mean at follow-up to the mean at baseline; analyses were adjusted for age.