Changes in risk factors from baseline to 1-year visit according to weight loss
. | Weight loss ≥5% . | Weight loss 2.5–4.9% . | Stable weight* . | Gained ≥2.5% . | ANCOVA P value† . | ||||
---|---|---|---|---|---|---|---|---|---|
n . | Mean ± SD . | n . | Mean ± SD . | n . | Mean ± SD . | n . | Mean ± SD . | ||
Weight (kg) | 490 | −8.5 ± 6.5‡§ | 471 | −3.1 ± 0.9‡§ | 1,290 | −0.1 ± 1.2 | 546 | 4.5 ± 3.7‡§ | <0.001 |
BMI (kg/m2) | 489 | −3.0 ± 2.3‡§ | 470 | −1.1 ± 0.3‡§ | 1,285 | −0.04 ± 0.46 | 541 | 1.6 ± 1.0‡§ | <0.001 |
Waist (cm) | 477 | −6.6 ± 6.1‡§ | 449 | −2.7 ± 4.2‡§ | 1,258 | −0.4 ± 4.2 | 525 | 2.6 ± 5.1‡§ | <0.001 |
Systolic blood pressure (mmHg) | 480 | −4.4 ± 14.4‡§ | 464 | −3.1 ± 15.4‡§ | 1,267 | −0.7 ± 14.5 | 536 | 0.5 ± 15.1‡ | <0.001 |
Diastolic blood pressure (mmHg) | 480 | −3.8 ± 8.4‡§ | 464 | −2.2 ± 8.3 | 1,267 | −1.1 ± 8.4 | 536 | −0.1 ± 8.7 | <0.001 |
Lipids (mmol/l) | |||||||||
Total cholesterol | 438 | −0.35 ± 0.78 | 411 | −0.23 ± 0.92 | 1,148 | −0.15 ± 0.78 | 482 | −0.02 ± 0.81‡§ | <0.001 |
HDL cholesterol | 430 | 0.10 ± 0.25‡§ | 408 | 0.05 ± 0.29 | 1,138 | 0.02 ± 0.27 | 476 | −0.01 ± 0.31 | <0.001 |
LDL cholesterol | 420 | −0.33 ± 0.71‡§ | 400 | −0.22 ± 0.89 | 1,111 | −0.17 ± 0.72 | 463 | −0.07 ± 0.74‡ | <0.001 |
Triglycerides | 430 | −0.29 ± 0.66‡§ | 406 | −0.15 ± 0.95‡§ | 1,133 | −0.01 ± 0.76 | 473 | 0.12 ± 0.95‡§ | <0.001 |
. | Weight loss ≥5% . | Weight loss 2.5–4.9% . | Stable weight* . | Gained ≥2.5% . | ANCOVA P value† . | ||||
---|---|---|---|---|---|---|---|---|---|
n . | Mean ± SD . | n . | Mean ± SD . | n . | Mean ± SD . | n . | Mean ± SD . | ||
Weight (kg) | 490 | −8.5 ± 6.5‡§ | 471 | −3.1 ± 0.9‡§ | 1,290 | −0.1 ± 1.2 | 546 | 4.5 ± 3.7‡§ | <0.001 |
BMI (kg/m2) | 489 | −3.0 ± 2.3‡§ | 470 | −1.1 ± 0.3‡§ | 1,285 | −0.04 ± 0.46 | 541 | 1.6 ± 1.0‡§ | <0.001 |
Waist (cm) | 477 | −6.6 ± 6.1‡§ | 449 | −2.7 ± 4.2‡§ | 1,258 | −0.4 ± 4.2 | 525 | 2.6 ± 5.1‡§ | <0.001 |
Systolic blood pressure (mmHg) | 480 | −4.4 ± 14.4‡§ | 464 | −3.1 ± 15.4‡§ | 1,267 | −0.7 ± 14.5 | 536 | 0.5 ± 15.1‡ | <0.001 |
Diastolic blood pressure (mmHg) | 480 | −3.8 ± 8.4‡§ | 464 | −2.2 ± 8.3 | 1,267 | −1.1 ± 8.4 | 536 | −0.1 ± 8.7 | <0.001 |
Lipids (mmol/l) | |||||||||
Total cholesterol | 438 | −0.35 ± 0.78 | 411 | −0.23 ± 0.92 | 1,148 | −0.15 ± 0.78 | 482 | −0.02 ± 0.81‡§ | <0.001 |
HDL cholesterol | 430 | 0.10 ± 0.25‡§ | 408 | 0.05 ± 0.29 | 1,138 | 0.02 ± 0.27 | 476 | −0.01 ± 0.31 | <0.001 |
LDL cholesterol | 420 | −0.33 ± 0.71‡§ | 400 | −0.22 ± 0.89 | 1,111 | −0.17 ± 0.72 | 463 | −0.07 ± 0.74‡ | <0.001 |
Triglycerides | 430 | −0.29 ± 0.66‡§ | 406 | −0.15 ± 0.95‡§ | 1,133 | −0.01 ± 0.76 | 473 | 0.12 ± 0.95‡§ | <0.001 |
*Weight loss <2.5% or weight gain <2.5%.
†ANCOVA for overall and pairwise comparisons of mean changes between the groups; analyses were adjusted for age (‡) or for age and sex (§).
‡Pairwise comparisons between groups, P < 0.05 (stable weight served as the reference group).
§Pairwise comparisons between groups, P < 0.05 (stable weight served as the reference group).