Participant characteristics
. | All . | Males . | Females . |
---|---|---|---|
n | 112 | 49 | 63 |
Age (years) | 15.1 ± 1.2 | 15.3 ± 1.4 | 14.9 ± 1.0 |
Type 1 diabetes duration (years) | 6.8 ± 3.4 | 6.7 ± 3.4 | 6.8 ± 3.4 |
Developmental stage | |||
Prepubertal (Tanner 1) (%) | 0 | 0 | 0 |
Pubertal (Tanner 2–4) (%) | 38 | 49 | 29 |
Postpubertal (Tanner 5) (%) | 63 | 51 | 71 |
zBMI (SDS) | 0.8 ± 0.7 | 0.7 ± 0.8 | 0.9 ± 0.7 |
Insulin dose (units · kg−1 · day−1) | 1.0 ± 0.2 | 1.0 ± 0.2 | 1.0 ± 0.2 |
Blood glucose monitoring frequency (checks/day) | 3.6 ± 1.2 | 3.5 ± 1.1 | 3.7 ± 1.2 |
Insulin treatment plan | |||
2 injections/day (%) | 13 | 10 | 14 |
≥3 injections/day (%) | 62 | 73 | 52 |
Insulin pump (%) | 26 | 16 | 33 |
A1C (%) | 8.7 ± 1.7 | 8.9 ± 1.8 | 8.6 ± 1.7 |
Missing or restricting insulin (%) | 27 | 24 | 29 |
. | All . | Males . | Females . |
---|---|---|---|
n | 112 | 49 | 63 |
Age (years) | 15.1 ± 1.2 | 15.3 ± 1.4 | 14.9 ± 1.0 |
Type 1 diabetes duration (years) | 6.8 ± 3.4 | 6.7 ± 3.4 | 6.8 ± 3.4 |
Developmental stage | |||
Prepubertal (Tanner 1) (%) | 0 | 0 | 0 |
Pubertal (Tanner 2–4) (%) | 38 | 49 | 29 |
Postpubertal (Tanner 5) (%) | 63 | 51 | 71 |
zBMI (SDS) | 0.8 ± 0.7 | 0.7 ± 0.8 | 0.9 ± 0.7 |
Insulin dose (units · kg−1 · day−1) | 1.0 ± 0.2 | 1.0 ± 0.2 | 1.0 ± 0.2 |
Blood glucose monitoring frequency (checks/day) | 3.6 ± 1.2 | 3.5 ± 1.1 | 3.7 ± 1.2 |
Insulin treatment plan | |||
2 injections/day (%) | 13 | 10 | 14 |
≥3 injections/day (%) | 62 | 73 | 52 |
Insulin pump (%) | 26 | 16 | 33 |
A1C (%) | 8.7 ± 1.7 | 8.9 ± 1.8 | 8.6 ± 1.7 |
Missing or restricting insulin (%) | 27 | 24 | 29 |
Data are means ± SD, unless otherwise indicated. SDS, SD score.