Large nerve fiber function (mean NCV Z score for sural, peroneal, tibial, radial, and ulnar nerves combined) with 95% CIs, by ethnicity
Adjustment factors . | Indian Asian . | European . | P value* . |
---|---|---|---|
Unadjusted | 0.07 (−0.02 to 0.16) | −0.11 (−0.20 to −0.02) | 0.007 |
Age + diabetes duration | 0.09 (0.002 to 0.18) | −0.13 (−0.22 to −0.04) | 0.001 |
Age + duration + height | 0.04 (−0.04 to 0.12) | −0.08 (−0.16 to 0.01) | 0.06 |
Age + duration + pack-years smoked | 0.07 (−0.03 to 0.16) | −0.11 (−0.20 to −0.01) | 0.01 |
Age + duration + TCpO2 | 0.11 (0.02 to 0.20) | −0.09 (−0.18 to 0.001) | 0.003 |
Age + duration + height + pack-years smoked + TCpO2 | 0.05 (−0.04 to 0.14) | −0.03 (−0.12 to 0.06) | 0.2 |
Adjustment factors . | Indian Asian . | European . | P value* . |
---|---|---|---|
Unadjusted | 0.07 (−0.02 to 0.16) | −0.11 (−0.20 to −0.02) | 0.007 |
Age + diabetes duration | 0.09 (0.002 to 0.18) | −0.13 (−0.22 to −0.04) | 0.001 |
Age + duration + height | 0.04 (−0.04 to 0.12) | −0.08 (−0.16 to 0.01) | 0.06 |
Age + duration + pack-years smoked | 0.07 (−0.03 to 0.16) | −0.11 (−0.20 to −0.01) | 0.01 |
Age + duration + TCpO2 | 0.11 (0.02 to 0.20) | −0.09 (−0.18 to 0.001) | 0.003 |
Age + duration + height + pack-years smoked + TCpO2 | 0.05 (−0.04 to 0.14) | −0.03 (−0.12 to 0.06) | 0.2 |
*P value for ethnic difference.