Factors associated with temporal changes in A1C ≤7.0% achievement
. | Unadjusted OR (95% CI) . | P . | Adjusted OR (95% CI) . | P . |
---|---|---|---|---|
Men vs. women | 0.996 (0.992–1.076) | 0.93 | ||
Age (per 5 years higher) | 1.029 (1.012–1.045) | 0.0006 | 1.024 (1.003–1.046) | 0.0235 |
Ethnicity (Caucasian as reference) | ||||
East and South-East Asian | 0.764 (0.667–0.874) | <0.0001 | 0.715 (0.606–0.842) | <0.0001 |
South Asian | 0.592 (0.500–0.701) | <0.0001 | 0.641 (0.528–0.779) | <0.0001 |
Black | 0.651 (0.519–0.816) | 0.0002 | 0.71 (0.548–0.920) | 0.0095 |
Aboriginal Canadian native/Inuit | 0.699 (0.517–0.945) | 0.02 | 0.867 (0.604–1.244) | 0.44 |
Others | 0.945 (0.710–1.260) | 0.701 | 0.903 (0.657–1.241) | 0.53 |
Unknown | 0.670 (0.512–0.876) | 0.0035 | 0.651 (0.464–0.913) | 0.0129 |
Insurance coverage (private vs. public) | 0.979 (0.895–1.070) | 0.64 | ||
Baseline A1C (per 1% lower) | 1.368 (1.301–1.438) | <0.0001 | 1.344 (1.273–1.419) | <0.0001 |
LDL cholesterol (per 1 mmol/l lower)* | 1.412 (1.340–1.487) | <0.0001 | 1.349 (1.275–1.427) | <0.0001 |
Systolic blood pressure (per 10 mmHg lower)* | 1.121 (1.093–1.151) | <0.0001 | 1.101 (1.063–1.140) | <0.0001 |
Diastolic blood pressure (per 10 mmHg lower)* | 1.202 (1.154–1.251) | <0.0001 | 1.09 (1.031–1.153) | 0.0024 |
Baseline BMI (per 5 kg/m2 lower) | 1.041 (1.013–1.071) | 0.0044 | 1.044 (1.008–1.081) | 0.0158 |
Duration of type 2 diabetes (per 5 years lower) | 1.239 (1.193–1.287) | <0.0001 | 1.451 (1.375–1.532) | <0.0001 |
Smoker (No vs. Yes) | 1.071 (0.948–1.210) | 0.27 | ||
Exercise vs. sedentary lifestyle | 1.033 (0.956–1.115) | 0.41 | ||
Family history of diabetes (No vs. Yes) | 1.086 (1.007–1.172) | 0.033 | ||
Pharmacotherapy | ||||
Number of AHAs (per unit lower)* | 1.176 (1.129–1.224) | <0.0001 | 1.326 (1.256–1.399) | <0.0001 |
Statin (Yes vs. No) | 1.223 (1.112–1.344) | <0.0001 | ||
ACE inhibitor (Yes vs. No) | 1.052 (0.976–1.135) | 0.19 | ||
ARB (Yes vs. No)* | 1.241 (1.145–1.346) | <0.0001 | 1.246 (1.133–1.370) | <0.0001 |
β-blocker (Yes vs. No) | 1.090 (0.993–1.198) | 0.072 |
. | Unadjusted OR (95% CI) . | P . | Adjusted OR (95% CI) . | P . |
---|---|---|---|---|
Men vs. women | 0.996 (0.992–1.076) | 0.93 | ||
Age (per 5 years higher) | 1.029 (1.012–1.045) | 0.0006 | 1.024 (1.003–1.046) | 0.0235 |
Ethnicity (Caucasian as reference) | ||||
East and South-East Asian | 0.764 (0.667–0.874) | <0.0001 | 0.715 (0.606–0.842) | <0.0001 |
South Asian | 0.592 (0.500–0.701) | <0.0001 | 0.641 (0.528–0.779) | <0.0001 |
Black | 0.651 (0.519–0.816) | 0.0002 | 0.71 (0.548–0.920) | 0.0095 |
Aboriginal Canadian native/Inuit | 0.699 (0.517–0.945) | 0.02 | 0.867 (0.604–1.244) | 0.44 |
Others | 0.945 (0.710–1.260) | 0.701 | 0.903 (0.657–1.241) | 0.53 |
Unknown | 0.670 (0.512–0.876) | 0.0035 | 0.651 (0.464–0.913) | 0.0129 |
Insurance coverage (private vs. public) | 0.979 (0.895–1.070) | 0.64 | ||
Baseline A1C (per 1% lower) | 1.368 (1.301–1.438) | <0.0001 | 1.344 (1.273–1.419) | <0.0001 |
LDL cholesterol (per 1 mmol/l lower)* | 1.412 (1.340–1.487) | <0.0001 | 1.349 (1.275–1.427) | <0.0001 |
Systolic blood pressure (per 10 mmHg lower)* | 1.121 (1.093–1.151) | <0.0001 | 1.101 (1.063–1.140) | <0.0001 |
Diastolic blood pressure (per 10 mmHg lower)* | 1.202 (1.154–1.251) | <0.0001 | 1.09 (1.031–1.153) | 0.0024 |
Baseline BMI (per 5 kg/m2 lower) | 1.041 (1.013–1.071) | 0.0044 | 1.044 (1.008–1.081) | 0.0158 |
Duration of type 2 diabetes (per 5 years lower) | 1.239 (1.193–1.287) | <0.0001 | 1.451 (1.375–1.532) | <0.0001 |
Smoker (No vs. Yes) | 1.071 (0.948–1.210) | 0.27 | ||
Exercise vs. sedentary lifestyle | 1.033 (0.956–1.115) | 0.41 | ||
Family history of diabetes (No vs. Yes) | 1.086 (1.007–1.172) | 0.033 | ||
Pharmacotherapy | ||||
Number of AHAs (per unit lower)* | 1.176 (1.129–1.224) | <0.0001 | 1.326 (1.256–1.399) | <0.0001 |
Statin (Yes vs. No) | 1.223 (1.112–1.344) | <0.0001 | ||
ACE inhibitor (Yes vs. No) | 1.052 (0.976–1.135) | 0.19 | ||
ARB (Yes vs. No)* | 1.241 (1.145–1.346) | <0.0001 | 1.246 (1.133–1.370) | <0.0001 |
β-blocker (Yes vs. No) | 1.090 (0.993–1.198) | 0.072 |
*Time-dependent variables. OR, odds ratio.