. | Men . | P value . | Women . | P value . | ||
---|---|---|---|---|---|---|
Depressed . | Not depressed . | Depressed . | Not depressed . | |||
n | 45 | 788 | 105 | 794 | ||
Age (years) | 31.4 ± 2.8 | 31.1 ± 2.5 | 0.58 | 30.7 ± 2.5 | 30.9 ± 2.7 | 0.56 |
Married or living as married | 26 (58) | 544 (69) | 0.11 | 64 (61) | 543 (68) | 0.13 |
Professional/managers | 19 (42.2) | 489 (62.1) | 0.04 | 46 (43.8) | 429 (54) | 0.25 |
Education | ||||||
School only | 14 (31) | 187 (24) | 0.21 | 35 (33) | 206 (26) | 0.14 |
Vocational training | 19 (42) | 288 (36) | 29 (28) | 201 (25) | ||
Higher degree | 12 (27) | 313 (40) | 41 (39) | 387 (49) | ||
Smoking | ||||||
Never | 19 (42) | 474 (60) | 0.03 | 47 (45) | 462 (58) | 0.03 |
Former | 9 (20) | 141 (18) | 33 (31) | 174 (22) | ||
Current | 17 (38) | 173 (22) | 25 (24) | 158 (20) | ||
Leisure time physical activity | ||||||
No physical activity | 12 (27) | 209 (27) | 0.45 | 37 (35) | 175 (22) | 0.01 |
<120 min/week | 13 (29) | 181 (23) | 28 (27) | 205 (26) | ||
120–240 min/week | 13 (29) | 196 (25) | 25 (24) | 235 (30) | ||
>240 min/week | 7 (16) | 202 (26) | 15 (14) | 179 (23) | ||
Current alcohol drinking | 43 (96) | 721 (92) | 0.34 | 80 (76) | 662 (83) | 0.07 |
Frequency of weekly fish consumption | 1.5 (0.75−3.0) | 1.5 (1.0−2.9) | 0.61 | 1.0 (0−2.0) | 1.5 (1.0−3.0) | <0.0001 |
Waist circumference | 92.5 ± 11.5 | 90.0 ± 10.5 | 0.12 | 81.5 ± 14.2 | 78.0 ± 10.8 | 0.02 |
BMI ≥25 kg/m2 | 30 (67) | 489 (62) | 0.54 | 49 (47) | 295 (37) | 0.06 |
Taking antidepressants | 9 (20) | 9 (1) | <0.0001 | 33 (31) | 20 (2) | <0.0001 |
Oral contraceptives | NA | NA | 14 (13) | 177 (22) | 0.03 | |
PCOS | NA | NA | 12 (11) | 41 (5) | 0.01 | |
Fasting insulin (mU/l) | 7.2 (5.7−11.4) | 6.4 (4.7−9.3) | 0.07 | 6.6 (4.7−10.8) | 6.0 (4.7−8.4) | 0.09 |
Fasting glucose (mmol/l) | 5.2 (5.0−5.6) | 5.2 (4.9−5.4) | 0.16 | 4.9 (4.6−5.2) | 4.8 (4.6−5.1) | 0.33 |
Insulin resistance | 1.04 ± 0.56 | 0.89 ± 0.57 | 0.04 | 0.91 ± 0.42 | 0.83 ± 0.37 | 0.02 |
. | Men . | P value . | Women . | P value . | ||
---|---|---|---|---|---|---|
Depressed . | Not depressed . | Depressed . | Not depressed . | |||
n | 45 | 788 | 105 | 794 | ||
Age (years) | 31.4 ± 2.8 | 31.1 ± 2.5 | 0.58 | 30.7 ± 2.5 | 30.9 ± 2.7 | 0.56 |
Married or living as married | 26 (58) | 544 (69) | 0.11 | 64 (61) | 543 (68) | 0.13 |
Professional/managers | 19 (42.2) | 489 (62.1) | 0.04 | 46 (43.8) | 429 (54) | 0.25 |
Education | ||||||
School only | 14 (31) | 187 (24) | 0.21 | 35 (33) | 206 (26) | 0.14 |
Vocational training | 19 (42) | 288 (36) | 29 (28) | 201 (25) | ||
Higher degree | 12 (27) | 313 (40) | 41 (39) | 387 (49) | ||
Smoking | ||||||
Never | 19 (42) | 474 (60) | 0.03 | 47 (45) | 462 (58) | 0.03 |
Former | 9 (20) | 141 (18) | 33 (31) | 174 (22) | ||
Current | 17 (38) | 173 (22) | 25 (24) | 158 (20) | ||
Leisure time physical activity | ||||||
No physical activity | 12 (27) | 209 (27) | 0.45 | 37 (35) | 175 (22) | 0.01 |
<120 min/week | 13 (29) | 181 (23) | 28 (27) | 205 (26) | ||
120–240 min/week | 13 (29) | 196 (25) | 25 (24) | 235 (30) | ||
>240 min/week | 7 (16) | 202 (26) | 15 (14) | 179 (23) | ||
Current alcohol drinking | 43 (96) | 721 (92) | 0.34 | 80 (76) | 662 (83) | 0.07 |
Frequency of weekly fish consumption | 1.5 (0.75−3.0) | 1.5 (1.0−2.9) | 0.61 | 1.0 (0−2.0) | 1.5 (1.0−3.0) | <0.0001 |
Waist circumference | 92.5 ± 11.5 | 90.0 ± 10.5 | 0.12 | 81.5 ± 14.2 | 78.0 ± 10.8 | 0.02 |
BMI ≥25 kg/m2 | 30 (67) | 489 (62) | 0.54 | 49 (47) | 295 (37) | 0.06 |
Taking antidepressants | 9 (20) | 9 (1) | <0.0001 | 33 (31) | 20 (2) | <0.0001 |
Oral contraceptives | NA | NA | 14 (13) | 177 (22) | 0.03 | |
PCOS | NA | NA | 12 (11) | 41 (5) | 0.01 | |
Fasting insulin (mU/l) | 7.2 (5.7−11.4) | 6.4 (4.7−9.3) | 0.07 | 6.6 (4.7−10.8) | 6.0 (4.7−8.4) | 0.09 |
Fasting glucose (mmol/l) | 5.2 (5.0−5.6) | 5.2 (4.9−5.4) | 0.16 | 4.9 (4.6−5.2) | 4.8 (4.6−5.1) | 0.33 |
Insulin resistance | 1.04 ± 0.56 | 0.89 ± 0.57 | 0.04 | 0.91 ± 0.42 | 0.83 ± 0.37 | 0.02 |
Data are means ± SD, n (%), or median (interquartile range). NA, not applicable.