DKA rates in children aged <5 years and <2 years at diagnosis
Study . | Total DKA . | Mild DKA . | Severe DKA . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
<2 years** . | P value . | <5 years** . | P value . | <2 years** . | P value . | <5 years** . | P value . | <2 years** . | P value . | <5 years** . | P value . | |
TEDDY (strict DKA definition)* | 5/31 | — | 8/61 | — | 2/31 | — | 5/61 | — | 3/31 | — | 3/61 | — |
16.1% | 13.1% | 6.5% | 8.2% | 9.7% | 4.9% | |||||||
(6.1–34.5) | (6.2–24.8) | (1.1–22.8) | (3.1–18.8) | (2.5–26.9) | (1.3–14.6) | |||||||
TEDDY (broad DKA definition)Ŧ | 6/40 | — | 9/79 | — | 3/40 | — | 6/79 | — | 3/40 | — | 3/79 | — |
15% | 11.3% | 7.5% | 7.6% | 7.5% | 3.8% | |||||||
(6.3–30.5) | (5.7–21.0) | (2.0–21.5) | (3.1–16.4) | (2.0–21.5) | (0.9–11.5) | |||||||
Sweden registry* | 51/129 | 0.02 | 102/604 | 0.45 | 39/129 | 0.005 | 78/604 | 0.41 | 12/129 | 1 | 24/604 | 0.73 |
39.5% | 16.9% | 30.2% | 12.9% | 9.3% | 4.0% | |||||||
(31.2–48.6) | (14.0–20.2) | (22.6–39.0) | (10.4–15.9) | (5.1–16.0) | (2.6–5.9) | |||||||
SEARCHŦ | 29/58 | <0.0001 | 100/275 | <0.0001 | NA | NA | NA | NA | NA | NA | NA | NA |
50.0% | 36.4% | |||||||||||
(36.7–63.3) | (30.7–42.4) | |||||||||||
Finland registryŦ | 82/183 | <0.0001 | 138/737 | 0.11 | 64/183 | 0.0005 | 114/737 | 0.06 | 18/183 | 0.77 | 24/737 | 0.74 |
44.8% | 18.7% | 35.0% | 15.5% | 9.8% | 3.3% | |||||||
(37.5–52.3) | (16.0–21.8) | (28.1–42.4) | (12.9–18.1) | (5.9–15.1) | (2.1–4.8) | |||||||
German registryŦ | 235/435 | <0.0001 | 583/1,812 | <0.0001 | 171/435 | <0.0001 | 458/1,812 | <0.0001 | 64/435 | 0.34 | 125/1,812 | 0.36 |
54% | 32.2% | 39.3% | 25.3% | 14.7% | 6.9% | |||||||
(49.2–58.8) | (30.0–34.4) | (34.7–44.1) | (23.3–27.4) | (11.6–18.5) | (5.8–8.2) |
Study . | Total DKA . | Mild DKA . | Severe DKA . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
<2 years** . | P value . | <5 years** . | P value . | <2 years** . | P value . | <5 years** . | P value . | <2 years** . | P value . | <5 years** . | P value . | |
TEDDY (strict DKA definition)* | 5/31 | — | 8/61 | — | 2/31 | — | 5/61 | — | 3/31 | — | 3/61 | — |
16.1% | 13.1% | 6.5% | 8.2% | 9.7% | 4.9% | |||||||
(6.1–34.5) | (6.2–24.8) | (1.1–22.8) | (3.1–18.8) | (2.5–26.9) | (1.3–14.6) | |||||||
TEDDY (broad DKA definition)Ŧ | 6/40 | — | 9/79 | — | 3/40 | — | 6/79 | — | 3/40 | — | 3/79 | — |
15% | 11.3% | 7.5% | 7.6% | 7.5% | 3.8% | |||||||
(6.3–30.5) | (5.7–21.0) | (2.0–21.5) | (3.1–16.4) | (2.0–21.5) | (0.9–11.5) | |||||||
Sweden registry* | 51/129 | 0.02 | 102/604 | 0.45 | 39/129 | 0.005 | 78/604 | 0.41 | 12/129 | 1 | 24/604 | 0.73 |
39.5% | 16.9% | 30.2% | 12.9% | 9.3% | 4.0% | |||||||
(31.2–48.6) | (14.0–20.2) | (22.6–39.0) | (10.4–15.9) | (5.1–16.0) | (2.6–5.9) | |||||||
SEARCHŦ | 29/58 | <0.0001 | 100/275 | <0.0001 | NA | NA | NA | NA | NA | NA | NA | NA |
50.0% | 36.4% | |||||||||||
(36.7–63.3) | (30.7–42.4) | |||||||||||
Finland registryŦ | 82/183 | <0.0001 | 138/737 | 0.11 | 64/183 | 0.0005 | 114/737 | 0.06 | 18/183 | 0.77 | 24/737 | 0.74 |
44.8% | 18.7% | 35.0% | 15.5% | 9.8% | 3.3% | |||||||
(37.5–52.3) | (16.0–21.8) | (28.1–42.4) | (12.9–18.1) | (5.9–15.1) | (2.1–4.8) | |||||||
German registryŦ | 235/435 | <0.0001 | 583/1,812 | <0.0001 | 171/435 | <0.0001 | 458/1,812 | <0.0001 | 64/435 | 0.34 | 125/1,812 | 0.36 |
54% | 32.2% | 39.3% | 25.3% | 14.7% | 6.9% | |||||||
(49.2–58.8) | (30.0–34.4) | (34.7–44.1) | (23.3–27.4) | (11.6–18.5) | (5.8–8.2) |
NA, data not available.
**N cases/sample population denominator, prevalence (95% confidence intervals).
*All comparisons made to TEDDY strict definition.
ŦAll comparisons made to TEDDY broad definition.