Table 1

Relationship of 8-oxodG and 8-oxoGuo with all-cause and diabetes-related mortality

OutcomeUnadjusted hazard ratio (95% CI)PAge- and sex-adjusted hazard ratio (95% CI)PMultivariate-adjusted hazard ratio (95% CI)*P
All-cause mortality       
 8-oxodG       
  1st Quartile 1.0  1.0  1.0  
  2nd Quartile 0.99 (0.83–1.19) 0.93 0.88 (0.73–1.07) 0.20 1.00 (0.78–1.28) 0.98 
  3rd Quartile 0.95 (0.79–1.14) 0.60 0.81 (0.67–1.97) 0.03 0.91 (0.71–1.15) 0.41 
  4th Quartile 1.35 (1.13–1.61) 0.001 1.00 (0.83–1.20) 0.99 1.07 (0.84–1.37) 0.58 
  Log 8-oxodG 1.30 (1.11–1.51) 0.001 1.12 (0.87–1.19) 0.82 1.01 (0.82–1.25) 0.91 
 8-oxoGuo       
  1st Quartile 1.0  1.0  1.0  
  2nd Quartile 1.01 (0.84–1.23) 0.88 0.89 (0.73–1.08) 0.23 0.96 (0.74–1.23) 0.73 
  3rd Quartile 1.37 (1.14–1.65) <0.001 0.95 (0.79–1.15) 0.61 1.04 (0.81–1.33) 0.77 
  4th Quartile 2.05 (1.71–2.45) <0.001 1.44 (1.19–1.74) <0.001 1.44 (1.12–1.85) 0.004 
  Log 8-oxoGuo 1.97 (1.70–2.28) <0.001 1.40 (1.19–1.65) <0.001 1.33 (1.07–1.64) 0.009 
Diabetes-related mortality       
 8-oxodG       
  1st Quartile 1.0  1.0  1.0  
  2nd Quartile 0.99 (0.79–1.26) 0.97 0.88 (0.69–1.11) 0.28 1.08 (0.79–1.74) 0.63 
  3rd Quartile 0.95 (0.75–1.20) 0.68 0.78 (0.61–0.98) 0.04 0.99 (0.74–1.34) 0.97 
  4th Quartile 1.32 (1.05–1.66) 0.02 0.98 (0.77–1.23) 0.83 1.21 (0.89–1.65) 0.22 
  Log 8-oxodG 1.25 (1.03–1.53) 0.03 0.97 (0.79–1.18) 0.73 1.10 (0.85–1.42) 0.49 
 8-oxoGuo       
  1st Quartile 1.0  1.0  1.0  
  2nd Quartile 0.99 (0.77–1.28) 0.96 0.89 (0.69–1.14) 0.36 1.03 (0.74–1.39) 0.94 
  3rd Quartile 1.36 (1.07–1.73) 0.01 0.92 (0.72–1.17) 0.50 1.00 (0.73–1.36) 0.99 
  4th Quartile 2.13 (1.69–2.69) <0.001 1.50 (1.18–1.91) <0.001 1.54 (1.13–2.10) 0.006 
  Log 8-oxoGuo 2.03 (1.69–2.45) <0.001 1.48 (1.21–1.82) <0.001 1.40 (1.08–1.81) 0.01 
OutcomeUnadjusted hazard ratio (95% CI)PAge- and sex-adjusted hazard ratio (95% CI)PMultivariate-adjusted hazard ratio (95% CI)*P
All-cause mortality       
 8-oxodG       
  1st Quartile 1.0  1.0  1.0  
  2nd Quartile 0.99 (0.83–1.19) 0.93 0.88 (0.73–1.07) 0.20 1.00 (0.78–1.28) 0.98 
  3rd Quartile 0.95 (0.79–1.14) 0.60 0.81 (0.67–1.97) 0.03 0.91 (0.71–1.15) 0.41 
  4th Quartile 1.35 (1.13–1.61) 0.001 1.00 (0.83–1.20) 0.99 1.07 (0.84–1.37) 0.58 
  Log 8-oxodG 1.30 (1.11–1.51) 0.001 1.12 (0.87–1.19) 0.82 1.01 (0.82–1.25) 0.91 
 8-oxoGuo       
  1st Quartile 1.0  1.0  1.0  
  2nd Quartile 1.01 (0.84–1.23) 0.88 0.89 (0.73–1.08) 0.23 0.96 (0.74–1.23) 0.73 
  3rd Quartile 1.37 (1.14–1.65) <0.001 0.95 (0.79–1.15) 0.61 1.04 (0.81–1.33) 0.77 
  4th Quartile 2.05 (1.71–2.45) <0.001 1.44 (1.19–1.74) <0.001 1.44 (1.12–1.85) 0.004 
  Log 8-oxoGuo 1.97 (1.70–2.28) <0.001 1.40 (1.19–1.65) <0.001 1.33 (1.07–1.64) 0.009 
Diabetes-related mortality       
 8-oxodG       
  1st Quartile 1.0  1.0  1.0  
  2nd Quartile 0.99 (0.79–1.26) 0.97 0.88 (0.69–1.11) 0.28 1.08 (0.79–1.74) 0.63 
  3rd Quartile 0.95 (0.75–1.20) 0.68 0.78 (0.61–0.98) 0.04 0.99 (0.74–1.34) 0.97 
  4th Quartile 1.32 (1.05–1.66) 0.02 0.98 (0.77–1.23) 0.83 1.21 (0.89–1.65) 0.22 
  Log 8-oxodG 1.25 (1.03–1.53) 0.03 0.97 (0.79–1.18) 0.73 1.10 (0.85–1.42) 0.49 
 8-oxoGuo       
  1st Quartile 1.0  1.0  1.0  
  2nd Quartile 0.99 (0.77–1.28) 0.96 0.89 (0.69–1.14) 0.36 1.03 (0.74–1.39) 0.94 
  3rd Quartile 1.36 (1.07–1.73) 0.01 0.92 (0.72–1.17) 0.50 1.00 (0.73–1.36) 0.99 
  4th Quartile 2.13 (1.69–2.69) <0.001 1.50 (1.18–1.91) <0.001 1.54 (1.13–2.10) 0.006 
  Log 8-oxoGuo 2.03 (1.69–2.45) <0.001 1.48 (1.21–1.82) <0.001 1.40 (1.08–1.81) 0.01 

*Covariates included in the multivariate model were age, sex, smoking status, cohabitation status, physical activity, education, BMI, presence or absence of hypertension and of microalbuminuria (urinary albumin ≥15 mg/L), glycated hemoglobin, total cholesterol, triglycerides, serum creatinine, presence or absence of retinopathy and of peripheral neuropathy, and history of acute myocardial infarction and stroke.

Close Modal

or Create an Account

Close Modal
Close Modal