Participant characteristics by A1C category among persons without a history of diagnosed diabetes: ARIC and NHANES III study populations
. | ARIC study population (n = 12,485) . | NHANES III subpopulation (n = 691) . | ||
---|---|---|---|---|
A1C <6.5% . | A1C ≥6.5% . | A1C <6.5% . | A1C ≥6.5% . | |
n | 11,925 (95.5) | 460 (4.49) | 660 (95.5) | 31 (4.5) |
Age (years) | 56.8 ± 5.7 | 57.8 ± 5.7 | 46.7 ± 17.5 | 57.8 ± 14.3 |
Male sex (%) | 44.5 | 41.6 | 49.1 | 58.1 |
African American (%) | 20.9 | 50.4 | 28.2 | 61.3 |
Less than high school education (%) | 19.4 | 34.9 | 34.5 | 58.1 |
BMI (kg/m2) | 27.5 ± 5.1 | 32.4 ± 6.2 | 27.7 ± 6.3 | 30.4 ± 4.9 |
Obese (%) | 25.2 | 60.8 | 28.5 | 54.8 |
Current smoker (%) | 22.2 | 23.5 | 27.7 | 16.1 |
Hypertension (%) | 32.4 | 57.2 | 27.4 | 58.1 |
Total cholesterol (mg/dl) | 209.2 ± 38.5 | 218.3 ± 41.9 | 206.1 ± 42.1 | 215.4 ± 40.5 |
HDL cholesterol (mg/dl) | 50.5 ± 16.8 | 43.1 ± 14.0 | 50.5 ± 14.7 | 46.1 ± 15.7 |
Triglycerides (mg/dl) | 110.0 (80.0, 155.0) | 140.0 (101.0, 199.0) | 113.0 (82.0, 167.5) | 181.0 (141.0, 229.0) |
Family history of diabetes (%) | 22.1 | 33.9 | 22.4 | 19.4 |
. | ARIC study population (n = 12,485) . | NHANES III subpopulation (n = 691) . | ||
---|---|---|---|---|
A1C <6.5% . | A1C ≥6.5% . | A1C <6.5% . | A1C ≥6.5% . | |
n | 11,925 (95.5) | 460 (4.49) | 660 (95.5) | 31 (4.5) |
Age (years) | 56.8 ± 5.7 | 57.8 ± 5.7 | 46.7 ± 17.5 | 57.8 ± 14.3 |
Male sex (%) | 44.5 | 41.6 | 49.1 | 58.1 |
African American (%) | 20.9 | 50.4 | 28.2 | 61.3 |
Less than high school education (%) | 19.4 | 34.9 | 34.5 | 58.1 |
BMI (kg/m2) | 27.5 ± 5.1 | 32.4 ± 6.2 | 27.7 ± 6.3 | 30.4 ± 4.9 |
Obese (%) | 25.2 | 60.8 | 28.5 | 54.8 |
Current smoker (%) | 22.2 | 23.5 | 27.7 | 16.1 |
Hypertension (%) | 32.4 | 57.2 | 27.4 | 58.1 |
Total cholesterol (mg/dl) | 209.2 ± 38.5 | 218.3 ± 41.9 | 206.1 ± 42.1 | 215.4 ± 40.5 |
HDL cholesterol (mg/dl) | 50.5 ± 16.8 | 43.1 ± 14.0 | 50.5 ± 14.7 | 46.1 ± 15.7 |
Triglycerides (mg/dl) | 110.0 (80.0, 155.0) | 140.0 (101.0, 199.0) | 113.0 (82.0, 167.5) | 181.0 (141.0, 229.0) |
Family history of diabetes (%) | 22.1 | 33.9 | 22.4 | 19.4 |
Data are n (%), means ± SD, median (25th percentile, 75th percentile), or proportions (%).