Correlations and mean (SD) HFS-II scores by measures of validity
Correlations . | HFS-B . | HFS-W . | Total HFS . |
---|---|---|---|
n | 283 | 777 | 279 |
Beck Depression Inventory | 0.35* | 0.45* | 0.43* |
Beck Anxiety Inventory | 0.51* | 0.55* | 0.61* |
Modified State-Trait Personality Inventory | |||
Anxiety | 0.30* | 0.38* | 0.39* |
Depression | 0.26† | 0.29* | 0.31* |
Anger | 0.21‡ | 0.22‡ | 0.24‡ |
SF-12 | |||
Physical | −0.42* | −0.26‡ | −0.32† |
Mental | −0.41* | −0.63* | −0.58* |
History of severe hypoglycemia | |||
In the past year | |||
Total | 19.9 (10.2)* | 27.5 (15.4)† | 49.6 (23.2)† |
Item | 1.3 (0.7) | 1.5 (0.9) | 1.5 (0.7) |
Not in the past year | |||
Total | 16.6 (8.3) | 19.3 (12.8) | 40.1 (19.7) |
Item | 1.1 (0.6) | 1.1 (0.7) | 1.2 (0.6) |
Glycosylated hemoglobin (%) | |||
<7.5 | |||
Total | 16.6 (9.4)‡ | 25.7 (15.5) | 42.1 (21.8) |
Item | 1.1 (0.6) | 1.4 (0.9) | 1.3 (0.7) |
≥7.5 | |||
Total | 19.2 (9.1) | 27.5 (14.5) | 46.3 (21.7) |
Item | 1.3 (0.6) | 1.5 (0.8) | 1.4 (0.7) |
Correlations . | HFS-B . | HFS-W . | Total HFS . |
---|---|---|---|
n | 283 | 777 | 279 |
Beck Depression Inventory | 0.35* | 0.45* | 0.43* |
Beck Anxiety Inventory | 0.51* | 0.55* | 0.61* |
Modified State-Trait Personality Inventory | |||
Anxiety | 0.30* | 0.38* | 0.39* |
Depression | 0.26† | 0.29* | 0.31* |
Anger | 0.21‡ | 0.22‡ | 0.24‡ |
SF-12 | |||
Physical | −0.42* | −0.26‡ | −0.32† |
Mental | −0.41* | −0.63* | −0.58* |
History of severe hypoglycemia | |||
In the past year | |||
Total | 19.9 (10.2)* | 27.5 (15.4)† | 49.6 (23.2)† |
Item | 1.3 (0.7) | 1.5 (0.9) | 1.5 (0.7) |
Not in the past year | |||
Total | 16.6 (8.3) | 19.3 (12.8) | 40.1 (19.7) |
Item | 1.1 (0.6) | 1.1 (0.7) | 1.2 (0.6) |
Glycosylated hemoglobin (%) | |||
<7.5 | |||
Total | 16.6 (9.4)‡ | 25.7 (15.5) | 42.1 (21.8) |
Item | 1.1 (0.6) | 1.4 (0.9) | 1.3 (0.7) |
≥7.5 | |||
Total | 19.2 (9.1) | 27.5 (14.5) | 46.3 (21.7) |
Item | 1.3 (0.6) | 1.5 (0.8) | 1.4 (0.7) |
*P < 0.001;
†P < 0.01;
‡P < 0.05.