Table 1

Baseline characteristics among patients with type 2 diabetes by various levels of serum HDL-C

HDL-C (mg/dL)
P value
<3030–39.940–49.950–59.960–69.970–79.9≥80
Men         
 Participants (n3,243 5,466 3,348 1,279 471 185 177  
 Age (years) 50.7 (0.2) 52.1 (0.1) 52.5 (0.2) 52.9 (0.3) 53.1 (0.5) 52.2 (0.8) 51.2 (0.8) <0.001 
 Black 1,455 (44.9) 2,668 (48.8) 1,926 (57.5) 871 (68.1) 345 (73.2) 151 (81.6) 143 (80.8) <0.001 
 Income ($/family) 20,545 (609) 22,855 (464) 23,216 (592) 21,466 (988) 24,147 (1,623) 24,534 (2,654) 25,366 (2,804) 0.014 
 BMI (kg/m233.3 (0.1) 33.1 (0.1) 32.3 (0.1) 30.6 (0.2) 28.3 (0.4) 27.7 (0.6) 25.6 (0.6) <0.001 
 Systolic blood  pressure (mmHg) 142 (0.4) 143 (0.3) 143 (0.4) 143 (0.7) 142 (1.2) 143 (1.9) 139 (2.0) 0.358 
 HbA1c [% (mmol/mol)] 8.1 (65) 8.0 (64) 7.9 (63) 7.7 (61) 7.8 (62) 7.9 (63) 7.5 (58) <0.001 
 LDL-C (mg/dL) 96 (0.7) 108 (0.5) 114 (0.7) 112 (1.1) 107 (1.8) 105 (2.9) 96 (3.0) <0.001 
 Triglycerides (mg/dL) 173 (1.6) 164 (1.3) 142 (1.6) 119 (2.7) 106 (4.4) 97 (7.1) 92 (7.5) <0.001 
 Current smoker 1,672 (51.6) 2,244 (41.1) 1,271 (38.0) 502 (39.2) 209 (44.4) 94 (51.0) 110 (62.0) <0.001 
 Type of insurance        <0.001 
  Free 2,253 (69.5) 3,940 (72.1) 2,340 (69.9) 880 (68.8) 338 (71.8) 118 (63.8) 121 (68.4)  
  Self-pay 301 (9.3) 369 (6.8) 232 (6.9) 91 (7.1) 33 (7.0) 19 (10.3) 22 (12.4)  
  Medicaid 180 (5.6) 244 (4.5) 142 (4.2) 72 (5.6) 27 (5.7) 19 (10.3) 14 (7.9)  
  Medicare 364 (11.2) 716 (13.1) 535 (16.0) 196 (15.3) 64 (13.6) 27 (14.6) 19 (10.7)  
  Commercial 117 (3.6) 159 (2.9) 81 (2.4) 31 (2.4) 4 (0.8) 1 (0.5) 1 (0.6)  
 Use of medications         
  Glucose lowering 2,322 (71.6) 3,844 (70.3) 2,277 (68.0) 812 (63.5) 277 (58.8) 104 (56.0) 78 (44.1) <0.001 
  Lipid lowering 1,987 (61.3) 3,466 (63.4) 2,001 (59.8) 690 (54.0) 227 (48.1) 85 (45.9) 58 (32.9) <0.001 
  Antihypertensive 2,545 (78.5) 4,385 (80.2) 2,675 (79.9) 1,024 (80.1) 360 (76.3) 142 (76.7) 128 (72.4) 0.144 
Women         
 Participants (n1,994 6,634 7,465 4,214 1,755 663 451  
 Age (years) 49.1 (0.2) 50.9 (0.1) 52.3 (0.1) 53.5 (0.2) 54.2 (0.2) 55.0 (0.4) 54.8 (0.5) <0.001 
 Black 996 (49.9) 3,506 (52.8) 4,327 (58.0) 2,658 (63.1) 1,212 (69.1) 474 (71.5) 343 (76.1) <0.001 
 Income ($/family) 18,878 (682) 20,220 (370) 21,145 (350) 20,813 (471) 20,373 (741) 19,119 (1,207) 19,342 (1,514) 0.062 
 BMI (kg/m236.0 (0.2) 35.9 (0.1) 35.8 (0.1) 35.0 (0.1) 33.9 (0.2) 32.4 (0.4) 31.3 (0.4) <0.001 
 Systolic blood  pressure (mmHg) 145 (0.6) 146 (0.3) 146 (0.3) 145 (0.4) 144 (0.6) 142 (1.0) 142 (1.3) 0.002 
 HbA1c [% (mmol/mol)] 7.9 (63) 7.6 (60) 7.6 (60) 7.4 (57) 7.4 (57) 7.3 (56) 7.3 (56) <0.001 
 LDL-C (mg/dL) 107 (0.9) 113 (0.5) 118 (0.5) 119 (0.6) 117 (1.0) 114 (1.5) 113 (1.9) <0.001 
 Triglycerides (mg/dL) 173 (1.8) 160 (1.0) 142 (0.9) 124 (1.2) 112 (2.0) 101 (3.2) 94 (4.0) <0.001 
 Current smoker 944 (47.3) 2,338 (35.2) 2,052 (27.5) 1,057 (25.1) 423 (24.1) 146 (22.1) 144 (31.9) <0.001 
 Type of insurance        <0.001 
  Free 1,597 (80.1) 5,382 (81.1) 6,070 (81.3) 3,370 (80.0) 1,361 (77.5) 503 (75.9) 327 (72.5)  
  Self-pay 112 (5.6) 271 (4.1) 244 (3.3) 137 (3.3) 66 (3.8) 21 (3.2) 17 (3.8)  
  Medicaid 141 (7.1) 377 (5.7) 378 (5.1) 209 (5.0) 101 (5.8) 37 (5.6) 40 (8.9)  
  Medicare 100 (5.0) 472 (7.1) 634 (8.5) 412 (9.8) 187 (10.7) 87 (13.1) 56 (12.4)  
  Commercial 43 (2.2) 126 (1.9) 134 (1.8) 83 (2.0) 40 (2.3) 14 (2.1) 10 (2.2)  
 Use of medications         
  Glucose lowering 1,484 (7.4) 4,800 (7.2) 5,149 (6.9) 2,695 (6.4) 1,069 (6.1) 364 (5.5) 241 (5.3) <0.001 
  Lipid lowering 1,282 (6.4) 4,405 (6.6) 4,795 (6.4) 2,658 (6.3) 1,065 (6.1) 362 (5.5) 232 (5.2) <0.001 
  Antihypertensive 1,657 (8.3) 5,573 (8.4) 6,265 (8.4) 3,507 (8.3) 1,439 (8.2) 533 (8.0) 364 (8.1) <0.001 
HDL-C (mg/dL)
P value
<3030–39.940–49.950–59.960–69.970–79.9≥80
Men         
 Participants (n3,243 5,466 3,348 1,279 471 185 177  
 Age (years) 50.7 (0.2) 52.1 (0.1) 52.5 (0.2) 52.9 (0.3) 53.1 (0.5) 52.2 (0.8) 51.2 (0.8) <0.001 
 Black 1,455 (44.9) 2,668 (48.8) 1,926 (57.5) 871 (68.1) 345 (73.2) 151 (81.6) 143 (80.8) <0.001 
 Income ($/family) 20,545 (609) 22,855 (464) 23,216 (592) 21,466 (988) 24,147 (1,623) 24,534 (2,654) 25,366 (2,804) 0.014 
 BMI (kg/m233.3 (0.1) 33.1 (0.1) 32.3 (0.1) 30.6 (0.2) 28.3 (0.4) 27.7 (0.6) 25.6 (0.6) <0.001 
 Systolic blood  pressure (mmHg) 142 (0.4) 143 (0.3) 143 (0.4) 143 (0.7) 142 (1.2) 143 (1.9) 139 (2.0) 0.358 
 HbA1c [% (mmol/mol)] 8.1 (65) 8.0 (64) 7.9 (63) 7.7 (61) 7.8 (62) 7.9 (63) 7.5 (58) <0.001 
 LDL-C (mg/dL) 96 (0.7) 108 (0.5) 114 (0.7) 112 (1.1) 107 (1.8) 105 (2.9) 96 (3.0) <0.001 
 Triglycerides (mg/dL) 173 (1.6) 164 (1.3) 142 (1.6) 119 (2.7) 106 (4.4) 97 (7.1) 92 (7.5) <0.001 
 Current smoker 1,672 (51.6) 2,244 (41.1) 1,271 (38.0) 502 (39.2) 209 (44.4) 94 (51.0) 110 (62.0) <0.001 
 Type of insurance        <0.001 
  Free 2,253 (69.5) 3,940 (72.1) 2,340 (69.9) 880 (68.8) 338 (71.8) 118 (63.8) 121 (68.4)  
  Self-pay 301 (9.3) 369 (6.8) 232 (6.9) 91 (7.1) 33 (7.0) 19 (10.3) 22 (12.4)  
  Medicaid 180 (5.6) 244 (4.5) 142 (4.2) 72 (5.6) 27 (5.7) 19 (10.3) 14 (7.9)  
  Medicare 364 (11.2) 716 (13.1) 535 (16.0) 196 (15.3) 64 (13.6) 27 (14.6) 19 (10.7)  
  Commercial 117 (3.6) 159 (2.9) 81 (2.4) 31 (2.4) 4 (0.8) 1 (0.5) 1 (0.6)  
 Use of medications         
  Glucose lowering 2,322 (71.6) 3,844 (70.3) 2,277 (68.0) 812 (63.5) 277 (58.8) 104 (56.0) 78 (44.1) <0.001 
  Lipid lowering 1,987 (61.3) 3,466 (63.4) 2,001 (59.8) 690 (54.0) 227 (48.1) 85 (45.9) 58 (32.9) <0.001 
  Antihypertensive 2,545 (78.5) 4,385 (80.2) 2,675 (79.9) 1,024 (80.1) 360 (76.3) 142 (76.7) 128 (72.4) 0.144 
Women         
 Participants (n1,994 6,634 7,465 4,214 1,755 663 451  
 Age (years) 49.1 (0.2) 50.9 (0.1) 52.3 (0.1) 53.5 (0.2) 54.2 (0.2) 55.0 (0.4) 54.8 (0.5) <0.001 
 Black 996 (49.9) 3,506 (52.8) 4,327 (58.0) 2,658 (63.1) 1,212 (69.1) 474 (71.5) 343 (76.1) <0.001 
 Income ($/family) 18,878 (682) 20,220 (370) 21,145 (350) 20,813 (471) 20,373 (741) 19,119 (1,207) 19,342 (1,514) 0.062 
 BMI (kg/m236.0 (0.2) 35.9 (0.1) 35.8 (0.1) 35.0 (0.1) 33.9 (0.2) 32.4 (0.4) 31.3 (0.4) <0.001 
 Systolic blood  pressure (mmHg) 145 (0.6) 146 (0.3) 146 (0.3) 145 (0.4) 144 (0.6) 142 (1.0) 142 (1.3) 0.002 
 HbA1c [% (mmol/mol)] 7.9 (63) 7.6 (60) 7.6 (60) 7.4 (57) 7.4 (57) 7.3 (56) 7.3 (56) <0.001 
 LDL-C (mg/dL) 107 (0.9) 113 (0.5) 118 (0.5) 119 (0.6) 117 (1.0) 114 (1.5) 113 (1.9) <0.001 
 Triglycerides (mg/dL) 173 (1.8) 160 (1.0) 142 (0.9) 124 (1.2) 112 (2.0) 101 (3.2) 94 (4.0) <0.001 
 Current smoker 944 (47.3) 2,338 (35.2) 2,052 (27.5) 1,057 (25.1) 423 (24.1) 146 (22.1) 144 (31.9) <0.001 
 Type of insurance        <0.001 
  Free 1,597 (80.1) 5,382 (81.1) 6,070 (81.3) 3,370 (80.0) 1,361 (77.5) 503 (75.9) 327 (72.5)  
  Self-pay 112 (5.6) 271 (4.1) 244 (3.3) 137 (3.3) 66 (3.8) 21 (3.2) 17 (3.8)  
  Medicaid 141 (7.1) 377 (5.7) 378 (5.1) 209 (5.0) 101 (5.8) 37 (5.6) 40 (8.9)  
  Medicare 100 (5.0) 472 (7.1) 634 (8.5) 412 (9.8) 187 (10.7) 87 (13.1) 56 (12.4)  
  Commercial 43 (2.2) 126 (1.9) 134 (1.8) 83 (2.0) 40 (2.3) 14 (2.1) 10 (2.2)  
 Use of medications         
  Glucose lowering 1,484 (7.4) 4,800 (7.2) 5,149 (6.9) 2,695 (6.4) 1,069 (6.1) 364 (5.5) 241 (5.3) <0.001 
  Lipid lowering 1,282 (6.4) 4,405 (6.6) 4,795 (6.4) 2,658 (6.3) 1,065 (6.1) 362 (5.5) 232 (5.2) <0.001 
  Antihypertensive 1,657 (8.3) 5,573 (8.4) 6,265 (8.4) 3,507 (8.3) 1,439 (8.2) 533 (8.0) 364 (8.1) <0.001 

Data are mean (SE) or n (%) unless otherwise indicated. All continuous variables are adjusted for age and race, except for age (adjusted for race only). SE of HbA1c is 0.05%, 0.04%, 0.05%, 0.08%, 0.13%, 0.21%, and 0.22%, respectively, in men and 0.05%, 0.03%, 0.03%, 0.04%, 0.06%, 0.09%, and 0.12%, respectively, in women.

Close Modal

or Create an Account

Close Modal
Close Modal