Patient demographics and treatment according to the level of kidney function
Demographic . | All patients . | Normal . | Mildly reduced . | Moderately reduced . | Severely reduced . |
---|---|---|---|---|---|
Cohort | 77,601 (100) | 6,038 (100) | 38,836 (100) | 31,278 (100) | 1,449 (100) |
Age on index date | |||||
18–34 years | 419 (0.5) | 210 (3.5) | 196 (0.5) | 10 (0.0) | 3 (0.2) |
35–44 years | 3,134 (4.1) | 946 (15.7) | 1,973 (5.1) | 208 (0.7) | 7 (0.5) |
45–54 years | 10,498 (13.5) | 1,923 (31.8) | 7,109 (18.3) | 1,405 (4.5) | 61 (4.2) |
55–64 years | 20,726 (26.7) | 1,762 (29.2) | 12,934 (33.3) | 5,839 (18.7) | 191 (13.2) |
65–74 years | 24,136 (31.1) | 883 (14.6) | 11,250 (29.0) | 11,599 (37.1) | 404 (27.9) |
75+ years | 18,688 (24.1) | 314 (5.2) | 5,374 (13.8) | 12,217 (39.1) | 783 (54.0) |
Sex | |||||
Male | 44,307 (57.1) | 4,188 (69.4) | 24,426 (62.9) | 15,077 (48.2) | 616 (42.5) |
Female | 33,294 (42.9) | 1,850 (30.6) | 14,410 (37.1) | 16,201 (51.8) | 833 (57.5) |
Metformin dose | |||||
100 mg | 276 (0.4) | 19 (0.3) | 110 (0.3) | 138 (0.4) | 9 (0.6) |
500 mg | 59,449 (76.6) | 4,469 (74.0) | 29,485 (75.9) | 24,382 (78.0) | 1,113 (76.8) |
750 mg | 862 (1.1) | 63 (1.0) | 448 (1.2) | 343 (1.1) | 8 (0.6) |
850 mg | 11,707 (15.1) | 984 (16.3) | 5,975 (15.4) | 4,533 (14.5) | 215 (14.8) |
1,000 mg | 4,869 (6.3) | 479 (7.9) | 2,691 (6.9) | 1,651 (5.3) | 48 (3.3) |
Unknown | 438 (0.6) | 24 (0.4) | 127 (0.3) | 231 (0.7) | 56 (3.9) |
Type of treatment | |||||
Metformin solo | 36,058 (46.5) | 2,632 (43.6) | 17,693 (45.6) | 15,082 (48.2) | 651 (44.9) |
With insulin | 10,298 (13.3) | 842 (14.0) | 4,832 (12.4) | 4,386 (14.0) | 238 (16.4) |
Without insulin | 25,760 (33.2) | 1,790 (29.6) | 12,861 (33.2) | 10,696 (34.2) | 413 (28.5) |
Metformin combo | 41,543 (53.5) | 3,406 (56.4) | 21,143 (54.4) | 16,196 (51.8) | 798 (55.1) |
With insulin | 5,195 (6.7) | 465 (7.7) | 2,537 (6.5) | 2,066 (6.6) | 127 (8.8) |
Without insulin | 36,348 (46.8) | 2,941 (48.7) | 18,606 (47.9) | 14,130 (45.2) | 671 (46.3) |
Demographic . | All patients . | Normal . | Mildly reduced . | Moderately reduced . | Severely reduced . |
---|---|---|---|---|---|
Cohort | 77,601 (100) | 6,038 (100) | 38,836 (100) | 31,278 (100) | 1,449 (100) |
Age on index date | |||||
18–34 years | 419 (0.5) | 210 (3.5) | 196 (0.5) | 10 (0.0) | 3 (0.2) |
35–44 years | 3,134 (4.1) | 946 (15.7) | 1,973 (5.1) | 208 (0.7) | 7 (0.5) |
45–54 years | 10,498 (13.5) | 1,923 (31.8) | 7,109 (18.3) | 1,405 (4.5) | 61 (4.2) |
55–64 years | 20,726 (26.7) | 1,762 (29.2) | 12,934 (33.3) | 5,839 (18.7) | 191 (13.2) |
65–74 years | 24,136 (31.1) | 883 (14.6) | 11,250 (29.0) | 11,599 (37.1) | 404 (27.9) |
75+ years | 18,688 (24.1) | 314 (5.2) | 5,374 (13.8) | 12,217 (39.1) | 783 (54.0) |
Sex | |||||
Male | 44,307 (57.1) | 4,188 (69.4) | 24,426 (62.9) | 15,077 (48.2) | 616 (42.5) |
Female | 33,294 (42.9) | 1,850 (30.6) | 14,410 (37.1) | 16,201 (51.8) | 833 (57.5) |
Metformin dose | |||||
100 mg | 276 (0.4) | 19 (0.3) | 110 (0.3) | 138 (0.4) | 9 (0.6) |
500 mg | 59,449 (76.6) | 4,469 (74.0) | 29,485 (75.9) | 24,382 (78.0) | 1,113 (76.8) |
750 mg | 862 (1.1) | 63 (1.0) | 448 (1.2) | 343 (1.1) | 8 (0.6) |
850 mg | 11,707 (15.1) | 984 (16.3) | 5,975 (15.4) | 4,533 (14.5) | 215 (14.8) |
1,000 mg | 4,869 (6.3) | 479 (7.9) | 2,691 (6.9) | 1,651 (5.3) | 48 (3.3) |
Unknown | 438 (0.6) | 24 (0.4) | 127 (0.3) | 231 (0.7) | 56 (3.9) |
Type of treatment | |||||
Metformin solo | 36,058 (46.5) | 2,632 (43.6) | 17,693 (45.6) | 15,082 (48.2) | 651 (44.9) |
With insulin | 10,298 (13.3) | 842 (14.0) | 4,832 (12.4) | 4,386 (14.0) | 238 (16.4) |
Without insulin | 25,760 (33.2) | 1,790 (29.6) | 12,861 (33.2) | 10,696 (34.2) | 413 (28.5) |
Metformin combo | 41,543 (53.5) | 3,406 (56.4) | 21,143 (54.4) | 16,196 (51.8) | 798 (55.1) |
With insulin | 5,195 (6.7) | 465 (7.7) | 2,537 (6.5) | 2,066 (6.6) | 127 (8.8) |
Without insulin | 36,348 (46.8) | 2,941 (48.7) | 18,606 (47.9) | 14,130 (45.2) | 671 (46.3) |
Data are n (%).