Comparison of IRRs among LA incidence rates with respect to normal kidney function group
Comparison group . | IRR . | IRRL . | IRRU . | Fisher exact two-sided P value . |
---|---|---|---|---|
Normal kidney function | 1 | 1 | 1 | 1 |
Mildly reduced kidney function | 0.61 | 0.12 | 5.26 | 0.63 |
Moderately reduced kidney function | 2.27 | 0.56 | 20.00 | 0.41 |
Severely reduced kidney function | 5.26 | 0.37 | 71.43 | 0.12 |
Comparison group . | IRR . | IRRL . | IRRU . | Fisher exact two-sided P value . |
---|---|---|---|---|
Normal kidney function | 1 | 1 | 1 | 1 |
Mildly reduced kidney function | 0.61 | 0.12 | 5.26 | 0.63 |
Moderately reduced kidney function | 2.27 | 0.56 | 20.00 | 0.41 |
Severely reduced kidney function | 5.26 | 0.37 | 71.43 | 0.12 |
IRR, incidence rate ratio; IRRL, lower bound of the incidence rate ratio; IRRU, upper bound of the incidence rate ratio.