Adolescent participant demographic information
. | Clinic . | Skype . |
---|---|---|
Sex, n (%) | ||
Female | 18 (51.4) | 17 (48.6) |
Male | 26 (47.3) | 29 (52.7) |
Age (years) | 15.04 (1.79) | 14.94 (1.77) |
Diabetes duration | 6.51 (3.24) | 6.56 (3.77) |
Baseline HbA1c, % (mmol/mol)* | 11.10 (2.14) (97.8 [18.86]) | 11.15 (1.73) (98.4 [15.27]) |
Hollingshead index | 37.02 (11.90) | 37.64 (9.93) |
. | Clinic . | Skype . |
---|---|---|
Sex, n (%) | ||
Female | 18 (51.4) | 17 (48.6) |
Male | 26 (47.3) | 29 (52.7) |
Age (years) | 15.04 (1.79) | 14.94 (1.77) |
Diabetes duration | 6.51 (3.24) | 6.56 (3.77) |
Baseline HbA1c, % (mmol/mol)* | 11.10 (2.14) (97.8 [18.86]) | 11.15 (1.73) (98.4 [15.27]) |
Hollingshead index | 37.02 (11.90) | 37.64 (9.93) |
Data are mean (SD) unless otherwise noted.
*Before the intervention.