Clinical and biochemical characteristics of participants with type 1 diabetes
. | All with diabetes . | Impaired awareness . | Normal awareness . |
---|---|---|---|
Sex, n | |||
Men | 28 | 14 | 14 |
Women | 38 | 19 | 19 |
Age, median (IQR), years | 47 (15.0) | 48 (14.5) | 47 (14.5) |
Diabetes duration, median (IQR), years | 31 (13.3) | 30 (13.5) | 31 (13.5) |
Current HbA1c, median (IQR), % | 8.0 (1.8) | 7.8 (2.2) | 8.1 (1.9) |
Current HbA1c, median (IQR), mmol/mol | 64.0 (19.7) | 62.0 (24.0) | 65.0 (20.8) |
Insulin regimen, n (%) | |||
Long + rapid-acting analogs | 34 (51.5) | 18 (54.5) | 16 (48.5) |
NPH insulin + rapid-acting analog | 12 (18.2) | 7 (21.2) | 5 (15.2) |
Insulin pump with rapid-acting analog | 19 (28.8) | 8 (24.2) | 11 (33.3) |
Other | 1 (1.5) | 0 (0) | 1 (3) |
ACE inhibitor use, n (%) | |||
Yes | 7 (10.6) | 4 (12.1) | 3 (9.1) |
No | 59 (89.4) | 29 (87.9) | 30 (90.9) |
Angiotensin II receptor antagonist use, n (%) | |||
Yes | 11 (16.7) | 7 (21.2) | 4 (12.1) |
No | 55 (83.3) | 26 (78.8) | 29 (87.9) |
Frequency of blood glucose measurement, n (%) | |||
>4 times/day | 34 (51.5) | 17 (51.5) | 17 (51.5) |
1–4 times/day | 20 (30.3) | 10 (30.3) | 10 (30.3) |
1–6 times/week | 12 (18.2) | 6 (18.2) | 6 (18.2) |
<1 time/week | — | — | — |
Number of severe hypoglycemia episodes in the preceding year, n (%) | |||
None | 47 (71.2) | 20 (60.6) | 27 (81.8) |
1–2 | 15 (22.7) | 9 (27.3) | 6 (18.2) |
≥3 | 4 (6.1) | 4 (12.1) | 0 (0) |
During last month, number of blood glucose measurements <3.9 mmol/L (<54 mg/dL) without symptoms, n (%) | |||
Never | 33 (50.0) | 9 (27.3) | 24 (72.7) |
1–3 times/month | 12 (18.2) | 5 (15.2) | 7 (21.2) |
1 time/week | 3 (4.5) | 2 (6.1) | 1 (3.0) |
>1 time/week | 18 (27.2) | 17 (51.5) | 1 (3.0) |
Laboratory values | |||
Plasma thyroid-stimulating hormone, median (IQR), mU/L | 1.4 (0.8) | 1.4 (1.0) | 1.4 (0.8) |
Plasma creatinine, median (IQR), µmol/L | 61.0 (22.0) | 60.5 (19.8) | 63.0 (25.5) |
Plasma cholesterol, median (IQR), mmol/L | 4.9 (0.6) | 4.9 (1.2) | 4.8 (0.6) |
Plasma HDL cholesterol, median (IQR), mmol/L | 1.6 (0.8) | 1.6 (0.7) | 1.6 (0.9) |
Plasma LDL cholesterol, median (IQR), mmol/L | 2.5 (1.0) | 2.5 (1.0) | 2.5 (1.0) |
Plasma triglycerides, median (IQR), mmol/L | 0.9 (0.6) | 0.9 (0.6) | 0.9 (0.7) |
Urinary albumin-to-creatinine ratio, median (IQR), mg/mmol | 0.8 (1.5) | 0.9 (1.5) | 0.8 (1.4) |
<3 mg/mmol, n (%) | 51 (77.3) | 25 (75.8) | 26 (78.8) |
≥3 mg/mmol, n (%) | 15 (22.8) | 8 (24.2) | 7 (21.2) |
Myocardial infarction/angina, n (%) | |||
Yes | 1 (1.5) | 0 | 1 (3.0) |
No | 66 (98.5) | 33 (100) | 32 (97.0) |
. | All with diabetes . | Impaired awareness . | Normal awareness . |
---|---|---|---|
Sex, n | |||
Men | 28 | 14 | 14 |
Women | 38 | 19 | 19 |
Age, median (IQR), years | 47 (15.0) | 48 (14.5) | 47 (14.5) |
Diabetes duration, median (IQR), years | 31 (13.3) | 30 (13.5) | 31 (13.5) |
Current HbA1c, median (IQR), % | 8.0 (1.8) | 7.8 (2.2) | 8.1 (1.9) |
Current HbA1c, median (IQR), mmol/mol | 64.0 (19.7) | 62.0 (24.0) | 65.0 (20.8) |
Insulin regimen, n (%) | |||
Long + rapid-acting analogs | 34 (51.5) | 18 (54.5) | 16 (48.5) |
NPH insulin + rapid-acting analog | 12 (18.2) | 7 (21.2) | 5 (15.2) |
Insulin pump with rapid-acting analog | 19 (28.8) | 8 (24.2) | 11 (33.3) |
Other | 1 (1.5) | 0 (0) | 1 (3) |
ACE inhibitor use, n (%) | |||
Yes | 7 (10.6) | 4 (12.1) | 3 (9.1) |
No | 59 (89.4) | 29 (87.9) | 30 (90.9) |
Angiotensin II receptor antagonist use, n (%) | |||
Yes | 11 (16.7) | 7 (21.2) | 4 (12.1) |
No | 55 (83.3) | 26 (78.8) | 29 (87.9) |
Frequency of blood glucose measurement, n (%) | |||
>4 times/day | 34 (51.5) | 17 (51.5) | 17 (51.5) |
1–4 times/day | 20 (30.3) | 10 (30.3) | 10 (30.3) |
1–6 times/week | 12 (18.2) | 6 (18.2) | 6 (18.2) |
<1 time/week | — | — | — |
Number of severe hypoglycemia episodes in the preceding year, n (%) | |||
None | 47 (71.2) | 20 (60.6) | 27 (81.8) |
1–2 | 15 (22.7) | 9 (27.3) | 6 (18.2) |
≥3 | 4 (6.1) | 4 (12.1) | 0 (0) |
During last month, number of blood glucose measurements <3.9 mmol/L (<54 mg/dL) without symptoms, n (%) | |||
Never | 33 (50.0) | 9 (27.3) | 24 (72.7) |
1–3 times/month | 12 (18.2) | 5 (15.2) | 7 (21.2) |
1 time/week | 3 (4.5) | 2 (6.1) | 1 (3.0) |
>1 time/week | 18 (27.2) | 17 (51.5) | 1 (3.0) |
Laboratory values | |||
Plasma thyroid-stimulating hormone, median (IQR), mU/L | 1.4 (0.8) | 1.4 (1.0) | 1.4 (0.8) |
Plasma creatinine, median (IQR), µmol/L | 61.0 (22.0) | 60.5 (19.8) | 63.0 (25.5) |
Plasma cholesterol, median (IQR), mmol/L | 4.9 (0.6) | 4.9 (1.2) | 4.8 (0.6) |
Plasma HDL cholesterol, median (IQR), mmol/L | 1.6 (0.8) | 1.6 (0.7) | 1.6 (0.9) |
Plasma LDL cholesterol, median (IQR), mmol/L | 2.5 (1.0) | 2.5 (1.0) | 2.5 (1.0) |
Plasma triglycerides, median (IQR), mmol/L | 0.9 (0.6) | 0.9 (0.6) | 0.9 (0.7) |
Urinary albumin-to-creatinine ratio, median (IQR), mg/mmol | 0.8 (1.5) | 0.9 (1.5) | 0.8 (1.4) |
<3 mg/mmol, n (%) | 51 (77.3) | 25 (75.8) | 26 (78.8) |
≥3 mg/mmol, n (%) | 15 (22.8) | 8 (24.2) | 7 (21.2) |
Myocardial infarction/angina, n (%) | |||
Yes | 1 (1.5) | 0 | 1 (3.0) |
No | 66 (98.5) | 33 (100) | 32 (97.0) |
IQR, interquartile range.