cZ scores for autonomic small-fiber function, thermal somatic small- and large-fiber function
. | Impaired awareness, mean ± SD . | Normal awareness, mean ± SD . | Mean difference (95% CI) . | P value . |
---|---|---|---|---|
Autonomic score* | 0.42 ± 0.52 | 0.58 ± 0.61 | −0.15 (−0.46, 0.16) | 0.33 |
CAN† score | 0.40 ± 0.73 | 0.53 ± 0.69 | −0.13 (−0.45, 0.19) | 0.42 |
Pupillometry score | 0.43 ± 0.53 | 0.59 ± 0.73 | −0.16 (−0.51, 0.20) | 0.39 |
Thermal detection score | 0.91 ± 1.04 | 0.75 ± 0.94 | 0.15 (−0.31, 0.61) | 0.51 |
Nerve conduction score | 1.71 ± 1.19 | 1.68 ± 1.10 | 0.03 (−0.43, 0.49) | 0.89 |
. | Impaired awareness, mean ± SD . | Normal awareness, mean ± SD . | Mean difference (95% CI) . | P value . |
---|---|---|---|---|
Autonomic score* | 0.42 ± 0.52 | 0.58 ± 0.61 | −0.15 (−0.46, 0.16) | 0.33 |
CAN† score | 0.40 ± 0.73 | 0.53 ± 0.69 | −0.13 (−0.45, 0.19) | 0.42 |
Pupillometry score | 0.43 ± 0.53 | 0.59 ± 0.73 | −0.16 (−0.51, 0.20) | 0.39 |
Thermal detection score | 0.91 ± 1.04 | 0.75 ± 0.94 | 0.15 (−0.31, 0.61) | 0.51 |
Nerve conduction score | 1.71 ± 1.19 | 1.68 ± 1.10 | 0.03 (−0.43, 0.49) | 0.89 |
P values from paired Student t test.
*Combining CAN and pupillometry scores.
†Cardiovascular autonomic tests.