Variables at baseline and after 2 years and percent change in the medical treatment and surgical arms independent of the surgical technique used
. | Baseline . | 2 years . | Percent change . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Medical treatment . | Surgery . | . | Medical treatment . | Surgery . | . | Medical treatment . | Surgery . | . | ||||||
. | n . | Mean ± SD . | n . | Mean ± SD . | P value . | n . | Mean ± SD . | n . | Mean ± SD . | P value . | n . | Mean ± SD . | n . | Mean ± SD . | P value . |
Age (years) | 312 | 49.7 ± 6.9 | 410 | 48.0 ± 6.4 | <0.001 | — | — | — | — | — | — | — | — | — | — |
Weight (kg) | 312 | 116.6 ± 17.8 | 415 | 122.9 ± 20.1 | <0.001 | 251 | 113.7 ± 18.4 | 373 | 94.3 ± 17.6 | <0.001 | 251 | −2.5 ± 6.5 | 373 | −22.4 ± 10.8 | <0.001 |
Waist circumference (cm) | 312 | 122.3 ± 11.2 | 413 | 127.8 ± 13.0 | <0.001 | 251 | 119.8 ± 10.9 | 371 | 106.7 ± 14.3 | <0.001 | 251 | −1.3 ± 11.9 | 369 | −16.0 ± 9.1 | <0.001 |
BMI (kg/m2) | 312 | 40.1 ± 4.9 | 415 | 42.0 ± 5.0 | <0.001 | 251 | 39.0 ± 4.9 | 373 | 32.4 ± 5.0 | <0.001 | 251 | −2.5 ± 6.5 | 373 | −22.4 ± 10.8 | <0.001 |
Glycemia (mmol/L) | 312 | 8.8 ± 2.8 | 414 | 8.7 ± 2.7 | NS | 250 | 8.2 ± 2.9 | 372 | 5.2 ± 2.0 | <0.001 | 250 | −1.2 ± 33.9 | 371 | −36.4 ± 23.1 | <0.001 |
Insulinemia (mU/L) | 311 | 25.1 ± 17.3 | 410 | 27.4 ± 18.3 | NS | 250 | 21.9 ± 14.8 | 372 | 12.4 ± 7.7 | <0.001 | 249 | 1.3 ± 51.6 | 368 | −47.4 ± 31.0 | <0.001 |
HbA1c (%) | 50 | 8.0 ± 1.4 | 70 | 8.3 ± 1.5 | NS | 44 | 7.2 ± 1.0 | 67 | 5.8 ± 1.0 | <0.001 | 44 | −6.0 ± 14.3 | 67 | −29.3 ± 16.8 | <0.001 |
HOMA-IR | 311 | 9.7 ± 7.5 | 409 | 10.6 ± 7.6 | NS | 250 | 8.0 ± 5.8 | 372 | 3.1 ± 3.1 | <0.001 | 249 | −0.1 ± 56.6 | 367 | −64.9 ± 29.5 | <0.001 |
SBP (mmHg) | 282 | 144.4 ± 20.4 | 384 | 150.6 ± 20.0 | <0.001 | 225 | 142.0 ± 17.6 | 341 | 139.7 ± 21.6 | NS | 225 | −1.6 ± 12.0 | 340 | −6.8 ± 13.7 | <0.001 |
DBP (mmHg) | 282 | 87.8 ± 12.0 | 384 | 92.0 ± 11.5 | <0.001 | 225 | 85.3 ± 9.6 | 341 | 84.7 ± 11.0 | NS | 225 | −2.1 ± 11.7 | 340 | −7.3 ± 11.9 | <0.001 |
HDL cholesterol (mmol/L) | 293 | 1.2 ± 0.3 | 390 | 1.2 ± 0.3 | NS | 239 | 1.3 ± 0.3 | 364 | 1.5 ± 0.4 | <0.001 | 230 | 4.5 ± 15.4 | 344 | 25.6 ± 81.0 | <0.001 |
Total cholesterol (mmol/L) | 312 | 5.7 ± 1.2 | 414 | 5.8 ± 1.2 | NS | 250 | 5.4 ± 1.2 | 372 | 5.4 ± 1.3 | NS | 250 | −1.7 ± 15.4 | 371 | −5.0 ± 20.4 | 0.030 |
Triglycerides (mmol/L) | 312 | 2.9 ± 2.9 | 414 | 2.8 ± 2.1 | NS | 249 | 2.4 ± 1.5 | 372 | 1.7 ± 1.0 | <0.001 | 249 | 0.6 ± 44.2 | 371 | −29.7 ± 32.7 | <0.001 |
LDL cholesterol (mmol/L) | 293 | 3.2 ± 1.2 | 390 | 3.3 ± 1.0 | NS | 239 | 3.1 ± 0.9 | 364 | 3.2 ± 1.1 | NS | 230 | −2.3 ± 23.7 | 344 | −1.5 ± 36.9 | NS |
Diabetes duration (years) | 282 | 3.7 ± 4.6 | 384 | 3.3 ± 4.9 | NS |
. | Baseline . | 2 years . | Percent change . | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Medical treatment . | Surgery . | . | Medical treatment . | Surgery . | . | Medical treatment . | Surgery . | . | ||||||
. | n . | Mean ± SD . | n . | Mean ± SD . | P value . | n . | Mean ± SD . | n . | Mean ± SD . | P value . | n . | Mean ± SD . | n . | Mean ± SD . | P value . |
Age (years) | 312 | 49.7 ± 6.9 | 410 | 48.0 ± 6.4 | <0.001 | — | — | — | — | — | — | — | — | — | — |
Weight (kg) | 312 | 116.6 ± 17.8 | 415 | 122.9 ± 20.1 | <0.001 | 251 | 113.7 ± 18.4 | 373 | 94.3 ± 17.6 | <0.001 | 251 | −2.5 ± 6.5 | 373 | −22.4 ± 10.8 | <0.001 |
Waist circumference (cm) | 312 | 122.3 ± 11.2 | 413 | 127.8 ± 13.0 | <0.001 | 251 | 119.8 ± 10.9 | 371 | 106.7 ± 14.3 | <0.001 | 251 | −1.3 ± 11.9 | 369 | −16.0 ± 9.1 | <0.001 |
BMI (kg/m2) | 312 | 40.1 ± 4.9 | 415 | 42.0 ± 5.0 | <0.001 | 251 | 39.0 ± 4.9 | 373 | 32.4 ± 5.0 | <0.001 | 251 | −2.5 ± 6.5 | 373 | −22.4 ± 10.8 | <0.001 |
Glycemia (mmol/L) | 312 | 8.8 ± 2.8 | 414 | 8.7 ± 2.7 | NS | 250 | 8.2 ± 2.9 | 372 | 5.2 ± 2.0 | <0.001 | 250 | −1.2 ± 33.9 | 371 | −36.4 ± 23.1 | <0.001 |
Insulinemia (mU/L) | 311 | 25.1 ± 17.3 | 410 | 27.4 ± 18.3 | NS | 250 | 21.9 ± 14.8 | 372 | 12.4 ± 7.7 | <0.001 | 249 | 1.3 ± 51.6 | 368 | −47.4 ± 31.0 | <0.001 |
HbA1c (%) | 50 | 8.0 ± 1.4 | 70 | 8.3 ± 1.5 | NS | 44 | 7.2 ± 1.0 | 67 | 5.8 ± 1.0 | <0.001 | 44 | −6.0 ± 14.3 | 67 | −29.3 ± 16.8 | <0.001 |
HOMA-IR | 311 | 9.7 ± 7.5 | 409 | 10.6 ± 7.6 | NS | 250 | 8.0 ± 5.8 | 372 | 3.1 ± 3.1 | <0.001 | 249 | −0.1 ± 56.6 | 367 | −64.9 ± 29.5 | <0.001 |
SBP (mmHg) | 282 | 144.4 ± 20.4 | 384 | 150.6 ± 20.0 | <0.001 | 225 | 142.0 ± 17.6 | 341 | 139.7 ± 21.6 | NS | 225 | −1.6 ± 12.0 | 340 | −6.8 ± 13.7 | <0.001 |
DBP (mmHg) | 282 | 87.8 ± 12.0 | 384 | 92.0 ± 11.5 | <0.001 | 225 | 85.3 ± 9.6 | 341 | 84.7 ± 11.0 | NS | 225 | −2.1 ± 11.7 | 340 | −7.3 ± 11.9 | <0.001 |
HDL cholesterol (mmol/L) | 293 | 1.2 ± 0.3 | 390 | 1.2 ± 0.3 | NS | 239 | 1.3 ± 0.3 | 364 | 1.5 ± 0.4 | <0.001 | 230 | 4.5 ± 15.4 | 344 | 25.6 ± 81.0 | <0.001 |
Total cholesterol (mmol/L) | 312 | 5.7 ± 1.2 | 414 | 5.8 ± 1.2 | NS | 250 | 5.4 ± 1.2 | 372 | 5.4 ± 1.3 | NS | 250 | −1.7 ± 15.4 | 371 | −5.0 ± 20.4 | 0.030 |
Triglycerides (mmol/L) | 312 | 2.9 ± 2.9 | 414 | 2.8 ± 2.1 | NS | 249 | 2.4 ± 1.5 | 372 | 1.7 ± 1.0 | <0.001 | 249 | 0.6 ± 44.2 | 371 | −29.7 ± 32.7 | <0.001 |
LDL cholesterol (mmol/L) | 293 | 3.2 ± 1.2 | 390 | 3.3 ± 1.0 | NS | 239 | 3.1 ± 0.9 | 364 | 3.2 ± 1.1 | NS | 230 | −2.3 ± 23.7 | 344 | −1.5 ± 36.9 | NS |
Diabetes duration (years) | 282 | 3.7 ± 4.6 | 384 | 3.3 ± 4.9 | NS |
P values from t test.