Comparison of NNT over 5 years and 9.9 years to prevent one ESKD event overall
Population and subgroup . | 5-Year follow-up period . | 9.9-Year follow-up period . | ||||||
---|---|---|---|---|---|---|---|---|
Participants, N (%) . | Annual event rate . | NNT to prevent one ESKD event over 5 years . | Participants, N (%) . | Annual event rate . | NNT to prevent one ESKD over 9.9 years . | |||
Standard, % . | Intensive, % . | Standard, % . | Intensive, % . | |||||
Overall | 11,140 (100) | 0.075 | 0.026 | 410 | 11,140 (100) | 0.112 | 0.061 | 194 |
No CKD | 5,935 (53.3) | 0.014 | 0.007 | 2,839 | 5,935 (53.3) | 0.046 | 0.008 | 259 |
CKD stages 1 and 2 | 2,404 (21.6) | 0.106 | 0.035 | 283 | 2,404 (21.6) | 0.14 | 0.048 | 109 |
CKD stage ≥3 | 2,256 (20.3) | 0.129 | 0.039 | 220 | 2,256 (20.3) | 0.232 | 0.207 | 393 |
SBP <140 mmHg | 4,704 (42.2) | 0.053 | 0.009 | 453 | 4,704 (42.2) | 0.103 | 0.019 | 120 |
SBP ≥140 mmHg | 6,435 (57.8) | 0.091 | 0.039 | 384 | 6,435 (57.8) | 0.12 | 0.092 | 368 |
Population and subgroup . | 5-Year follow-up period . | 9.9-Year follow-up period . | ||||||
---|---|---|---|---|---|---|---|---|
Participants, N (%) . | Annual event rate . | NNT to prevent one ESKD event over 5 years . | Participants, N (%) . | Annual event rate . | NNT to prevent one ESKD over 9.9 years . | |||
Standard, % . | Intensive, % . | Standard, % . | Intensive, % . | |||||
Overall | 11,140 (100) | 0.075 | 0.026 | 410 | 11,140 (100) | 0.112 | 0.061 | 194 |
No CKD | 5,935 (53.3) | 0.014 | 0.007 | 2,839 | 5,935 (53.3) | 0.046 | 0.008 | 259 |
CKD stages 1 and 2 | 2,404 (21.6) | 0.106 | 0.035 | 283 | 2,404 (21.6) | 0.14 | 0.048 | 109 |
CKD stage ≥3 | 2,256 (20.3) | 0.129 | 0.039 | 220 | 2,256 (20.3) | 0.232 | 0.207 | 393 |
SBP <140 mmHg | 4,704 (42.2) | 0.053 | 0.009 | 453 | 4,704 (42.2) | 0.103 | 0.019 | 120 |
SBP ≥140 mmHg | 6,435 (57.8) | 0.091 | 0.039 | 384 | 6,435 (57.8) | 0.12 | 0.092 | 368 |
NNT over 5 years = 1/(annual event rate in standard × 5 − annual event rate in intensive × 5). NNT over 10 years = 1/(annual event rate in standard × 10 − annual event rate in intensive × 10). Stage 1 CKD was defined as eGFR ≥90 mL/min/1.73 m2 and urinary albumin-to-creatinine ratio ≥30 μg/mg; stage 2 CKD was defined as eGFR between 60 and 89 mL/min/1.73 m2 and urinary albumin-to-creatinine ratio ≥30 μg/mg; stage ≥3 was defined as eGFR <60 mL/min/1.73 m2 with or without albuminuria. Mild CKD included patients with stages 1 and 2 and moderate CKD included patients with stage 3 CKD. eGFR is calculated using the EPI-CKD formula.