Table 1

Baseline characteristics according to sex-pooled quartiles of HDL-c

Sex-pooled quartiles of HDL-c, N = 1,810
P
Quartile 1, n = 466Quartile 2, n = 471Quartile 3, n = 437Quartile 4, n = 436
HDL-c range, mmol/L      
 Men 0.41–0.88 0.88–1.04 1.04–1.22 1.22–2.85  
 Women 0.46–1.02 1.02–1.20 1.20–1.45 1.45–3.00  
Men, n (%) 326 (70) 334 (71) 295 (68) 304 (70) 0.73 
Age, years 58 ± 10 61 ± 10 61 ± 10 61 ± 10 <0.01 
Hypertension, n (%) 316 (68) 339 (72) 310 (71) 285 (65) 0.19 
Current smoking, n (%) 163 (35) 113 (24) 94 (21) 78 (18) <0.01 
Pack-years, median (IQR) 15 (1–34) 14 (1–32) 13 (0–31) 10 (0–28) 0.10 
Current alcohol use, n (%) 156 (34) 197 (42) 203 (47) 259 (59) <0.01 
Alcohol units per week, n (%)      
 <1 54 (12) 61 (13) 49 (11) 43 (10)  
 1–10 168 (36) 180 (38) 158 (36) 153 (35)  
 11–20 55 (12) 62 (13) 85 (20) 86 (20)  
 21–30 27 (6) 21 (5) 16 (4) 36 (8)  
 31–40 7 (2) 8 (2) 5 (1) 9 (2)  
 >40 6 (1) 6 (1) 11 (3) 7 (2)  
Diabetes duration, years, median (IQR) 4 (1–8) 4 (1–10) 4 (1–10) 4 (1–10) 0.05 
BMI, kg/m2 30 ± 5 30 ± 5 29 ± 5 27 ± 4 <0.01 
Systolic blood pressure, mmHg 142 ± 20 146 ± 20 147 ± 21 147 ± 22 <0.01 
Diastolic blood pressure, mmHg 81 ± 11 83 ± 11 83 ± 12 84 ± 12 <0.01 
Laboratory measurements      
 Glucose, mmol/L 8.8 ± 3.0 8.8 ± 3.0 8.8 ± 2.9 8.4 ± 2.7 0.10 
 HbA1c, % 7.2 ± 1.3 7.2 ± 1.3 7.2 ± 1.4 6.9 ± 1.1 <0.01 
 HbA1c, mmol/mol 55.2 ± 14.2 55.2 ± 14.2 55.2 ± 15.3 51.9 ± 12.0  
 eGFR, mL/min/1.73 m2 79 ± 23 76 ± 22 78 ± 21 79 ± 20 0.07 
 Microalbuminuria, n (%) 110 (24) 112 (24) 114 (26) 90 (21) 0.27 
 Total cholesterol, mmol/L 4.7 ± 1.4 4.7 ± 1.2 5.0 ± 1.4 4.9 ± 1.3 <0.01 
 LDL-c, mmol/L 2.6 ± 1.1 2.7 ± 1.1 2.9 ± 1.2 2.7 ± 1.0 <0.01 
 HDL-c, mmol/L 0.8 ± 0.1 1.0 ± 0.1 1.2 ± 0.1 1.6 ± 0.3 <0.01 
 Non–HDL-c, mmol/L 3.9 ± 1.4 3.7 ± 1.2 3.8 ± 1.3 3.4 ± 1.3 <0.01 
 TGs, mmol/L, median (IQR) 2.3 (1.6–3.3) 1.8 (1.4–2.5) 1.6 (1.1–2.3) 1.2 (0.9–1.7) <0.01 
Medication, n (%)      
 Oral glucose-lowering medication 314 (67) 309 (66) 292 (67) 268 (62) 0.24 
 Insulin 112 (24) 119 (25) 93 (21) 104 (24) 0.55 
 β-Blockers 240 (52) 248 (53) 192 (44) 149 (34) <0.01 
 ACE inhibitors 189 (41) 203 (43) 158 (36) 154 (35) 0.05 
 Fibrates 22 (5) 18 (4) 10 (2) 7 (2) 0.03 
 Nicotinic acid 0 (0) 3 (1) 3 (1) 1 (0) 0.28 
 Usual-dose lipid-lowering therapy 119 (26) 149 (32) 133 (30) 127 (29) 0.20 
 Intensive lipid-lowering therapy 153 (33) 161 (34) 134 (31) 132 (30) 0.55 
Type of vascular disease, n (%)      
 Coronary artery disease 216 (46) 221 (47) 185 (42) 176 (40) 0.14 
 Cerebrovascular disease 89 (19) 91 (19) 89 (20) 76 (17) 0.74 
 Peripheral artery disease 70 (15) 72 (15) 57 (13) 62 (14) 0.78 
 Abdominal aortic aneurysm 27 (6) 18 (4) 25 (6) 17 (4) 0.31 
Sex-pooled quartiles of HDL-c, N = 1,810
P
Quartile 1, n = 466Quartile 2, n = 471Quartile 3, n = 437Quartile 4, n = 436
HDL-c range, mmol/L      
 Men 0.41–0.88 0.88–1.04 1.04–1.22 1.22–2.85  
 Women 0.46–1.02 1.02–1.20 1.20–1.45 1.45–3.00  
Men, n (%) 326 (70) 334 (71) 295 (68) 304 (70) 0.73 
Age, years 58 ± 10 61 ± 10 61 ± 10 61 ± 10 <0.01 
Hypertension, n (%) 316 (68) 339 (72) 310 (71) 285 (65) 0.19 
Current smoking, n (%) 163 (35) 113 (24) 94 (21) 78 (18) <0.01 
Pack-years, median (IQR) 15 (1–34) 14 (1–32) 13 (0–31) 10 (0–28) 0.10 
Current alcohol use, n (%) 156 (34) 197 (42) 203 (47) 259 (59) <0.01 
Alcohol units per week, n (%)      
 <1 54 (12) 61 (13) 49 (11) 43 (10)  
 1–10 168 (36) 180 (38) 158 (36) 153 (35)  
 11–20 55 (12) 62 (13) 85 (20) 86 (20)  
 21–30 27 (6) 21 (5) 16 (4) 36 (8)  
 31–40 7 (2) 8 (2) 5 (1) 9 (2)  
 >40 6 (1) 6 (1) 11 (3) 7 (2)  
Diabetes duration, years, median (IQR) 4 (1–8) 4 (1–10) 4 (1–10) 4 (1–10) 0.05 
BMI, kg/m2 30 ± 5 30 ± 5 29 ± 5 27 ± 4 <0.01 
Systolic blood pressure, mmHg 142 ± 20 146 ± 20 147 ± 21 147 ± 22 <0.01 
Diastolic blood pressure, mmHg 81 ± 11 83 ± 11 83 ± 12 84 ± 12 <0.01 
Laboratory measurements      
 Glucose, mmol/L 8.8 ± 3.0 8.8 ± 3.0 8.8 ± 2.9 8.4 ± 2.7 0.10 
 HbA1c, % 7.2 ± 1.3 7.2 ± 1.3 7.2 ± 1.4 6.9 ± 1.1 <0.01 
 HbA1c, mmol/mol 55.2 ± 14.2 55.2 ± 14.2 55.2 ± 15.3 51.9 ± 12.0  
 eGFR, mL/min/1.73 m2 79 ± 23 76 ± 22 78 ± 21 79 ± 20 0.07 
 Microalbuminuria, n (%) 110 (24) 112 (24) 114 (26) 90 (21) 0.27 
 Total cholesterol, mmol/L 4.7 ± 1.4 4.7 ± 1.2 5.0 ± 1.4 4.9 ± 1.3 <0.01 
 LDL-c, mmol/L 2.6 ± 1.1 2.7 ± 1.1 2.9 ± 1.2 2.7 ± 1.0 <0.01 
 HDL-c, mmol/L 0.8 ± 0.1 1.0 ± 0.1 1.2 ± 0.1 1.6 ± 0.3 <0.01 
 Non–HDL-c, mmol/L 3.9 ± 1.4 3.7 ± 1.2 3.8 ± 1.3 3.4 ± 1.3 <0.01 
 TGs, mmol/L, median (IQR) 2.3 (1.6–3.3) 1.8 (1.4–2.5) 1.6 (1.1–2.3) 1.2 (0.9–1.7) <0.01 
Medication, n (%)      
 Oral glucose-lowering medication 314 (67) 309 (66) 292 (67) 268 (62) 0.24 
 Insulin 112 (24) 119 (25) 93 (21) 104 (24) 0.55 
 β-Blockers 240 (52) 248 (53) 192 (44) 149 (34) <0.01 
 ACE inhibitors 189 (41) 203 (43) 158 (36) 154 (35) 0.05 
 Fibrates 22 (5) 18 (4) 10 (2) 7 (2) 0.03 
 Nicotinic acid 0 (0) 3 (1) 3 (1) 1 (0) 0.28 
 Usual-dose lipid-lowering therapy 119 (26) 149 (32) 133 (30) 127 (29) 0.20 
 Intensive lipid-lowering therapy 153 (33) 161 (34) 134 (31) 132 (30) 0.55 
Type of vascular disease, n (%)      
 Coronary artery disease 216 (46) 221 (47) 185 (42) 176 (40) 0.14 
 Cerebrovascular disease 89 (19) 91 (19) 89 (20) 76 (17) 0.74 
 Peripheral artery disease 70 (15) 72 (15) 57 (13) 62 (14) 0.78 
 Abdominal aortic aneurysm 27 (6) 18 (4) 25 (6) 17 (4) 0.31 

Continuous variables are depicted as mean ± SD, count variables as n (%), and nonnormally distributed variables as median (IQR). Continuous variables were tested using a one-way ANOVA, and count variables were tested using a χ2 test. eGFR, estimated glomerular filtration rate by the MDRD equation.

Close Modal

or Create an Account

Close Modal
Close Modal