Global prevalence, YLDs in 2016, and percentage change from 1990 to 2016 of diabetes and DRLECs
. | Diabetes . | Neuropathy . | Foot ulcer . | Amputation without prosthesis . | Amputation with prosthesis . | Overall DRLECs . |
---|---|---|---|---|---|---|
Prevalence in 2016 | ||||||
Count | 383,453,015 (352,587,613–414,576,179) | 105,576,315 (85,515,449–127,846,934) | 18,582,635 (14,983,869–22,879,466) | 4,259,294 (3,693,664–4,869,809) | 2,533,616 (2,089,427–3,035,649) | 130,951,860 |
Rate, % | 5.187 (4.769–5.608) | 1.428 (1.157–1.730) | 0.251 (0.203–0.310) | 0.058 (0.050–0.066) | 0.034 (0.028–0.041) | 1.771 |
ASR | 5,334.8 (4,908.6–5,759.7) | 1,479.8 (1,200.7–1,782.6) | 269.7 (217.1–331.6) | 60.6 (52.6–69.2) | 36.7 (30.2–43.9) | 1,848.0 |
Mean change in prevalence from 1990 to 2016^, % | ||||||
Of counts | 112.6 | 110.4 | 129.8 | 140.7 | 116.3 | 114.0 |
Of rates | 51.4 | 49.0 | 63.2 | 71.7 | 53.5 | 63.0 |
Of ASR | 19.5 | 14.6 | 20.5 | 31.0 | 15.4 | 15.9 |
YLDs in 2016 | ||||||
Counts | 28,583,685 (19,533,803–39,574,719) | 12,880,541 (8,300,709–18,842,744) | 2,510,297 (1,655,321–3,562,773) | 1,066,553 (753,179–1,436,595) | 380,147 (255,740–528,955) | 16,837,538 |
Proportion*, % | 3.51 (3.05–4.05) | 1.582 (1.019–2.314) | 0.308 (0.203–0.437) | 0.131 (0.092–0.176) | 0.047 (0.031–0.065) | 2.068 |
ASR | 398.8 (273.6–550.9) | 179.9 (115.9–262.7) | 36.3 (23.8–51.4) | 15.1 (10.6–20.4) | 5.4 (3.6–7.6) | 236.7 |
Mean change in YLDs from 1990 to 2016^, % | ||||||
Of counts | 113.7 | 110.4 | 129.7 | 140.3 | 115.8 | 114.9 |
Of proportion | 41.0 | 49.8 | 63.3 | 71.1 | 53.4 | 53.0 |
Of ASR | 18.8 | 14.9 | 20.6 | 31.5 | 15.8 | 16.7 |
. | Diabetes . | Neuropathy . | Foot ulcer . | Amputation without prosthesis . | Amputation with prosthesis . | Overall DRLECs . |
---|---|---|---|---|---|---|
Prevalence in 2016 | ||||||
Count | 383,453,015 (352,587,613–414,576,179) | 105,576,315 (85,515,449–127,846,934) | 18,582,635 (14,983,869–22,879,466) | 4,259,294 (3,693,664–4,869,809) | 2,533,616 (2,089,427–3,035,649) | 130,951,860 |
Rate, % | 5.187 (4.769–5.608) | 1.428 (1.157–1.730) | 0.251 (0.203–0.310) | 0.058 (0.050–0.066) | 0.034 (0.028–0.041) | 1.771 |
ASR | 5,334.8 (4,908.6–5,759.7) | 1,479.8 (1,200.7–1,782.6) | 269.7 (217.1–331.6) | 60.6 (52.6–69.2) | 36.7 (30.2–43.9) | 1,848.0 |
Mean change in prevalence from 1990 to 2016^, % | ||||||
Of counts | 112.6 | 110.4 | 129.8 | 140.7 | 116.3 | 114.0 |
Of rates | 51.4 | 49.0 | 63.2 | 71.7 | 53.5 | 63.0 |
Of ASR | 19.5 | 14.6 | 20.5 | 31.0 | 15.4 | 15.9 |
YLDs in 2016 | ||||||
Counts | 28,583,685 (19,533,803–39,574,719) | 12,880,541 (8,300,709–18,842,744) | 2,510,297 (1,655,321–3,562,773) | 1,066,553 (753,179–1,436,595) | 380,147 (255,740–528,955) | 16,837,538 |
Proportion*, % | 3.51 (3.05–4.05) | 1.582 (1.019–2.314) | 0.308 (0.203–0.437) | 0.131 (0.092–0.176) | 0.047 (0.031–0.065) | 2.068 |
ASR | 398.8 (273.6–550.9) | 179.9 (115.9–262.7) | 36.3 (23.8–51.4) | 15.1 (10.6–20.4) | 5.4 (3.6–7.6) | 236.7 |
Mean change in YLDs from 1990 to 2016^, % | ||||||
Of counts | 113.7 | 110.4 | 129.7 | 140.3 | 115.8 | 114.9 |
Of proportion | 41.0 | 49.8 | 63.3 | 71.1 | 53.4 | 53.0 |
Of ASR | 18.8 | 14.9 | 20.6 | 31.5 | 15.8 | 16.7 |
Data are mean (95% UI) unless otherwise indicated. Mean estimates are presented for overall DRLECs. Rates and age-standardized rates (ASRs) were calculated on the basis of the GBD 2016 reference population (19,32). ^ Mean change of counts, rate/proportion, or ASRs was calculated with the equation [(value in 2016 − value in 1990) / value in 1990] × 100.
Proportion means the proportion of overall global YLDs from all causes in the corresponding year. Overall global YLDs were 532,835,179 in 1990 and 805,393,000 in 2016 and were sourced from GBD Compare Viz Hub (https://gbd2016.healthdata.org/gbd-compare/).