Baseline characteristics of adults with T1D from the FinnDiane study cohort according to each AD
. | No AD (n = 3,671) . | Any AD (n = 1,087) . | Hypothyroidism (n = 859) . | Hyperthyroidism (n = 112) . | Addison disease (n = 18) . | Celiac disease (n = 207) . | Atrophic gastritis (n = 49) . |
---|---|---|---|---|---|---|---|
Sex, female | 42.1 | 65.7**** | 68.9**** | 71.4**** | 66.7* | 57.5**** | 55.1 |
Age (years) | 37.5 (28.7–46.9) | 39.4 (30.0–48.2)** | 39.5 (30.4–48.3)*** | 37.2 (28.8–46.5) | 41.3 (35.6–44.9) | 38.7 (28.9–47.5) | 46.2 (36.6–55.3)**** |
Age at diabetes diagnosis (years) | 14.2 (9.2–22.6) | 14.0 (9.2–23.3)** | 14.3 (9.5–24.1) | 13.2 (8.4–21.2) | 12.5 (6.0–20.1) | 12.8 (7.1–20.9)* | 17.7 (11.0–27.2)* |
Age at diagnosis of diabetes | |||||||
0–14 years | 52.8 | 57.3 | 52.4 | 58.0 | 55.6 | 59.9* | 46.9 |
≥15 years | 47.2 | 42.7 | 47.6 | 42.0 | 44.4 | 40.1 | 53.1 |
Duration of diabetes (years) | 21.3 (11.6–30.9) | 22.0 (13.9–31.5) | 22.0 (13.5–31.3)* | 22.1 (12.2–29.9) | 27.6 (21.2–33.1) | 22.8 (15.3–31.8)* | 24.2 (18.0–37.8)** |
HbA1c (%) | 8.4 ± 1.5 | 8.4 ± 1.5 | 8.5 ± 1.5 | 8.6 ± 1.6 | 8.4 ± 1.6 | 8.5 ± 1.4 | 8.4 ± 1.3 |
HbA1c (mmol/mol) | 68.4 ± 16.2 | 68.8 ± 16.0 | 69.0 ± 16.3 | 70.4 ± 17.0 | 68.3 ± 17.4 | 69.1 ± 15.4 | 68.0 ± 15.4 |
Smoking history | 47.1 | 46.9 | 46.7 | 58.2* | 33.3 | 43.5 | 62.2* |
Height (cm)† | 171.9 ± 1.5 | 168.5 ± 9.2 | 168.2 ± 9.1 | 167.7 ± 9.0 | 167.3 ± 7.9 | 168.7 ± 8.9 | 170.1 ± 10.1 |
Weight (kg)† | 74.1 ± 13.4 | 71.9 ± 13.3 | 72.0 ± 13.5* | 71.1 ± 12.6 | 68.4 ± 11.0 | 69.6 ± 11.7* | 74.1 ± 16.1 |
BMI (kg/m2)† | 25.0 ± 3.6 | 25.2 ± 3.8* | 25.4 ± 3.8** | 25.2 ± 3.7 | 24.5 ± 4.0 | 24.4 ± 3.4* | 25.5 ± 4.4 |
Waist-to-hip ratio | 0.88 ± 0.09 | 0.85 ± 0.08 | 0.85 ± 0.08 | 0.84 ± 0.07 | 0.84 ± 0.06 | 0.85 ± 0.08 | 0.88 ± 0.08 |
Systolic blood pressure (mmHg) | 135 ± 19 | 133.±18 NS | 133 ± 18.6 | 130 ± 18 | 129 ± 19 | 132 ± 16 | 139 ± 19 |
Diastolic blood pressure (mmHg) | 80 ± 10 | 79 ± 10 NS | 79 ± 10 | 78 ± 10 | 77 ± 7 | 78 ± 10 | 82 ± 9 |
Total cholesterol (mmol/L) | 4.93 ± 1.02 | 4.91 ± 0.90 | 4.93 ± 0.90 | 4.92 ± 0.79 | 5.32 ± 0.95 | 4.87 ± 0.94 | 4.86 ± 0.81 |
LDL cholesterol (mmol/L) | 3.05 ± 0.88 | 3.03 ± 0.81 | 3.05 ± 0.81 | 2.98 ± 0.73 | 3.44 ± 0.93 | 3.02 ± 0.84 | 3.05 ± 0.83 |
HDL cholesterol (mmol/L) | 1.33 ± 0.40 | 1.37 ± 0.39 | 1.37 ± 0.39 | 1.40 ± 0.38 | 1.17 ± 0.37* | 1.31 ± 0.41 | 1.35 ± 0.38 |
Triglycerides (mmol/L) | 1.05 (0.79–1.51) | 1.00 (0.74–1.42) | 1.00 (0.75–1.42) | 1.04 (0.74–1.54) | 1.28 (0.96–1.78) | 0.99 (0.72–1.50) | 0.98 (0.73–1.34) |
. | No AD (n = 3,671) . | Any AD (n = 1,087) . | Hypothyroidism (n = 859) . | Hyperthyroidism (n = 112) . | Addison disease (n = 18) . | Celiac disease (n = 207) . | Atrophic gastritis (n = 49) . |
---|---|---|---|---|---|---|---|
Sex, female | 42.1 | 65.7**** | 68.9**** | 71.4**** | 66.7* | 57.5**** | 55.1 |
Age (years) | 37.5 (28.7–46.9) | 39.4 (30.0–48.2)** | 39.5 (30.4–48.3)*** | 37.2 (28.8–46.5) | 41.3 (35.6–44.9) | 38.7 (28.9–47.5) | 46.2 (36.6–55.3)**** |
Age at diabetes diagnosis (years) | 14.2 (9.2–22.6) | 14.0 (9.2–23.3)** | 14.3 (9.5–24.1) | 13.2 (8.4–21.2) | 12.5 (6.0–20.1) | 12.8 (7.1–20.9)* | 17.7 (11.0–27.2)* |
Age at diagnosis of diabetes | |||||||
0–14 years | 52.8 | 57.3 | 52.4 | 58.0 | 55.6 | 59.9* | 46.9 |
≥15 years | 47.2 | 42.7 | 47.6 | 42.0 | 44.4 | 40.1 | 53.1 |
Duration of diabetes (years) | 21.3 (11.6–30.9) | 22.0 (13.9–31.5) | 22.0 (13.5–31.3)* | 22.1 (12.2–29.9) | 27.6 (21.2–33.1) | 22.8 (15.3–31.8)* | 24.2 (18.0–37.8)** |
HbA1c (%) | 8.4 ± 1.5 | 8.4 ± 1.5 | 8.5 ± 1.5 | 8.6 ± 1.6 | 8.4 ± 1.6 | 8.5 ± 1.4 | 8.4 ± 1.3 |
HbA1c (mmol/mol) | 68.4 ± 16.2 | 68.8 ± 16.0 | 69.0 ± 16.3 | 70.4 ± 17.0 | 68.3 ± 17.4 | 69.1 ± 15.4 | 68.0 ± 15.4 |
Smoking history | 47.1 | 46.9 | 46.7 | 58.2* | 33.3 | 43.5 | 62.2* |
Height (cm)† | 171.9 ± 1.5 | 168.5 ± 9.2 | 168.2 ± 9.1 | 167.7 ± 9.0 | 167.3 ± 7.9 | 168.7 ± 8.9 | 170.1 ± 10.1 |
Weight (kg)† | 74.1 ± 13.4 | 71.9 ± 13.3 | 72.0 ± 13.5* | 71.1 ± 12.6 | 68.4 ± 11.0 | 69.6 ± 11.7* | 74.1 ± 16.1 |
BMI (kg/m2)† | 25.0 ± 3.6 | 25.2 ± 3.8* | 25.4 ± 3.8** | 25.2 ± 3.7 | 24.5 ± 4.0 | 24.4 ± 3.4* | 25.5 ± 4.4 |
Waist-to-hip ratio | 0.88 ± 0.09 | 0.85 ± 0.08 | 0.85 ± 0.08 | 0.84 ± 0.07 | 0.84 ± 0.06 | 0.85 ± 0.08 | 0.88 ± 0.08 |
Systolic blood pressure (mmHg) | 135 ± 19 | 133.±18 NS | 133 ± 18.6 | 130 ± 18 | 129 ± 19 | 132 ± 16 | 139 ± 19 |
Diastolic blood pressure (mmHg) | 80 ± 10 | 79 ± 10 NS | 79 ± 10 | 78 ± 10 | 77 ± 7 | 78 ± 10 | 82 ± 9 |
Total cholesterol (mmol/L) | 4.93 ± 1.02 | 4.91 ± 0.90 | 4.93 ± 0.90 | 4.92 ± 0.79 | 5.32 ± 0.95 | 4.87 ± 0.94 | 4.86 ± 0.81 |
LDL cholesterol (mmol/L) | 3.05 ± 0.88 | 3.03 ± 0.81 | 3.05 ± 0.81 | 2.98 ± 0.73 | 3.44 ± 0.93 | 3.02 ± 0.84 | 3.05 ± 0.83 |
HDL cholesterol (mmol/L) | 1.33 ± 0.40 | 1.37 ± 0.39 | 1.37 ± 0.39 | 1.40 ± 0.38 | 1.17 ± 0.37* | 1.31 ± 0.41 | 1.35 ± 0.38 |
Triglycerides (mmol/L) | 1.05 (0.79–1.51) | 1.00 (0.74–1.42) | 1.00 (0.75–1.42) | 1.04 (0.74–1.54) | 1.28 (0.96–1.78) | 0.99 (0.72–1.50) | 0.98 (0.73–1.34) |
Data are mean ± SD, median (IQR), or percentage. P value refers to ANOVA, Kruskal-Wallis test, or χ2 test. NS, not significant.
P < 0.05;
P < 0.01;
P < 0.001;
P < 0.0001; comparison with the T1D individuals without additional AD.
Sex-adjusted.