Classification of damage secondary to hyperglycemia
Classification . | Examples . | Time for development . | Reversibility . |
---|---|---|---|
Molecular changes | Glycated hemoglobin | Weeks to months | Weeks to months |
Other modified proteins | Months to years | Partial | |
Methylated nucleotides | Years | Uncertain | |
Tissue injuries | Retinal vessels | 2–5 years | Partial |
Glomerular membranes | 2–5 years | Partial | |
Nerve fibers | 2–5 years | Partial | |
Arterial wall damage | 5–10 years | Limited | |
Organ dysfunction | Reduced visual acuity | >10 years | Limited |
Reduced eGFR | >10 years | Limited | |
Peripheral neuropathy | >10 years | Limited | |
Impaired cardiac performance | >10 years | Limited | |
Clinical events | Vision loss | >10 years | No |
Kidney failure | >10 years | No | |
Foot ulceration | >10 years | Limited | |
Stroke, myocardial infarct | >10 years | No | |
Heart failure | >10 years | Limited | |
Late impairments | Frailty, reduced mobility | >20 years | Progressive |
Cognitive decline | >20 years | Progressive | |
Institutionalization | >20 years | No | |
Premature death | >20 years | No |
Classification . | Examples . | Time for development . | Reversibility . |
---|---|---|---|
Molecular changes | Glycated hemoglobin | Weeks to months | Weeks to months |
Other modified proteins | Months to years | Partial | |
Methylated nucleotides | Years | Uncertain | |
Tissue injuries | Retinal vessels | 2–5 years | Partial |
Glomerular membranes | 2–5 years | Partial | |
Nerve fibers | 2–5 years | Partial | |
Arterial wall damage | 5–10 years | Limited | |
Organ dysfunction | Reduced visual acuity | >10 years | Limited |
Reduced eGFR | >10 years | Limited | |
Peripheral neuropathy | >10 years | Limited | |
Impaired cardiac performance | >10 years | Limited | |
Clinical events | Vision loss | >10 years | No |
Kidney failure | >10 years | No | |
Foot ulceration | >10 years | Limited | |
Stroke, myocardial infarct | >10 years | No | |
Heart failure | >10 years | Limited | |
Late impairments | Frailty, reduced mobility | >20 years | Progressive |
Cognitive decline | >20 years | Progressive | |
Institutionalization | >20 years | No | |
Premature death | >20 years | No |
Examples within categories are shown with some associated characteristics.