Baseline characteristics of UK Biobank participants according to hours of sedentary behavior (N = 475,502)
. | Sedentary behavior, h/day . | |||
---|---|---|---|---|
<2 . | 2–3 . | 4–5 . | ≥6 . | |
n | 37,855 | 140,604 | 165,409 | 131,634 |
Age, years | 55.2 (8.1) | 55.9 (8.1) | 57.1 (8.0) | 56.9 (8.0) |
Men | 12,544 (33.1) | 51,326 (36.5) | 74,179 (44.9) | 75,646 (57.5) |
BMI, kg/m2 | 25.4 (4.3) | 26.3 (4.3) | 27.4 (4.5) | 28.6 (4.9) |
SBP, mmHg | 133.8 (19.0) | 136.5 (18.8) | 138.5 (18.6) | 139.1 (18.3) |
DBP, mmHg | 80.1 (10.3) | 81.4 (10.1) | 82.4 (10.0) | 83.4 (10.1) |
Townsend deprivation index | −1.0 (3.2) | −1.5 (3.0) | −1.6 (3.0) | −1.1 (3.2) |
METs | 2,729.9 (2,612.2) | 2,729.1 (2,652.9) | 2,706.6 (2,744.5) | 2,535.7 (2,765.2) |
Healthy diet score | 2.2 (0.9) | 2.2 (0.9) | 2.1 (0.9) | 2.0 (0.9) |
Sedentary time | ||||
TV time, h/day | 0.4 (0.5) | 1.8 (0.9) | 2.9 (1.1) | 4.0 (1.7) |
PC time, h/day | 0.2 (0.4) | 0.4 (0.6) | 0.8 (0.9) | 2.0 (1.9) |
Driving time, h/day | 0.1 (0.3) | 0.3 (0.6) | 0.7 (0.8) | 1.5 (1.6) |
Daily-life activities, min/day | 15.0 [32.0] | 15.0 [31.9] | 15.0 [32.1] | 11.3 [28.1] |
Walking for pleasure, min/day | 6.3 [14.2] | 6.3 [14.3] | 6.0 [15.0] | 3.8 [15.0] |
Light DIY, min/day | 0.7 [7.7] | 0.8 [7.7] | 0.0 [7.7] | 0.0 [6.0] |
Heavy DIY, min/day | 0.0 [3.8] | 0.0 [3.8] | 0.0 [3.8] | 0.0 [3.5] |
Structured exercise, min/day | 3.1 [15.0] | 1.9 [15.0] | 0.0 [14.0] | 0.0 [10.0] |
Strenuous sports, min/day | 0.0 [0.0] | 0.0 [0.0] | 0.0 [0.0] | 0.0 [0.0] |
Other exercises, min/day | 1.9 [15.0] | 1.5 [14.0] | 0.0 [10.0] | 0.0 [7.7] |
Total physical activity, min/day | 27.0 [44.1] | 26.3 [43.3] | 24.5 [43.3] | 18.8 [39.0] |
Smoking | ||||
Never | 23,545 (62.4) | 83,495 (59.6) | 90,142 (54.7) | 64,085 (48.9) |
Previous | 10,938 (29.0) | 44,627 (31.8) | 58,077 (35.2) | 49,592 (37.8) |
Current | 3,234 (8.6) | 12,050 (8.6) | 16,649 (10.1) | 17,469 (13.3) |
Alcohol intake | ||||
Daily or almost daily | 8,049 (21.3) | 29,655 (21.1) | 34,198 (20.7) | 26,455 (20.1) |
3–4 times/week | 8,910 (23.6) | 34,579 (24.6) | 39,291 (23.8) | 28,844 (21.9) |
1–2 times/week | 8,743 (23.1) | 35,733 (25.4) | 43,854 (26.5) | 34,739 (26.4) |
1–3 times/month | 3,910 (10.4) | 15,353 (10.9) | 18,490 (11.2) | 15,036 (11.4) |
Special occasions only | 4,352 (11.5) | 14,798 (10.5) | 18,017 (10.9) | 15,986 (12.2) |
Never | 3,827 (10.1) | 10,392 (7.4) | 11,467 (6.9) | 10,464 (8.0) |
Household income | ||||
<£18,000 | 5,936 (15.7) | 21,938 (15.6) | 31,656 (19.1) | 29,928 (22.7) |
£18,000–£30,999 | 6,722 (17.8) | 29,278 (20.8) | 36,877 (22.3) | 29,966 (22.8) |
£31,000–£51,999 | 8,031 (21.2) | 32,676 (23.2) | 37,689 (22.8) | 28,735 (21.8) |
£52,000–£100,000 | 7,966 (21.0) | 28,218 (20.1) | 28,124 (17.0) | 20,148 (15.3) |
>£100,000 | 3,324 (8.8) | 8,204 (5.8) | 6,687 (4.0) | 4,358 (3.3) |
Hypertension | 14,871 (39.3) | 64,402 (45.8) | 86,341 (52.2) | 73,810 (56.1) |
Antihypertension medications | 4,952 (13.2) | 22,243 (15.9) | 33,378 (20.3) | 31,267 (24.0) |
Cholesterol-lowering medications | 3,664 (9.8) | 16,825 (12.0) | 27,222 (16.6) | 26,359 (20.2) |
. | Sedentary behavior, h/day . | |||
---|---|---|---|---|
<2 . | 2–3 . | 4–5 . | ≥6 . | |
n | 37,855 | 140,604 | 165,409 | 131,634 |
Age, years | 55.2 (8.1) | 55.9 (8.1) | 57.1 (8.0) | 56.9 (8.0) |
Men | 12,544 (33.1) | 51,326 (36.5) | 74,179 (44.9) | 75,646 (57.5) |
BMI, kg/m2 | 25.4 (4.3) | 26.3 (4.3) | 27.4 (4.5) | 28.6 (4.9) |
SBP, mmHg | 133.8 (19.0) | 136.5 (18.8) | 138.5 (18.6) | 139.1 (18.3) |
DBP, mmHg | 80.1 (10.3) | 81.4 (10.1) | 82.4 (10.0) | 83.4 (10.1) |
Townsend deprivation index | −1.0 (3.2) | −1.5 (3.0) | −1.6 (3.0) | −1.1 (3.2) |
METs | 2,729.9 (2,612.2) | 2,729.1 (2,652.9) | 2,706.6 (2,744.5) | 2,535.7 (2,765.2) |
Healthy diet score | 2.2 (0.9) | 2.2 (0.9) | 2.1 (0.9) | 2.0 (0.9) |
Sedentary time | ||||
TV time, h/day | 0.4 (0.5) | 1.8 (0.9) | 2.9 (1.1) | 4.0 (1.7) |
PC time, h/day | 0.2 (0.4) | 0.4 (0.6) | 0.8 (0.9) | 2.0 (1.9) |
Driving time, h/day | 0.1 (0.3) | 0.3 (0.6) | 0.7 (0.8) | 1.5 (1.6) |
Daily-life activities, min/day | 15.0 [32.0] | 15.0 [31.9] | 15.0 [32.1] | 11.3 [28.1] |
Walking for pleasure, min/day | 6.3 [14.2] | 6.3 [14.3] | 6.0 [15.0] | 3.8 [15.0] |
Light DIY, min/day | 0.7 [7.7] | 0.8 [7.7] | 0.0 [7.7] | 0.0 [6.0] |
Heavy DIY, min/day | 0.0 [3.8] | 0.0 [3.8] | 0.0 [3.8] | 0.0 [3.5] |
Structured exercise, min/day | 3.1 [15.0] | 1.9 [15.0] | 0.0 [14.0] | 0.0 [10.0] |
Strenuous sports, min/day | 0.0 [0.0] | 0.0 [0.0] | 0.0 [0.0] | 0.0 [0.0] |
Other exercises, min/day | 1.9 [15.0] | 1.5 [14.0] | 0.0 [10.0] | 0.0 [7.7] |
Total physical activity, min/day | 27.0 [44.1] | 26.3 [43.3] | 24.5 [43.3] | 18.8 [39.0] |
Smoking | ||||
Never | 23,545 (62.4) | 83,495 (59.6) | 90,142 (54.7) | 64,085 (48.9) |
Previous | 10,938 (29.0) | 44,627 (31.8) | 58,077 (35.2) | 49,592 (37.8) |
Current | 3,234 (8.6) | 12,050 (8.6) | 16,649 (10.1) | 17,469 (13.3) |
Alcohol intake | ||||
Daily or almost daily | 8,049 (21.3) | 29,655 (21.1) | 34,198 (20.7) | 26,455 (20.1) |
3–4 times/week | 8,910 (23.6) | 34,579 (24.6) | 39,291 (23.8) | 28,844 (21.9) |
1–2 times/week | 8,743 (23.1) | 35,733 (25.4) | 43,854 (26.5) | 34,739 (26.4) |
1–3 times/month | 3,910 (10.4) | 15,353 (10.9) | 18,490 (11.2) | 15,036 (11.4) |
Special occasions only | 4,352 (11.5) | 14,798 (10.5) | 18,017 (10.9) | 15,986 (12.2) |
Never | 3,827 (10.1) | 10,392 (7.4) | 11,467 (6.9) | 10,464 (8.0) |
Household income | ||||
<£18,000 | 5,936 (15.7) | 21,938 (15.6) | 31,656 (19.1) | 29,928 (22.7) |
£18,000–£30,999 | 6,722 (17.8) | 29,278 (20.8) | 36,877 (22.3) | 29,966 (22.8) |
£31,000–£51,999 | 8,031 (21.2) | 32,676 (23.2) | 37,689 (22.8) | 28,735 (21.8) |
£52,000–£100,000 | 7,966 (21.0) | 28,218 (20.1) | 28,124 (17.0) | 20,148 (15.3) |
>£100,000 | 3,324 (8.8) | 8,204 (5.8) | 6,687 (4.0) | 4,358 (3.3) |
Hypertension | 14,871 (39.3) | 64,402 (45.8) | 86,341 (52.2) | 73,810 (56.1) |
Antihypertension medications | 4,952 (13.2) | 22,243 (15.9) | 33,378 (20.3) | 31,267 (24.0) |
Cholesterol-lowering medications | 3,664 (9.8) | 16,825 (12.0) | 27,222 (16.6) | 26,359 (20.2) |
Data are mean (SD), median [interquartile range], or N (%). DBP, diastolic blood pressure; PC, personal computer; SBP, systolic blood pressure.