HRs of T2D incidence according to categories of hours of sedentary behavior in the UK Biobank
Sedentary time (h/day) . | n cases/n total . | Model 1 . | Model 2 . | ||
---|---|---|---|---|---|
HR (95% CI) . | P . | HR (95% CI) . | P . | ||
<2 | 908/37,855 | 1 (reference) | 1 (reference) | ||
2–3 | 3,749/140,604 | 1.08 (1.01, 1.17) | 0.02 | 1.09 (1.01, 1.18) | 0.02 |
4–5 | 6,374/165,409 | 1.46 (1.36, 1.56) | <0.001 | 1.29 (1.19, 1.39) | <0.001 |
≥6 | 7,664/131,634 | 2.08 (1.94, 2.23) | <0.001 | 1.58 (1.47, 1.71) | <0.001 |
Per SD increase | 1.31 (1.30, 1.33) | <0.001 | 1.18 (1.16, 1.19) | <0.001 | |
Ptrend | <0.001 | <0.001 |
Sedentary time (h/day) . | n cases/n total . | Model 1 . | Model 2 . | ||
---|---|---|---|---|---|
HR (95% CI) . | P . | HR (95% CI) . | P . | ||
<2 | 908/37,855 | 1 (reference) | 1 (reference) | ||
2–3 | 3,749/140,604 | 1.08 (1.01, 1.17) | 0.02 | 1.09 (1.01, 1.18) | 0.02 |
4–5 | 6,374/165,409 | 1.46 (1.36, 1.56) | <0.001 | 1.29 (1.19, 1.39) | <0.001 |
≥6 | 7,664/131,634 | 2.08 (1.94, 2.23) | <0.001 | 1.58 (1.47, 1.71) | <0.001 |
Per SD increase | 1.31 (1.30, 1.33) | <0.001 | 1.18 (1.16, 1.19) | <0.001 | |
Ptrend | <0.001 | <0.001 |
1 SD of sedentary behavior time = 2.4 h/day. Model 1: adjustment for age, race, sex. Model 2: model 1 adjustments plus smoking status, alcohol intake, healthy diet score, education, average household income, total METs, Townsend deprivation index, assessment center, hypertension, cholesterol-lowering medication, antihypertensive medication, T2D GRS, and the first 10 genetic principal components.