Racial/ethnic distribution of participants with type 1 diabetes in RCTs of diabetes technologies
Ref. no. . | First author, year . | Diabetes technology . | Total population, N . | Race/ethnicity distribution, N (% of total population) . | ||||
---|---|---|---|---|---|---|---|---|
Non-Hispanic White . | Hispanic or Latino . | Non-Hispanic Black . | Asian . | Other . | ||||
6 | Breton, 2020 | Control-IQ | 101 | 82 (81.1) | 8 (7.9) | 0 | NR | 11 (12) |
7 | Brown, 2019+ | Control-IQ | 168 | 147 (87.5) | 18 (10.7) | NR | NR | NR |
8 | Aleppo, 2017+ | Dexcom G4 | 226 | 207 (91.5) | 9 (4) | 5 (2.2) | 4 (1.7) | NR |
9 | Beck, 2017*+ | Dexcom G4 | 75 | 65 (86.6) | 2 (2.6) | 5 (6.6) | NR | NR |
10 | Feig, 2017#+ | Medtronic Guardian | 325 | 279 (85.8) | NR | NR | NR | NR |
11 | Pratley, 2020+ | Dexcom G5 | 203 | 187 (92) | 5 (2.4) | 6 (3) | 1 (0.5) | 2 (1) |
12 | Forlenza, 2018 | Basal-IQ and Dexcom G5 | 103 | 82 (79.6) | 7 (6.8) | 2 (1.9) | 3 (2.9) | 9 (8.8) |
13 | Laffel, 2020+ | Dexcom G5 | 153 | 95 (62) | 33 (21.5) | 12 (7.8) | 6 (3.9) | 6 (3.9) |
14 | Kovatchev, 2020## | Control-IQ | 80## | NR | NR | NR | NR | NR |
Total of participant race reported+ | 1,354 | 1,144 (84.5) | 82 (6) | 30 (2.2) | 14 (1) | 28 (2) |
Ref. no. . | First author, year . | Diabetes technology . | Total population, N . | Race/ethnicity distribution, N (% of total population) . | ||||
---|---|---|---|---|---|---|---|---|
Non-Hispanic White . | Hispanic or Latino . | Non-Hispanic Black . | Asian . | Other . | ||||
6 | Breton, 2020 | Control-IQ | 101 | 82 (81.1) | 8 (7.9) | 0 | NR | 11 (12) |
7 | Brown, 2019+ | Control-IQ | 168 | 147 (87.5) | 18 (10.7) | NR | NR | NR |
8 | Aleppo, 2017+ | Dexcom G4 | 226 | 207 (91.5) | 9 (4) | 5 (2.2) | 4 (1.7) | NR |
9 | Beck, 2017*+ | Dexcom G4 | 75 | 65 (86.6) | 2 (2.6) | 5 (6.6) | NR | NR |
10 | Feig, 2017#+ | Medtronic Guardian | 325 | 279 (85.8) | NR | NR | NR | NR |
11 | Pratley, 2020+ | Dexcom G5 | 203 | 187 (92) | 5 (2.4) | 6 (3) | 1 (0.5) | 2 (1) |
12 | Forlenza, 2018 | Basal-IQ and Dexcom G5 | 103 | 82 (79.6) | 7 (6.8) | 2 (1.9) | 3 (2.9) | 9 (8.8) |
13 | Laffel, 2020+ | Dexcom G5 | 153 | 95 (62) | 33 (21.5) | 12 (7.8) | 6 (3.9) | 6 (3.9) |
14 | Kovatchev, 2020## | Control-IQ | 80## | NR | NR | NR | NR | NR |
Total of participant race reported+ | 1,354 | 1,144 (84.5) | 82 (6) | 30 (2.2) | 14 (1) | 28 (2) |
NR, not reported.
The main study (n = 158) did not report racial distribution (15); therefore, we included this substudy.
Some studies have missing data on race/ethnicity.
This is a multinational study including U.S. sites.
This study was not included in the final analysis, as they did not report race/ethnicity.