Diagnosis of type 1 diabetes from age 1 to 18 years and lifetime eating disorders
. | Sweden . | Denmark . | |||
---|---|---|---|---|---|
. | Type 1 diabetes diagnosis . | No type 1 diabetes diagnosis . | . | Type 1 diabetes diagnosis . | No type 1 diabetes diagnosis . |
Total | 15,923 (0.63) | 2,501,337 (99.37) | 6,575 (0.36) | 1,819,345 (99.64) | |
Sex (female) | 7,292 (45.79) | 1,221,775 (48.84) | 3,082 (46.87) | 890,984 (48.97) | |
Birth cohorts | |||||
1977–1981 | 2,170 (13.63) | 435,041 (17.39) | 1976–1980 | 949 (14.43) | 292,593 (16.08) |
1982–1986 | 2,392 (15.02) | 437,026 (17.47) | 1981–1985 | 763 (11.60) | 250,405 (13.76) |
1987–1991 | 3,512 (22.06) | 536,825 (21.46) | 1986–1990 | 999 (15.19) | 282,859 (15.55) |
1992–1996 | 3,886 (24.40) | 505,103 (20.19) | 1991–1995 | 1,412 (21.48) | 327,680 (18.01) |
1997–2003 | 3,963 (24.89) | 587,341 (23.48) | 1996–2000 | 1,359 (20.67) | 313,191 (17.21) |
2001–2006 | 1,093 (16.62) | 352,617 (19.38) | |||
AED | 316 (1.98) | 27,017 (1.08) | 148 (2.25) | 18,870 (1.04) | |
AN | 121 (0.76) | 12,647 (0.51) | 64 (0.97) | 9,360 (0.51) | |
OED | 283 (1.78) | 21,046 (0.84) | 121 (1.84) | 12,998 (0.71) |
. | Sweden . | Denmark . | |||
---|---|---|---|---|---|
. | Type 1 diabetes diagnosis . | No type 1 diabetes diagnosis . | . | Type 1 diabetes diagnosis . | No type 1 diabetes diagnosis . |
Total | 15,923 (0.63) | 2,501,337 (99.37) | 6,575 (0.36) | 1,819,345 (99.64) | |
Sex (female) | 7,292 (45.79) | 1,221,775 (48.84) | 3,082 (46.87) | 890,984 (48.97) | |
Birth cohorts | |||||
1977–1981 | 2,170 (13.63) | 435,041 (17.39) | 1976–1980 | 949 (14.43) | 292,593 (16.08) |
1982–1986 | 2,392 (15.02) | 437,026 (17.47) | 1981–1985 | 763 (11.60) | 250,405 (13.76) |
1987–1991 | 3,512 (22.06) | 536,825 (21.46) | 1986–1990 | 999 (15.19) | 282,859 (15.55) |
1992–1996 | 3,886 (24.40) | 505,103 (20.19) | 1991–1995 | 1,412 (21.48) | 327,680 (18.01) |
1997–2003 | 3,963 (24.89) | 587,341 (23.48) | 1996–2000 | 1,359 (20.67) | 313,191 (17.21) |
2001–2006 | 1,093 (16.62) | 352,617 (19.38) | |||
AED | 316 (1.98) | 27,017 (1.08) | 148 (2.25) | 18,870 (1.04) | |
AN | 121 (0.76) | 12,647 (0.51) | 64 (0.97) | 9,360 (0.51) | |
OED | 283 (1.78) | 21,046 (0.84) | 121 (1.84) | 12,998 (0.71) |
Data are n (%).