Co-occurrence and familial coaggregation between type 1 diabetes exposure and subsequent eating disorders
. | All individuals, n . | Individuals with type 1 diabetes, n (%) . | Pairs of relatives†, n (%) . | AED, HR* (95% CI) . | AN, HR* (95% CI) . | OED, HR* (95% CI) . |
---|---|---|---|---|---|---|
Sweden | ||||||
Within individual (co-occurrence) | 2,517,260 | 15,923 (0.63) | NA | 2.02 (1.80–2.27)‡ | 1.63 (1.36–1.96)‡ | 2.34 (2.07–2.63)‡ |
n (%) | 26,840 (1.07) | 12,573 (0.50) | 20,911 (0.83) | |||
Full siblings | 1,789,806 | 11,473 (0.64) | 1,336,734 | 1.25 (1.07–1.46)‡ | 1.28 (1.04–1.57)‡ | 1.28 (1.07–1.52)‡ |
n (%) | 20,092 (1.12) | 9,581 (0.54) | 15,552 (0.87) | |||
Half siblings | 492,133 | 3,041 (0.62) | 453,863 | 1.05 (0.80–1.39) | 1.15 (0.75–1.77) | 0.99 (0.73–1.35) |
n (%) | 5,681 (1.15) | 2,367 (0.48) | 4,630 (0.94) | |||
Full cousins | 1,952,785 | 12,748 (0.65) | 4,761,929 | 1.10 (1.00–1.20) | 1.08 (0.98–1.19) | 1.12 (0.98–1.27) |
n (%) | 21,694 (1.11) | 10,347 (0.53) | 16,810 (0.86) | |||
Half cousins | 510,050 | 3,313 (0.65) | 947,500 | 0.97 (0.79–1.20) | 0.81 (0.57–1.16) | 1.05 (0.85–1.32) |
n (%) | 5,558 (1.09) | 2,430 (0.48) | 4,469 (0.88) | |||
Denmark | ||||||
Within individual (co-occurrence) | 1,825,920 | 6,559 (0.36) | NA | 2.19 (1.84–2.61)‡ | 1.78 (1.36–2.33)‡ | 2.65 (2.20–3.21)‡ |
n (%) | 18,683 (1.02) | 9,271 (0,51) | 12,875 (0.71) | |||
Full siblings | 1,300,833 | 4,771 (0.37) | 934,967 | 1.01 (0.78–1.32) | 1.14 (0.80–1.62) | 0.98 (0.71–1.36) |
n (%) | 13,437 (1.03) | 6,825 (0.52) | 9,127 (0.70) | |||
Half siblings | 375,026 | 1,297 (0.35) | 340,033 | 0.74 (0.44–1.25) | 1.07 (0.56–2.07) | 0.84 (0.48–1.49) |
n (%) | 4,462 (1.19) | 2,049 (0.55) | 3,227 (0.86) | |||
Full cousins | 1,214,978 | 4,566 (0.38) | 2,958,609 | 0.97 (0.83–1.13) | 1.04 (0.85–1.29) | 0.92 (0.76–1.11) |
n (%) | 12,472 (1.03) | 6,439 (0.53) | 8,404 (0.69) | |||
Half cousins | 226,105 | 824 (0.36) | 390,693 | 0.64 (0.33–1.23) | 0.90 (0.41–1.94) | 0.67 (0.31–1.46) |
n (%) | 2,191 (0.97) | 1,081 (0.48) | 1,526 (0.67) | |||
Meta-analysis | ||||||
Within individual (co-occurrence) | 4,343,180 | 22,482 (0.51) | NA | 2.07 (1.88–2.28)‡ | 1.68 (1.44–1.95)‡ | 2.44 (2.17–2.72)‡ |
. | All individuals, n . | Individuals with type 1 diabetes, n (%) . | Pairs of relatives†, n (%) . | AED, HR* (95% CI) . | AN, HR* (95% CI) . | OED, HR* (95% CI) . |
---|---|---|---|---|---|---|
Sweden | ||||||
Within individual (co-occurrence) | 2,517,260 | 15,923 (0.63) | NA | 2.02 (1.80–2.27)‡ | 1.63 (1.36–1.96)‡ | 2.34 (2.07–2.63)‡ |
n (%) | 26,840 (1.07) | 12,573 (0.50) | 20,911 (0.83) | |||
Full siblings | 1,789,806 | 11,473 (0.64) | 1,336,734 | 1.25 (1.07–1.46)‡ | 1.28 (1.04–1.57)‡ | 1.28 (1.07–1.52)‡ |
n (%) | 20,092 (1.12) | 9,581 (0.54) | 15,552 (0.87) | |||
Half siblings | 492,133 | 3,041 (0.62) | 453,863 | 1.05 (0.80–1.39) | 1.15 (0.75–1.77) | 0.99 (0.73–1.35) |
n (%) | 5,681 (1.15) | 2,367 (0.48) | 4,630 (0.94) | |||
Full cousins | 1,952,785 | 12,748 (0.65) | 4,761,929 | 1.10 (1.00–1.20) | 1.08 (0.98–1.19) | 1.12 (0.98–1.27) |
n (%) | 21,694 (1.11) | 10,347 (0.53) | 16,810 (0.86) | |||
Half cousins | 510,050 | 3,313 (0.65) | 947,500 | 0.97 (0.79–1.20) | 0.81 (0.57–1.16) | 1.05 (0.85–1.32) |
n (%) | 5,558 (1.09) | 2,430 (0.48) | 4,469 (0.88) | |||
Denmark | ||||||
Within individual (co-occurrence) | 1,825,920 | 6,559 (0.36) | NA | 2.19 (1.84–2.61)‡ | 1.78 (1.36–2.33)‡ | 2.65 (2.20–3.21)‡ |
n (%) | 18,683 (1.02) | 9,271 (0,51) | 12,875 (0.71) | |||
Full siblings | 1,300,833 | 4,771 (0.37) | 934,967 | 1.01 (0.78–1.32) | 1.14 (0.80–1.62) | 0.98 (0.71–1.36) |
n (%) | 13,437 (1.03) | 6,825 (0.52) | 9,127 (0.70) | |||
Half siblings | 375,026 | 1,297 (0.35) | 340,033 | 0.74 (0.44–1.25) | 1.07 (0.56–2.07) | 0.84 (0.48–1.49) |
n (%) | 4,462 (1.19) | 2,049 (0.55) | 3,227 (0.86) | |||
Full cousins | 1,214,978 | 4,566 (0.38) | 2,958,609 | 0.97 (0.83–1.13) | 1.04 (0.85–1.29) | 0.92 (0.76–1.11) |
n (%) | 12,472 (1.03) | 6,439 (0.53) | 8,404 (0.69) | |||
Half cousins | 226,105 | 824 (0.36) | 390,693 | 0.64 (0.33–1.23) | 0.90 (0.41–1.94) | 0.67 (0.31–1.46) |
n (%) | 2,191 (0.97) | 1,081 (0.48) | 1,526 (0.67) | |||
Meta-analysis | ||||||
Within individual (co-occurrence) | 4,343,180 | 22,482 (0.51) | NA | 2.07 (1.88–2.28)‡ | 1.68 (1.44–1.95)‡ | 2.44 (2.17–2.72)‡ |
The absolute number of people included in each analysis and diagnostic information varies from the numbers presented in Table 2. Participants with missing variables and were automatically excluded from analysis. Additionally, we only took the first eating disorder diagnosis per individual, thus excluding additional eating disorder diagnoses. NA, not applicable.
Adjusted for sex and birth year of index individual and relative (when applicable).
Number of unique pairs.
CI does not contain 1.