Diabetes clustering characteristics, demographics, and clinical factors at the time of randomization among Look AHEAD trial participants according to diabetes subgroup
Characteristic . | Subgroup . | |||
---|---|---|---|---|
Older onset . | Poor glucose control . | Severe obesity . | Younger onset . | |
N (% total sample) | 2,178 (42) | 716 (14) | 1,222 (24) | 1,029 (20) |
ILI, n (%) | 1,082 (50) | 342 (48) | 618 (51) | 528 (51) |
Clustering characteristics, mean (SD) | ||||
Age at diabetes diagnosis, years | 57.8 (5.4) | 48.2 (7.4) | 51.0 (7.4) | 43.1 (6.2) |
BMI, kg/m2 | 33.0 (3.5) | 35.7 (4.4) | 43.6 (4.6) | 33.3 (3.7) |
Waist circumference, cm | 107.7 (9.6) | 114.0 (11.0) | 130.5 (11.0) | 107.3 (9.8) |
HbA1c, % | 6.7 (0.7) | 9.3 (0.9) | 7.1 (0.9) | 7.2 (0.8) |
HbA1c, mmol/mol | 50.1 (7.8) | 78.6 (10.2) | 54.4 (9.9) | 55.0 (8.3) |
Demographic and clinical factors | ||||
Female, n (%) | 1,238 (57) | 424 (59) | 740 (61) | 661 (64) |
Age at examination, years, mean (SD) | 62.1 (5.7) | 57.0 (6.2) | 57.2 (6.4) | 54.5 (6.4) |
Race/ethnicity, n (%) | ||||
White | 1,456 (67) | 389 (54) | 827 (68) | 580 (56) |
Black | 310 (14) | 135 (19) | 204 (17) | 155 (15) |
Native American/American Indian/Alaska Native | 80 (4) | 44 (6) | 56 (5) | 78 (8) |
Asian/Pacific Islander | 22 (1) | 5 (1) | 3 (0) | 20 (2) |
Hispanic | 270 (12) | 131 (18) | 110 (9) | 169 (16) |
Other/multiple | 40 (2) | 12 (2) | 22 (2) | 27 (3) |
Education >16 years, n (%) | 972 (45) | 272 (38) | 500 (41) | 393 (38) |
Current smoker, n (%) | 76 (3) | 50 (7) | 44 (4) | 57 (6) |
No regular alcohol consumption, n (%) | 1,416 (65) | 494 (69) | 871 (71) | 714 (69) |
Median duration of diabetes, years, median (IQR) | 3 (1, 6) | 7 (4–12) | 5 (2–9) | 10 (5–16) |
Family history of diabetes, n (%) | 1,352 (62) | 501 (70) | 769 (63) | 725 (70) |
Diabetes medication use, n (%) | 1,740 (80) | 692 (97) | 1,113 (91) | 959 (93) |
Insulin use, n (%) | 134 (6) | 209 (29) | 200 (16) | 252 (24) |
SBP, mmHg, mean (SD) | 128 (17) | 131 (17) | 131 (17) | 127 (17) |
DBP, mmHg, mean (SD) | 70 (9) | 72 (10) | 70 (10) | 71 (10) |
Hypertension medication use, n (%) | 1,597 (73) | 508 (71) | 960 (79) | 726 (71) |
LDL cholesterol, mmol/L, mean (SD) | 2.90 (0.80) | 3.07 (0.88) | 2.90 (0.79) | 2.87 (0.80) |
HDL cholesterol, mmol/L, mean (SD) | 1.14 (0.31) | 1.08 (0.30) | 1.11 (0.29) | 1.14 (0.31) |
Cholesterol medication use, n (%) | 1,168 (54) | 331 (46) | 605 (50) | 522 (51) |
Prior history of CVD, n (%) | 333 (15) | 100 (14) | 148 (12) | 131 (13) |
Characteristic . | Subgroup . | |||
---|---|---|---|---|
Older onset . | Poor glucose control . | Severe obesity . | Younger onset . | |
N (% total sample) | 2,178 (42) | 716 (14) | 1,222 (24) | 1,029 (20) |
ILI, n (%) | 1,082 (50) | 342 (48) | 618 (51) | 528 (51) |
Clustering characteristics, mean (SD) | ||||
Age at diabetes diagnosis, years | 57.8 (5.4) | 48.2 (7.4) | 51.0 (7.4) | 43.1 (6.2) |
BMI, kg/m2 | 33.0 (3.5) | 35.7 (4.4) | 43.6 (4.6) | 33.3 (3.7) |
Waist circumference, cm | 107.7 (9.6) | 114.0 (11.0) | 130.5 (11.0) | 107.3 (9.8) |
HbA1c, % | 6.7 (0.7) | 9.3 (0.9) | 7.1 (0.9) | 7.2 (0.8) |
HbA1c, mmol/mol | 50.1 (7.8) | 78.6 (10.2) | 54.4 (9.9) | 55.0 (8.3) |
Demographic and clinical factors | ||||
Female, n (%) | 1,238 (57) | 424 (59) | 740 (61) | 661 (64) |
Age at examination, years, mean (SD) | 62.1 (5.7) | 57.0 (6.2) | 57.2 (6.4) | 54.5 (6.4) |
Race/ethnicity, n (%) | ||||
White | 1,456 (67) | 389 (54) | 827 (68) | 580 (56) |
Black | 310 (14) | 135 (19) | 204 (17) | 155 (15) |
Native American/American Indian/Alaska Native | 80 (4) | 44 (6) | 56 (5) | 78 (8) |
Asian/Pacific Islander | 22 (1) | 5 (1) | 3 (0) | 20 (2) |
Hispanic | 270 (12) | 131 (18) | 110 (9) | 169 (16) |
Other/multiple | 40 (2) | 12 (2) | 22 (2) | 27 (3) |
Education >16 years, n (%) | 972 (45) | 272 (38) | 500 (41) | 393 (38) |
Current smoker, n (%) | 76 (3) | 50 (7) | 44 (4) | 57 (6) |
No regular alcohol consumption, n (%) | 1,416 (65) | 494 (69) | 871 (71) | 714 (69) |
Median duration of diabetes, years, median (IQR) | 3 (1, 6) | 7 (4–12) | 5 (2–9) | 10 (5–16) |
Family history of diabetes, n (%) | 1,352 (62) | 501 (70) | 769 (63) | 725 (70) |
Diabetes medication use, n (%) | 1,740 (80) | 692 (97) | 1,113 (91) | 959 (93) |
Insulin use, n (%) | 134 (6) | 209 (29) | 200 (16) | 252 (24) |
SBP, mmHg, mean (SD) | 128 (17) | 131 (17) | 131 (17) | 127 (17) |
DBP, mmHg, mean (SD) | 70 (9) | 72 (10) | 70 (10) | 71 (10) |
Hypertension medication use, n (%) | 1,597 (73) | 508 (71) | 960 (79) | 726 (71) |
LDL cholesterol, mmol/L, mean (SD) | 2.90 (0.80) | 3.07 (0.88) | 2.90 (0.79) | 2.87 (0.80) |
HDL cholesterol, mmol/L, mean (SD) | 1.14 (0.31) | 1.08 (0.30) | 1.11 (0.29) | 1.14 (0.31) |
Cholesterol medication use, n (%) | 1,168 (54) | 331 (46) | 605 (50) | 522 (51) |
Prior history of CVD, n (%) | 333 (15) | 100 (14) | 148 (12) | 131 (13) |
DBP, diastolic blood pressure; IQR, interquartile range.
Data are means (SD) or counts (column percentage, %) unless otherwise indicated.