Incidence of primary and secondary cardiovascular outcomes in the Look AHEAD trial according to intervention arm and diabetes subgroup
Arm . | Subgroup . | |||||||
---|---|---|---|---|---|---|---|---|
Older onset . | Poor glucose control . | Severe obesity . | Younger onset . | |||||
ILI . | DSE . | ILI . | DSE . | ILI . | DSE . | ILI . | DSE . | |
Individuals, n | 1,082 | 1,096 | 342 | 374 | 618 | 604 | 528 | 501 |
Primary outcome, events/person-years* | 164/9,137 | 183/9,184 | 84/2,809 | 56/3,111 | 88/5,343 | 102/5,078 | 67/4,774 | 77/4,415 |
Incidence rate per 1,000 person-years | 17.9 | 19.9 | 29.9 | 18.0 | 16.5 | 20.1 | 14.0 | 17.4 |
Cumulative incidence, % | 15.2 | 16.7 | 24.6 | 15.0 | 14.2 | 16.9 | 12.7 | 15.4 |
Secondary outcome 1, events/person-years† | 108/9,407 | 125/9,519 | 57/2,965 | 43/3,173 | 58/5,507 | 66/5,278 | 44/4,885 | 49/4,581 |
Incidence rate per 1,000 person-years | 11.5 | 13.1 | 19.2 | 13.6 | 10.5 | 12.5 | 9.0 | 10.7 |
Cumulative incidence, % | 10.0 | 11.4 | 16.7 | 11.5 | 9.4 | 10.9 | 8.3 | 9.8 |
Secondary outcome 2, events/person-years‡ | 206/9,137 | 224/9,185 | 93/2,809 | 80/3,111 | 119/5,344 | 135/5,078 | 78/4,774 | 90/4,415 |
Incidence rate per 1,000 person-years | 22.5 | 24.4 | 33.1 | 25.7 | 22.3 | 26.6 | 16.3 | 20.4 |
Cumulative incidence, % | 19.0 | 20.4 | 27.2 | 21.4 | 19.3 | 22.4 | 14.8 | 18.0 |
Secondary outcome 3, events/person-years§ | 247/8,911 | 251/9,013 | 103/2,755 | 94/3,018 | 138/5,235 | 153/4,973 | 89/4,717 | 102/4,316 |
Incidence rate per 1,000 person-years | 27.7 | 27.8 | 37.4 | 31.1 | 26.4 | 30.8 | 18.9 | 23.6 |
Cumulative incidence, % | 22.8 | 22.9 | 30.1 | 25.1 | 22.3 | 25.3 | 16.9 | 20.4 |
Arm . | Subgroup . | |||||||
---|---|---|---|---|---|---|---|---|
Older onset . | Poor glucose control . | Severe obesity . | Younger onset . | |||||
ILI . | DSE . | ILI . | DSE . | ILI . | DSE . | ILI . | DSE . | |
Individuals, n | 1,082 | 1,096 | 342 | 374 | 618 | 604 | 528 | 501 |
Primary outcome, events/person-years* | 164/9,137 | 183/9,184 | 84/2,809 | 56/3,111 | 88/5,343 | 102/5,078 | 67/4,774 | 77/4,415 |
Incidence rate per 1,000 person-years | 17.9 | 19.9 | 29.9 | 18.0 | 16.5 | 20.1 | 14.0 | 17.4 |
Cumulative incidence, % | 15.2 | 16.7 | 24.6 | 15.0 | 14.2 | 16.9 | 12.7 | 15.4 |
Secondary outcome 1, events/person-years† | 108/9,407 | 125/9,519 | 57/2,965 | 43/3,173 | 58/5,507 | 66/5,278 | 44/4,885 | 49/4,581 |
Incidence rate per 1,000 person-years | 11.5 | 13.1 | 19.2 | 13.6 | 10.5 | 12.5 | 9.0 | 10.7 |
Cumulative incidence, % | 10.0 | 11.4 | 16.7 | 11.5 | 9.4 | 10.9 | 8.3 | 9.8 |
Secondary outcome 2, events/person-years‡ | 206/9,137 | 224/9,185 | 93/2,809 | 80/3,111 | 119/5,344 | 135/5,078 | 78/4,774 | 90/4,415 |
Incidence rate per 1,000 person-years | 22.5 | 24.4 | 33.1 | 25.7 | 22.3 | 26.6 | 16.3 | 20.4 |
Cumulative incidence, % | 19.0 | 20.4 | 27.2 | 21.4 | 19.3 | 22.4 | 14.8 | 18.0 |
Secondary outcome 3, events/person-years§ | 247/8,911 | 251/9,013 | 103/2,755 | 94/3,018 | 138/5,235 | 153/4,973 | 89/4,717 | 102/4,316 |
Incidence rate per 1,000 person-years | 27.7 | 27.8 | 37.4 | 31.1 | 26.4 | 30.8 | 18.9 | 23.6 |
Cumulative incidence, % | 22.8 | 22.9 | 30.1 | 25.1 | 22.3 | 25.3 | 16.9 | 20.4 |
Primary outcome: death from cardiovascular causes, nonfatal myocardial infarction, nonfatal stroke, or hospitalization for angina.
Secondary 1: death from cardiovascular causes, nonfatal myocardial infarction, or nonfatal stroke.
Secondary 2: death from any cause, myocardial infarction, stroke, or hospitalization for angina.
Secondary 3: death from any cause, myocardial infarction, stroke, hospitalization for angina, CABG, percutaneous coronary intervention, hospitalization for heart failure, carotid endarterectomy, or peripheral vascular disease.