Baseline characteristics of participants
. | MED diet (n = 112) . | PPT diet (n = 113) . | P value . | All . |
---|---|---|---|---|
Age, years | 50 (7) | 50 (7) | 0.51 | 50 (7) |
Sex | ||||
Female | 63 (56) | 69 (61) | 132 (59) | |
Male | 49 (44) | 44 (39) | 93 (41) | |
Highest level of education achieved | ||||
Less than high school | 1 (0.9) | 3 (2.6) | 4 (1.8) | |
High school | 9 (8) | 18 (15.9) | 27 (12) | |
Professional | 24 (21.4) | 16 (14.2) | 40 (17.8) | |
Graduate degree | 31 (27.7) | 32 (28.3) | 63 (28) | |
Postgraduate degree | 47 (42) | 44 (39) | 91 (40.4) | |
HbA1c, % | 5.9 ± 0.2 | 5.9 ± 0.2 | 0.13 | 5.9 ± 0.2 |
FPG, mmol/L | 6.33 ± 0.61 | 6.33 ± 0.78 | 0.9 | 6.33 ± 0.67 |
Weight, kg | 88.9 ± 17.4 | 87.4 ± 17 | 0.5 | 88.2 ± 17.2 |
BMI, kg/m2 | 31.4 ± 6.2 | 31.2 ± 5.4 | 0.78 | 31.3 ± 5.8 |
Waist circumference, cm | 102.3 ± 13.0 | 102.2 ± 12.9 | 0.92 | 102.3 ± 12.9 |
Total cholesterol, mmol/L | 5.38 ± 1.11 | 5.51 ± 0.91 | 0.31 | 5.46 ± 1.01 |
HDL cholesterol, mmol/L | 1.34 ± 0.34 | 1.37 ± 0.31 | 0.55 | 1.34 ± 0.34 |
LDL cholesterol, mmol/L | 3.28 ± 0.96 | 3.36 ± 0.80 | 0.48 | 3.34 ± 0.88 |
Triglycerides, mmol/L | 1.66 ± 0.76 | 1.72 ± 0.88 | 0.55 | 1.69 ± 0.82 |
Systolic blood pressure, mmHg | 125.8 ± 17.9 | 125.4 ± 16.4 | 0.87 | 125.6 ± 17.1 |
Diastolic blood pressure, mmHg | 83.6 ± 9.7 | 83.3 ± 10.1 | 0.81 | 83.4 ± 9.9 |
FLI | 65.7 ± 28.1 | 66.2 ± 26.5 | 0.9 | 66.0 ± 27.2 |
. | MED diet (n = 112) . | PPT diet (n = 113) . | P value . | All . |
---|---|---|---|---|
Age, years | 50 (7) | 50 (7) | 0.51 | 50 (7) |
Sex | ||||
Female | 63 (56) | 69 (61) | 132 (59) | |
Male | 49 (44) | 44 (39) | 93 (41) | |
Highest level of education achieved | ||||
Less than high school | 1 (0.9) | 3 (2.6) | 4 (1.8) | |
High school | 9 (8) | 18 (15.9) | 27 (12) | |
Professional | 24 (21.4) | 16 (14.2) | 40 (17.8) | |
Graduate degree | 31 (27.7) | 32 (28.3) | 63 (28) | |
Postgraduate degree | 47 (42) | 44 (39) | 91 (40.4) | |
HbA1c, % | 5.9 ± 0.2 | 5.9 ± 0.2 | 0.13 | 5.9 ± 0.2 |
FPG, mmol/L | 6.33 ± 0.61 | 6.33 ± 0.78 | 0.9 | 6.33 ± 0.67 |
Weight, kg | 88.9 ± 17.4 | 87.4 ± 17 | 0.5 | 88.2 ± 17.2 |
BMI, kg/m2 | 31.4 ± 6.2 | 31.2 ± 5.4 | 0.78 | 31.3 ± 5.8 |
Waist circumference, cm | 102.3 ± 13.0 | 102.2 ± 12.9 | 0.92 | 102.3 ± 12.9 |
Total cholesterol, mmol/L | 5.38 ± 1.11 | 5.51 ± 0.91 | 0.31 | 5.46 ± 1.01 |
HDL cholesterol, mmol/L | 1.34 ± 0.34 | 1.37 ± 0.31 | 0.55 | 1.34 ± 0.34 |
LDL cholesterol, mmol/L | 3.28 ± 0.96 | 3.36 ± 0.80 | 0.48 | 3.34 ± 0.88 |
Triglycerides, mmol/L | 1.66 ± 0.76 | 1.72 ± 0.88 | 0.55 | 1.69 ± 0.82 |
Systolic blood pressure, mmHg | 125.8 ± 17.9 | 125.4 ± 16.4 | 0.87 | 125.6 ± 17.1 |
Diastolic blood pressure, mmHg | 83.6 ± 9.7 | 83.3 ± 10.1 | 0.81 | 83.4 ± 9.9 |
FLI | 65.7 ± 28.1 | 66.2 ± 26.5 | 0.9 | 66.0 ± 27.2 |
Data are n (%) or mean ± SD. To convert HbA1c from DCCT units (%) to International Federation of Clinical Chemistry units (mmol/mol), subtract 2.15 and then multiply the result by 10.929. To convert FPG values from International System of Units (SI) (mmol/L) to conventional units (mg/dL), divide by 0.05551. To convert HDL, LDL, and total cholesterol values from SI units (mmol/L) to conventional units (mg/dL), divide by 0.02586. To convert triglyceride values from SI units (mmol/L) to conventional units (mg/dL), divide by 0.01129.