Baseline (2012–2014) characteristics for OPACH participants by quartile of steps per day
. | . | Steps per day quartiles* . | P . | |||
---|---|---|---|---|---|---|
Total (n = 4,838) . | Quartile 1 (n = 1,210) . | Quartile 2 (n = 1,210) . | Quartile 3 (n = 1,209) . | Quartile 4 (n = 1,209) . | ||
Age, years, mean (SD) | 78.92 (6.73) | 82.75 (5.92) | 79.95 (6.26) | 77.81 (6.35) | 75.19 (5.98) | <0.001 |
Age-group, ≥80 years, n (%) | 2,487 (51.4) | 907 (75.0) | 706 (58.3) | 536 (44.3) | 338 (28.0) | <0.001 |
Race-ethnicity, n (%) | <0.001 | |||||
White | 2,568 (53.1) | 803 (66.4) | 662 (54.7) | 581 (48.1) | 522 (43.2) | |
Black | 1,469 (30.4) | 325 (26.9) | 397 (32.8) | 398 (32.9) | 349 (28.9) | |
Hispanic | 801 (16.6) | 82 (6.8) | 151 (12.5) | 230 (19.0) | 338 (28.0) | |
Education, n (%) | <0.001 | |||||
High school/GED | 951 (19.8) | 269 (22.4) | 230 (19.1) | 240 (20.1) | 212 (17.6) | |
Some college | 1,817 (37.8) | 474 (39.4) | 475 (39.4) | 447 (37.4) | 421 (34.9) | |
College graduate+ | 2,039 (42.4) | 459 (38.2) | 501 (41.5) | 507 (42.5) | 572 (47.5) | |
Self-rated health, n (%) | <0.001 | |||||
Excellent/very good | 2,633 (54.6) | 461 (38.3) | 570 (47.2) | 708 (58.8) | 894 (74.1) | |
Good | 1,818 (37.7) | 573 (47.6) | 535 (44.3) | 439 (36.5) | 271 (22.5) | |
Poor/very poor | 371 (7.7) | 171 (14.2) | 102 (8.5) | 57 (4.7) | 41 (3.4) | |
Light-intensity steps, mean (SD) | 1,875 (7,901) | 1,161 (444) | 1,712 (506) | 2,089 (602) | 2,540 (814) | <0.001 |
MV steps, mean (SD) | 1,854 (1,762) | 460 (3,712) | 1,027 (536) | 1,815 (736) | 4,115 (1,928) | <0.001 |
RAND-36 physical function score, mean (SD) | 70.6 (25.1) | 52.9 (25.7) | 67.1 (24.4) | 76.2 (20.4) | 86.2 (16.1) | <0.001 |
Smoker status, smoker, n (%) | 133 (2.7) | 56 (4.6) | 30 (2.5) | 24 (2.0) | 23 (1.9) | <0.001 |
Alcohol frequency, n (%) | <0.001 | |||||
<1 drink/week | 1,526 (31.5) | 448 (37.0) | 415 (34.3) | 366 (30.3) | 297 (24.6) | |
≥1 drinks/week | 1,546 (32.0) | 395 (32.6) | 392 (32.4) | 387 (32.0) | 372 (30.8) | |
Nondrinker | 1,390 (28.7) | 241 (19.9) | 310 (25.6) | 373 (30.9) | 466 (38.5) | |
Unspecified | 376 (7.8) | 126 (10.4) | 93 (7.7) | 83 (6.9) | 74 (6.1) | |
Family history of diabetes, yes, n (%) | 1,599 (33.2) | 382 (31.7) | 415 (34.5) | 404 (33.6) | 398 (33.0) | 0.54 |
BMI, mean (SD) | 27.58 (5.43) | 28.30 (6.01) | 28.42 (5.73) | 27.58 (5.13) | 26.05 (4.42) | <0.001 |
No. of comorbidities, n (%)# | <0.001 | |||||
Zero | 548 (11.3) | 74 (6.1) | 93 (7.7) | 139 (11.5) | 242 (20.0) | |
One | 1,660 (34.3) | 355 (29.3) | 368 (30.4) | 444 (36.7) | 493 (40.8) | |
Two | 1,719 (35.5) | 444 (36.7) | 489 (40.4) | 433 (35.8) | 353 (29.2) | |
Three or more | 911 (18.8) | 337 (27.9) | 260 (21.5) | 193 (16.0) | 121 (10.0) |
. | . | Steps per day quartiles* . | P . | |||
---|---|---|---|---|---|---|
Total (n = 4,838) . | Quartile 1 (n = 1,210) . | Quartile 2 (n = 1,210) . | Quartile 3 (n = 1,209) . | Quartile 4 (n = 1,209) . | ||
Age, years, mean (SD) | 78.92 (6.73) | 82.75 (5.92) | 79.95 (6.26) | 77.81 (6.35) | 75.19 (5.98) | <0.001 |
Age-group, ≥80 years, n (%) | 2,487 (51.4) | 907 (75.0) | 706 (58.3) | 536 (44.3) | 338 (28.0) | <0.001 |
Race-ethnicity, n (%) | <0.001 | |||||
White | 2,568 (53.1) | 803 (66.4) | 662 (54.7) | 581 (48.1) | 522 (43.2) | |
Black | 1,469 (30.4) | 325 (26.9) | 397 (32.8) | 398 (32.9) | 349 (28.9) | |
Hispanic | 801 (16.6) | 82 (6.8) | 151 (12.5) | 230 (19.0) | 338 (28.0) | |
Education, n (%) | <0.001 | |||||
High school/GED | 951 (19.8) | 269 (22.4) | 230 (19.1) | 240 (20.1) | 212 (17.6) | |
Some college | 1,817 (37.8) | 474 (39.4) | 475 (39.4) | 447 (37.4) | 421 (34.9) | |
College graduate+ | 2,039 (42.4) | 459 (38.2) | 501 (41.5) | 507 (42.5) | 572 (47.5) | |
Self-rated health, n (%) | <0.001 | |||||
Excellent/very good | 2,633 (54.6) | 461 (38.3) | 570 (47.2) | 708 (58.8) | 894 (74.1) | |
Good | 1,818 (37.7) | 573 (47.6) | 535 (44.3) | 439 (36.5) | 271 (22.5) | |
Poor/very poor | 371 (7.7) | 171 (14.2) | 102 (8.5) | 57 (4.7) | 41 (3.4) | |
Light-intensity steps, mean (SD) | 1,875 (7,901) | 1,161 (444) | 1,712 (506) | 2,089 (602) | 2,540 (814) | <0.001 |
MV steps, mean (SD) | 1,854 (1,762) | 460 (3,712) | 1,027 (536) | 1,815 (736) | 4,115 (1,928) | <0.001 |
RAND-36 physical function score, mean (SD) | 70.6 (25.1) | 52.9 (25.7) | 67.1 (24.4) | 76.2 (20.4) | 86.2 (16.1) | <0.001 |
Smoker status, smoker, n (%) | 133 (2.7) | 56 (4.6) | 30 (2.5) | 24 (2.0) | 23 (1.9) | <0.001 |
Alcohol frequency, n (%) | <0.001 | |||||
<1 drink/week | 1,526 (31.5) | 448 (37.0) | 415 (34.3) | 366 (30.3) | 297 (24.6) | |
≥1 drinks/week | 1,546 (32.0) | 395 (32.6) | 392 (32.4) | 387 (32.0) | 372 (30.8) | |
Nondrinker | 1,390 (28.7) | 241 (19.9) | 310 (25.6) | 373 (30.9) | 466 (38.5) | |
Unspecified | 376 (7.8) | 126 (10.4) | 93 (7.7) | 83 (6.9) | 74 (6.1) | |
Family history of diabetes, yes, n (%) | 1,599 (33.2) | 382 (31.7) | 415 (34.5) | 404 (33.6) | 398 (33.0) | 0.54 |
BMI, mean (SD) | 27.58 (5.43) | 28.30 (6.01) | 28.42 (5.73) | 27.58 (5.13) | 26.05 (4.42) | <0.001 |
No. of comorbidities, n (%)# | <0.001 | |||||
Zero | 548 (11.3) | 74 (6.1) | 93 (7.7) | 139 (11.5) | 242 (20.0) | |
One | 1,660 (34.3) | 355 (29.3) | 368 (30.4) | 444 (36.7) | 493 (40.8) | |
Two | 1,719 (35.5) | 444 (36.7) | 489 (40.4) | 433 (35.8) | 353 (29.2) | |
Three or more | 911 (18.8) | 337 (27.9) | 260 (21.5) | 193 (16.0) | 121 (10.0) |
P value: χ2 for categorical variables and trend test for continuous. GED, General Educational Development.
Steps per day is defined as quartiles: quartile 1, <2,337 steps/day; quartile 2, 2,337–3,396 steps/day; quartile 3, 3,396–4,914 steps/day; and quartile 4, >4,914 steps/day.
Chronic conditions used to compute this included cardiovascular disease, cancer, cognitive impairment, depression medication use, osteoarthritis, history of frequent falls, chronic obstructive pulmonary disease, hypertension, and cerebrovascular disease.