Associations of peak expiratory flow rate at the third examination with other subject characteristics
Characteristic . | n . | Peak expiratory flow rate (1/min) . | P . |
---|---|---|---|
Sex | |||
Female | 324 | 436 ± 66 | <0.001 |
Male | 339 | 570 ± 90 | |
Age (years) | |||
13–24 | 85 | 508 ± 83 | <0.001 |
25–29 | 116 | 535 ± 110 | |
30–34 | 118 | 511 ± 92 | |
35–39 | 104 | 505 ± 95 | |
40–44 | 101 | 521 ± 104 | |
45–49 | 50 | 480 ± 111 | |
50+ | 89 | 447 ± 111 | |
Duration (years) | |||
11–14 | 125 | 533 ± 89 | <0.001 |
15–19 | 195 | 529 ± 101 | |
20–24 | 126 | 504 ± 99 | |
25–29 | 82 | 504 ± 100 | |
30–34 | 53 | 471 ± 90 | |
35+ | 82 | 425 ± 104 | |
Glycosylated hemoglobin (%) | |||
5.3–8.7 | 155 | 504 ± 102 | 0.20 |
8.8–9.8 | 177 | 513 ± 106 | |
9.9–11.0 | 163 | 509 ± 105 | |
11.1–17.4 | 160 | 490 ± 102 | |
BMI | |||
16.0–23.1 | 152 | 479 ± 99 | 0.40 |
23.2–25.2 | 157 | 524 ± 106 | |
25.3–27.7 | 161 | 526 ± 105 | |
27.8–47.4 | 159 | 496 ± 91 | |
Weight (kg) | |||
40.5–63.7 | 142 | 438 ± 81 | <0.001 |
63.8–72.0 | 156 | 488 ± 93 | |
72.1–81.3 | 165 | 536 ± 98 | |
81.4–137.8 | 168 | 551 ± 97 | |
Height (cm) | |||
140.0–162.0 | 149 | 430 ± 63 | <0.001 |
162.1–168.0 | 161 | 457 ± 84 | |
168.1–174.8 | 151 | 529 ± 88 | |
174.9–197.4 | 171 | 599 ± 73 | |
Urine protein | |||
Absent | 442 | 508 ± 102 | 0.27 |
Present | 166 | 498 ± 108 | |
Dialysis/transplant | 43 | 486 ± 102 | |
Cardiovascular disease history | |||
Absent | 599 | 512 ± 102 | <0.001 |
Present | 61 | 437 ± 93 | |
Smoking status | |||
Nonsmoker | 367 | 501 ± 103 | 0.67 |
Ex-smoker | 152 | 510 ± 110 | |
Current smoker | 144 | 507 ± 100 | |
Pulse (per 30 s) | |||
23–36 | 180 | 532 ± 102 | <0.001 |
37–41 | 166 | 487 ± 109 | |
42–45 | 145 | 516 ± 104 | |
46–74 | 166 | 479 ± 91 | |
Physical activity (h per week) | |||
0 | 359 | 494 ± 105 | 0.01 |
1 | 36 | 516 ± 102 | |
2 | 65 | 520 ± 95 | |
3 | 77 | 522 ± 99 | |
4 | 51 | 517 ± 114 | |
5 | 39 | 517 ± 99 | |
6+ | 36 | 502 ± 105 | |
Lifestyle | |||
Active | 203 | 516 ± 104 | 0.05 |
Sedentary | 460 | 499 ± 104 | |
Respiratory symptoms | |||
None or mild | 558 | 509 ± 104 | <0.01 |
Present | 102 | 480 ± 100 |
Characteristic . | n . | Peak expiratory flow rate (1/min) . | P . |
---|---|---|---|
Sex | |||
Female | 324 | 436 ± 66 | <0.001 |
Male | 339 | 570 ± 90 | |
Age (years) | |||
13–24 | 85 | 508 ± 83 | <0.001 |
25–29 | 116 | 535 ± 110 | |
30–34 | 118 | 511 ± 92 | |
35–39 | 104 | 505 ± 95 | |
40–44 | 101 | 521 ± 104 | |
45–49 | 50 | 480 ± 111 | |
50+ | 89 | 447 ± 111 | |
Duration (years) | |||
11–14 | 125 | 533 ± 89 | <0.001 |
15–19 | 195 | 529 ± 101 | |
20–24 | 126 | 504 ± 99 | |
25–29 | 82 | 504 ± 100 | |
30–34 | 53 | 471 ± 90 | |
35+ | 82 | 425 ± 104 | |
Glycosylated hemoglobin (%) | |||
5.3–8.7 | 155 | 504 ± 102 | 0.20 |
8.8–9.8 | 177 | 513 ± 106 | |
9.9–11.0 | 163 | 509 ± 105 | |
11.1–17.4 | 160 | 490 ± 102 | |
BMI | |||
16.0–23.1 | 152 | 479 ± 99 | 0.40 |
23.2–25.2 | 157 | 524 ± 106 | |
25.3–27.7 | 161 | 526 ± 105 | |
27.8–47.4 | 159 | 496 ± 91 | |
Weight (kg) | |||
40.5–63.7 | 142 | 438 ± 81 | <0.001 |
63.8–72.0 | 156 | 488 ± 93 | |
72.1–81.3 | 165 | 536 ± 98 | |
81.4–137.8 | 168 | 551 ± 97 | |
Height (cm) | |||
140.0–162.0 | 149 | 430 ± 63 | <0.001 |
162.1–168.0 | 161 | 457 ± 84 | |
168.1–174.8 | 151 | 529 ± 88 | |
174.9–197.4 | 171 | 599 ± 73 | |
Urine protein | |||
Absent | 442 | 508 ± 102 | 0.27 |
Present | 166 | 498 ± 108 | |
Dialysis/transplant | 43 | 486 ± 102 | |
Cardiovascular disease history | |||
Absent | 599 | 512 ± 102 | <0.001 |
Present | 61 | 437 ± 93 | |
Smoking status | |||
Nonsmoker | 367 | 501 ± 103 | 0.67 |
Ex-smoker | 152 | 510 ± 110 | |
Current smoker | 144 | 507 ± 100 | |
Pulse (per 30 s) | |||
23–36 | 180 | 532 ± 102 | <0.001 |
37–41 | 166 | 487 ± 109 | |
42–45 | 145 | 516 ± 104 | |
46–74 | 166 | 479 ± 91 | |
Physical activity (h per week) | |||
0 | 359 | 494 ± 105 | 0.01 |
1 | 36 | 516 ± 102 | |
2 | 65 | 520 ± 95 | |
3 | 77 | 522 ± 99 | |
4 | 51 | 517 ± 114 | |
5 | 39 | 517 ± 99 | |
6+ | 36 | 502 ± 105 | |
Lifestyle | |||
Active | 203 | 516 ± 104 | 0.05 |
Sedentary | 460 | 499 ± 104 | |
Respiratory symptoms | |||
None or mild | 558 | 509 ± 104 | <0.01 |
Present | 102 | 480 ± 100 |
Data are means ± SD unless otherwise indicated.