RH (95% CI) for all-cause and CVD mortality by 1997 ADA and 1998 WHO criteria for 3,092 adults aged 30–74 years in NHANES II
. | Normal glucose tolerance . | Impaired fasting glucose . | Undiagnosed diabetes . | Diagnosed diabetes . |
---|---|---|---|---|
ADA | ||||
n | 2,706 | 193 | 97 | 96 |
All-cause | ||||
RH (95% CI) | Reference | 1.08 (0.70–1.67) | 1.41 (0.77–2.58) | 1.86 (1.03–3.15) |
CVD | ||||
RH (95% CI) | Reference | 0.65 (0.31–1.34) | 1.23 (0.49–3.07) | 1.70 (1.02–2.84) |
WHO | ||||
n | 2,226 | 555 | 215 | 96 |
All-cause | ||||
RH (95% CI) | Reference | 1.14 (0.80–1.63) | 1.36 (0.84–2.21) | 1.89 (1.07–3.36) |
CVD | ||||
RH (95% CI) | Reference | 0.93 (0.57–1.51) | 1.21 (0.62–2.39) | 1.76 (1.03–3.01) |
. | Normal glucose tolerance . | Impaired fasting glucose . | Undiagnosed diabetes . | Diagnosed diabetes . |
---|---|---|---|---|
ADA | ||||
n | 2,706 | 193 | 97 | 96 |
All-cause | ||||
RH (95% CI) | Reference | 1.08 (0.70–1.67) | 1.41 (0.77–2.58) | 1.86 (1.03–3.15) |
CVD | ||||
RH (95% CI) | Reference | 0.65 (0.31–1.34) | 1.23 (0.49–3.07) | 1.70 (1.02–2.84) |
WHO | ||||
n | 2,226 | 555 | 215 | 96 |
All-cause | ||||
RH (95% CI) | Reference | 1.14 (0.80–1.63) | 1.36 (0.84–2.21) | 1.89 (1.07–3.36) |
CVD | ||||
RH (95% CI) | Reference | 0.93 (0.57–1.51) | 1.21 (0.62–2.39) | 1.76 (1.03–3.01) |
Participants with impaired fasting glucose (defined as 2-h glucose <7.8 mmol/l and fasting glucose ≥6.1 and <7.0 mmol/l) (n = 76) were excluded from the analysis because of small numbers. There were 26 deaths among these participants.
Adjusted for age (continuous), sex, race (white, non-white), education (<high school, ≥high school), smoking (ever, never), physical activity (low, high), BMI (<25, 25≤ to <27, 27≤ to <30, ≥30 kg/m2), systolic blood pressure, total cholesterol–to–HDL cholesterol ratio (continuous).