Recent European population-based studies of GAD antibody positivity in patients with LADA
Reference number . | Country . | Study type . | Ages (years) . | Duration (n) . | Other inclusions . | Prevalence . |
---|---|---|---|---|---|---|
34 | Italy | Population-based | 30–54 | All new diabetes (130) | BMI <25 | 22.3% overall |
24 | Italy | Population-based | >40 | (2,076) | Impaired/normal OGTT | 2.8%, 0.6 impaired OGTT, 1% normal OGTT |
23 | Finland | Population-based | 28–83 | All duration NIR (1,122) | FBG ≥6.1 or 2-h ≥10.0 on OGTT | 9.3% overall, 19.3% ≥45 years of age, 8.2% >45 years of age |
32 | Sweden | Consecutive clinic referrals | 40–75 | All new diabetes (203) | 8% overall, 3.2% in NIR | |
35 | U.K. | Representative population | 25–65 | New NIR (3,672) | Caucasian | 10% overall, 34% 25–34 years of age, 7% 55–65 years of age |
33 | Holland | Population sample | 50–74 | General population, all known diabetes, screened diabetes (2,350) | GAD antibody positivity if >99th percentile of entire population | 3.5% (0.7–10.0% CI) in known diabetes, 0% (0-3.3% CI) in screened diabetes |
15 | Finland | General practitioner referrals from defined population | 45–64 | New NIR (133) | Confirmed by OGTT | 9% |
Reference number . | Country . | Study type . | Ages (years) . | Duration (n) . | Other inclusions . | Prevalence . |
---|---|---|---|---|---|---|
34 | Italy | Population-based | 30–54 | All new diabetes (130) | BMI <25 | 22.3% overall |
24 | Italy | Population-based | >40 | (2,076) | Impaired/normal OGTT | 2.8%, 0.6 impaired OGTT, 1% normal OGTT |
23 | Finland | Population-based | 28–83 | All duration NIR (1,122) | FBG ≥6.1 or 2-h ≥10.0 on OGTT | 9.3% overall, 19.3% ≥45 years of age, 8.2% >45 years of age |
32 | Sweden | Consecutive clinic referrals | 40–75 | All new diabetes (203) | 8% overall, 3.2% in NIR | |
35 | U.K. | Representative population | 25–65 | New NIR (3,672) | Caucasian | 10% overall, 34% 25–34 years of age, 7% 55–65 years of age |
33 | Holland | Population sample | 50–74 | General population, all known diabetes, screened diabetes (2,350) | GAD antibody positivity if >99th percentile of entire population | 3.5% (0.7–10.0% CI) in known diabetes, 0% (0-3.3% CI) in screened diabetes |
15 | Finland | General practitioner referrals from defined population | 45–64 | New NIR (133) | Confirmed by OGTT | 9% |
NIR, non–insulin-requiring diabetes; OGTT, oral glucose tolerance test.