Clinical and anthropometric data after placebo or l-arginine therapy in groups 1 and 2
. | Group 1 . | Group 2 . | ||
---|---|---|---|---|
Placebo 1st month . | Placebo 2nd month . | Placebo 1st month . | l-Arginine 2nd month . | |
Body weight (kg) | 68.2 ± 6.0 | 68.0 ± 6.1 | 74.1 ± 5.7 | 74.3 ± 5.9 |
Systolic blood pressure (mmHg) | 120 ± 4 | 120 ± 5 | 128 ± 4 | 110 ± 3* |
Diastolic blood pressure (mmHg) | 71 ± 3 | 67 ± 3 | 70 ± 3 | 67 ± 2 |
Heart rate (pulse/min) | 67 ± 3 | 71 ± 4 | 70 ± 2 | 66 ± 3 |
Glycated hemoglobin (%) | 5.8 ± 0.1 | 5.8 ± 0.2 | 5.6 ± 0.2 | 5.5 ± 0.2 |
Serum potassium (mmol/l) | 4.12 ± 0.15 | 4.13 ± 0.15 | 3.98 ± 0.11 | 4.01 ± 0.08 |
. | Group 1 . | Group 2 . | ||
---|---|---|---|---|
Placebo 1st month . | Placebo 2nd month . | Placebo 1st month . | l-Arginine 2nd month . | |
Body weight (kg) | 68.2 ± 6.0 | 68.0 ± 6.1 | 74.1 ± 5.7 | 74.3 ± 5.9 |
Systolic blood pressure (mmHg) | 120 ± 4 | 120 ± 5 | 128 ± 4 | 110 ± 3* |
Diastolic blood pressure (mmHg) | 71 ± 3 | 67 ± 3 | 70 ± 3 | 67 ± 2 |
Heart rate (pulse/min) | 67 ± 3 | 71 ± 4 | 70 ± 2 | 66 ± 3 |
Glycated hemoglobin (%) | 5.8 ± 0.1 | 5.8 ± 0.2 | 5.6 ± 0.2 | 5.5 ± 0.2 |
Serum potassium (mmol/l) | 4.12 ± 0.15 | 4.13 ± 0.15 | 3.98 ± 0.11 | 4.01 ± 0.08 |
Data are means ± SEM.
P < 0.05 vs. placebo 1st month.