Lipid changes with energy-restricted diets
Variable . | Week 0 . | Week 8 . | Week 12 . |
---|---|---|---|
Total cholesterol | |||
HP diet | 5.16 ±0.17 | 4.64 ±0.18 | 4.81 ±0.16* |
LP diet | 5.16 ±0.25 | 4.82 ±0.22 | 5.15 ±0.25 |
Triglyceride | |||
HP diet | 2.02 ±0.15 | 1.56 ±0.13 | 1.68 ±0.14 |
LP diet | 2.17 ±0.21 | 1.76 ±0.11 | 1.94 ±0.16 |
LDL cholesterol | |||
HP diet | 3.32 ±0.16 | 3.02 ±0.15 | 3.13 ±0.15* |
LP diet | 3.23 ±0.20 | 3.12 ±0.20 | 3.32 ±0.22 |
HDL cholesterol | |||
HP diet | 0.93 ±0.03 | 0.92 ±0.03 | 0.92 ±0.04 |
LP diet | 0.95 ±0.05 | 0.91 ±0.04 | 0.96 ±0.03 |
Variable . | Week 0 . | Week 8 . | Week 12 . |
---|---|---|---|
Total cholesterol | |||
HP diet | 5.16 ±0.17 | 4.64 ±0.18 | 4.81 ±0.16* |
LP diet | 5.16 ±0.25 | 4.82 ±0.22 | 5.15 ±0.25 |
Triglyceride | |||
HP diet | 2.02 ±0.15 | 1.56 ±0.13 | 1.68 ±0.14 |
LP diet | 2.17 ±0.21 | 1.76 ±0.11 | 1.94 ±0.16 |
LDL cholesterol | |||
HP diet | 3.32 ±0.16 | 3.02 ±0.15 | 3.13 ±0.15* |
LP diet | 3.23 ±0.20 | 3.12 ±0.20 | 3.32 ±0.22 |
HDL cholesterol | |||
HP diet | 0.93 ±0.03 | 0.92 ±0.03 | 0.92 ±0.04 |
LP diet | 0.95 ±0.05 | 0.91 ±0.04 | 0.96 ±0.03 |
P < 0.01,
P < 0.05 (difference between diets).