Comparison of mean health care use among depressed and nondepressed individuals with diabetes (U.S. 1996)
Utilization category . | Depressed . | Nondepressed . | P* . | ||
---|---|---|---|---|---|
n . | Mean utilization . | n . | Mean utilization . | ||
Ambulatory visits | 85 | 12 | 708 | 7 | 0.0001 |
Emergency department visits | 29 | 1 | 144 | 1 | 0.1624 |
Hospital inpatient days | 23 | 1 | 147 | 1 | 0.8983 |
Number of prescription medications | 85 | 43 | 717 | 21 | <0.0001 |
Utilization category . | Depressed . | Nondepressed . | P* . | ||
---|---|---|---|---|---|
n . | Mean utilization . | n . | Mean utilization . | ||
Ambulatory visits | 85 | 12 | 708 | 7 | 0.0001 |
Emergency department visits | 29 | 1 | 144 | 1 | 0.1624 |
Hospital inpatient days | 23 | 1 | 147 | 1 | 0.8983 |
Number of prescription medications | 85 | 43 | 717 | 21 | <0.0001 |
P value for mean log 10-transformed use adjusted for age, sex, race/ethnicity, health insurance, and comorbidity.