Quality of life as reported by type 2 diabetic patients
. | EQ5D utility score (n=1136) . | Euroqol VAS score (n=1,224) . |
---|---|---|
Overall | 0.74 (0.27) | 0.68 (0.18) |
Sex | ||
Female | 0.70 (0.28) | 0.67 (0.18) |
Male | 0.79 (0.25) | 0.70 (0.18) |
Age | ||
<50 years | 0.79 (0.26) | 0.69 (0.19) |
50–59 years | 0.75 (0.26) | 0.69 (0.18) |
60–69 years | 0.78 (0.25) | 0.70 (0.18) |
≥70 years | 0.70 (0.28) | 0.67 (0.18) |
Duration of diabetes | ||
<5 years | 0.77 (0.25) | 0.70 (0.17) |
5–10 years | 0.73 (0.29) | 0.67 (0.19) |
≥10 years | 0.70 (0.29) | 0.66 (0.18) |
Treatment | ||
Diet and exercise only | 0.79 (0.26) | 0.73 (0.17) |
Oral therapy only | 0.76 (0.25) | 0.69 (0.17) |
Insulin only or combined | 0.63 (0.30) | 0.61 (0.20) |
Complications | ||
No complications | 0.81 (0.23) | 0.72 (0.16) |
Only microvascular complications | 0.72 (0.28) | 0.67 (0.18) |
Only macrovascular complications | 0.73 (0.27) | 0.66 (0.17) |
Microvascular and macrovascular complications | 0.61 (0.31) | 0.62 (0.20) |
Obesity | 0.70 (0.28) | 0.66 (0.19) |
No obesity | 0.77 (0.26) | 0.69 (0.17) |
. | EQ5D utility score (n=1136) . | Euroqol VAS score (n=1,224) . |
---|---|---|
Overall | 0.74 (0.27) | 0.68 (0.18) |
Sex | ||
Female | 0.70 (0.28) | 0.67 (0.18) |
Male | 0.79 (0.25) | 0.70 (0.18) |
Age | ||
<50 years | 0.79 (0.26) | 0.69 (0.19) |
50–59 years | 0.75 (0.26) | 0.69 (0.18) |
60–69 years | 0.78 (0.25) | 0.70 (0.18) |
≥70 years | 0.70 (0.28) | 0.67 (0.18) |
Duration of diabetes | ||
<5 years | 0.77 (0.25) | 0.70 (0.17) |
5–10 years | 0.73 (0.29) | 0.67 (0.19) |
≥10 years | 0.70 (0.29) | 0.66 (0.18) |
Treatment | ||
Diet and exercise only | 0.79 (0.26) | 0.73 (0.17) |
Oral therapy only | 0.76 (0.25) | 0.69 (0.17) |
Insulin only or combined | 0.63 (0.30) | 0.61 (0.20) |
Complications | ||
No complications | 0.81 (0.23) | 0.72 (0.16) |
Only microvascular complications | 0.72 (0.28) | 0.67 (0.18) |
Only macrovascular complications | 0.73 (0.27) | 0.66 (0.17) |
Microvascular and macrovascular complications | 0.61 (0.31) | 0.62 (0.20) |
Obesity | 0.70 (0.28) | 0.66 (0.19) |
No obesity | 0.77 (0.26) | 0.69 (0.17) |
Data are means (SD). Note: microvascular complications were defined as foot ulcer, blindness, photocoagulation or vitrectomy, dialysis, renal transplant, retinopathy, neuropathy, manifest nephropathy, and microalbuminuria. Macrovascular complications were defined as myocardial infarction, angina, heart failure, cardiac surgery (coronary artery bypass grafting, percutaneous transluminal angioplasty), stroke, transient ischemic attack, and peripheral vascular disease.