Characteristics of FOS subjects according to FABP2 allele
. | ala54 Homozygotes . | thr54 Carriers . | P* . |
---|---|---|---|
Men | |||
n | 396 | 366 | — |
Age (years) | 56.1 ± 10.1 | 56.5 ± 10.0 | 0.6076 |
BMI (kg/m2) | 28.6 ± 4.3 | 28.0 ± 4.1 | 0.1850 |
TGs (mmol/l) | 1.77 ± 1.26 | 1.66 ± 0.93 | 0.3658 |
Total cholesterol (mmol/l) | 5.17 ± 0.86 | 5.20 ± 0.84 | 0.4481 |
LDL cholesterol (mmol/l) | 3.26 ± 0.77 | 3.32 ± 0.76 | 0.2407 |
HDL cholesterol (mmol/l) | 1.13 ± 0.32 | 1.14 ± 0.28 | 0.4790 |
Fasting glucose (mmol/l) | 5.77 ± 1.67 | 5.87 ± 2.07 | 0.1198 |
Fasting insulin (μU/ml) | 33.3 ± 16.5 | 32.0 ± 21.3 | 0.8110 |
2-h glucose (mmol/l) | 6.21 ± 2.47 | 6.16 ± 3.14 | 0.7449 |
2-h insulin (μU/ml) | 104.4 ± 86.6 | 91.3 ± 76.1 | 0.1141 |
HbA1c (%) | 5.53 ± 1.17 | 5.52 ± 1.25 | 0.8843 |
Women | |||
n | 484 | 438 | — |
Age (years) | 54.9 ± 9.9 | 55.9 ± 9.8 | 0.1200 |
BMI (kg/m2) | 26.9 ± 5.6 | 26.4 ± 5.3 | 0.2392 |
Triglycerides (mmol/l) | 1.54 ± 1.49 | 1.52 ± 0.89 | 0.8211 |
Total cholesterol (mmol/l) | 5.30 ± 0.98 | 5.42 ± 0.93 | 0.0418† |
LDL cholesterol (mmol/l) | 3.15 ± 0.89 | 3.26 ± 0.85 | 0.0308† |
HDL cholesterol (mmol/l) | 1.45 ± 0.40 | 1.48 ± 0.42 | 0.3763 |
Fasting glucose (mmol/l) | 5.43 ± 1.57 | 5.40 ± 1.36 | 0.7331 |
Fasting insulin (μU/ml) | 28.8 ± 16.4 | 31.4 ± 37.4 | 0.0708 |
2-h glucose (mmol/l) | 6.06 ± 2.02 | 6.33 ± 2.48 | 0.2578 |
2-h insulin (μU/ml) | 93.4 ± 61.5 | 104.0 ± 73.0 | 0.0139† |
HbA1c (%) | 5.45 ± 0.91 | 5.41 ± 0.85 | 0.5167 |
. | ala54 Homozygotes . | thr54 Carriers . | P* . |
---|---|---|---|
Men | |||
n | 396 | 366 | — |
Age (years) | 56.1 ± 10.1 | 56.5 ± 10.0 | 0.6076 |
BMI (kg/m2) | 28.6 ± 4.3 | 28.0 ± 4.1 | 0.1850 |
TGs (mmol/l) | 1.77 ± 1.26 | 1.66 ± 0.93 | 0.3658 |
Total cholesterol (mmol/l) | 5.17 ± 0.86 | 5.20 ± 0.84 | 0.4481 |
LDL cholesterol (mmol/l) | 3.26 ± 0.77 | 3.32 ± 0.76 | 0.2407 |
HDL cholesterol (mmol/l) | 1.13 ± 0.32 | 1.14 ± 0.28 | 0.4790 |
Fasting glucose (mmol/l) | 5.77 ± 1.67 | 5.87 ± 2.07 | 0.1198 |
Fasting insulin (μU/ml) | 33.3 ± 16.5 | 32.0 ± 21.3 | 0.8110 |
2-h glucose (mmol/l) | 6.21 ± 2.47 | 6.16 ± 3.14 | 0.7449 |
2-h insulin (μU/ml) | 104.4 ± 86.6 | 91.3 ± 76.1 | 0.1141 |
HbA1c (%) | 5.53 ± 1.17 | 5.52 ± 1.25 | 0.8843 |
Women | |||
n | 484 | 438 | — |
Age (years) | 54.9 ± 9.9 | 55.9 ± 9.8 | 0.1200 |
BMI (kg/m2) | 26.9 ± 5.6 | 26.4 ± 5.3 | 0.2392 |
Triglycerides (mmol/l) | 1.54 ± 1.49 | 1.52 ± 0.89 | 0.8211 |
Total cholesterol (mmol/l) | 5.30 ± 0.98 | 5.42 ± 0.93 | 0.0418† |
LDL cholesterol (mmol/l) | 3.15 ± 0.89 | 3.26 ± 0.85 | 0.0308† |
HDL cholesterol (mmol/l) | 1.45 ± 0.40 | 1.48 ± 0.42 | 0.3763 |
Fasting glucose (mmol/l) | 5.43 ± 1.57 | 5.40 ± 1.36 | 0.7331 |
Fasting insulin (μU/ml) | 28.8 ± 16.4 | 31.4 ± 37.4 | 0.0708 |
2-h glucose (mmol/l) | 6.06 ± 2.02 | 6.33 ± 2.48 | 0.2578 |
2-h insulin (μU/ml) | 93.4 ± 61.5 | 104.0 ± 73.0 | 0.0139† |
HbA1c (%) | 5.45 ± 0.91 | 5.41 ± 0.85 | 0.5167 |
Data are n or means ± SD, unless otherwise stated.
After adjustment for familial relationship, age, BMI, TGs, APOE genotype, smoking, alcohol intake, and use of β-blockers (and menopausal status and estrogen therapy in women);
P < 0.05.