Mean values of quantitative ECG traits for specific complications of diabetes
Variable categories . | QTI . | P . | RMSD . | P . | SDNN . | P . |
---|---|---|---|---|---|---|
Ankle/brachial index | ||||||
<0.9 | 102 | 0.09 | 9 | 0.10 | 10 | 0.06 |
0.9–1.3 | 100 | 19 | 19 | |||
>1.3 | 99 | 12 | 13 | |||
Postural blood pressure | ||||||
>20-mmHg decrease | 102 | <0.001 | 10 | <0.001 | 10 | <0.001 |
≤20-mmHg decrease | 99 | 18 | 18 | |||
PEFR (l/min) | ||||||
30–430 | 102 | <0.001 | 13 | 0.004 | 12 | <0.001 |
440–500 | 100 | 17 | 17 | |||
510–580 | 100 | 15 | 16 | |||
590–760 | 98 | 21 | 21 | |||
Sensory neuropathy index | ||||||
0,1 | 99 | 0.003 | 19 | <0.001 | 19 | <0.001 |
2,3 | 101 | 9 | 9 | |||
Erectile dysfunction | ||||||
No | 98 | <0.001 | 19 | 0.12 | 20 | 0.06 |
Yes | 100 | 13 | 13 | |||
Ulcers on feet | ||||||
No | 99 | 0.02 | 18 | <0.001 | 18 | <0.001 |
Yes | 101 | 9 | 10 | |||
Lower extremity amputation | ||||||
No | 99 | 0.07 | 17 | <0.001 | 17 | <0.001 |
Yes | 101 | 7 | 7 | |||
Diabetic retinopathy* | ||||||
None to minimal | 99 | 0.007 | 23 | <0.001 | 23 | <0.001 |
Moderate | 98 | 17 | 18 | |||
Proliferative | 100 | 9 | 9 | |||
CVD | ||||||
No | 99 | <0.001 | 17 | 0.002 | 18 | <0.001 |
Yes | 103 | 12 | 11 | |||
Hypertension | ||||||
No | 99 | 0.22 | 20 | <0.001 | 20 | <0.001 |
Yes | 100 | 12 | 13 | |||
ESRD (dialysis or renal transplant) | ||||||
No | 99 | 0.007 | 18 | <0.001 | 18 | <0.001 |
Yes | 101 | 7 | 7 |
Variable categories . | QTI . | P . | RMSD . | P . | SDNN . | P . |
---|---|---|---|---|---|---|
Ankle/brachial index | ||||||
<0.9 | 102 | 0.09 | 9 | 0.10 | 10 | 0.06 |
0.9–1.3 | 100 | 19 | 19 | |||
>1.3 | 99 | 12 | 13 | |||
Postural blood pressure | ||||||
>20-mmHg decrease | 102 | <0.001 | 10 | <0.001 | 10 | <0.001 |
≤20-mmHg decrease | 99 | 18 | 18 | |||
PEFR (l/min) | ||||||
30–430 | 102 | <0.001 | 13 | 0.004 | 12 | <0.001 |
440–500 | 100 | 17 | 17 | |||
510–580 | 100 | 15 | 16 | |||
590–760 | 98 | 21 | 21 | |||
Sensory neuropathy index | ||||||
0,1 | 99 | 0.003 | 19 | <0.001 | 19 | <0.001 |
2,3 | 101 | 9 | 9 | |||
Erectile dysfunction | ||||||
No | 98 | <0.001 | 19 | 0.12 | 20 | 0.06 |
Yes | 100 | 13 | 13 | |||
Ulcers on feet | ||||||
No | 99 | 0.02 | 18 | <0.001 | 18 | <0.001 |
Yes | 101 | 9 | 10 | |||
Lower extremity amputation | ||||||
No | 99 | 0.07 | 17 | <0.001 | 17 | <0.001 |
Yes | 101 | 7 | 7 | |||
Diabetic retinopathy* | ||||||
None to minimal | 99 | 0.007 | 23 | <0.001 | 23 | <0.001 |
Moderate | 98 | 17 | 18 | |||
Proliferative | 100 | 9 | 9 | |||
CVD | ||||||
No | 99 | <0.001 | 17 | 0.002 | 18 | <0.001 |
Yes | 103 | 12 | 11 | |||
Hypertension | ||||||
No | 99 | 0.22 | 20 | <0.001 | 20 | <0.001 |
Yes | 100 | 12 | 13 | |||
ESRD (dialysis or renal transplant) | ||||||
No | 99 | 0.007 | 18 | <0.001 | 18 | <0.001 |
Yes | 101 | 7 | 7 |
As graded at examination phase 4 (1995–1996). CVD, cardiovascular disease, including myocardial infarction, coronary bypass surgery, coronary angioplasty, transient ischemic attack, carotid endarterectomy, congestive heart failure, use of nitroglycerine or anticoagulants, or angina or stroke.